GOLF 2008 Nationwide Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| 1 | Bob May | 54 | 75.30 | 705 | 936 |
| 2 | Chris Smith | 58 | 75.20 | 704 | 936 |
| 3 | David Branshaw | 57 | 74.60 | 698 | 936 |
| 4 | Gary Christian | 56 | 74.30 | 669 | 900 |
| 5 | Jeff Klauk | 66 | 74.10 | 734 | 990 |
| 6 | Camilo Benedetti | 25 | 73.70 | 305 | 414 |
| 7 | Matt Weibring | 54 | 73.50 | 714 | 972 |
| 8 | David Hearn | 54 | 73.40 | 608 | 828 |
| 9 | Brendon de Jonge | 75 | 72.70 | 824 | 1,134 |
| 10 | Ian Leggatt | 42 | 72.50 | 444 | 612 |
| 11 | Brendan Steele | 47 | 72.40 | 560 | 774 |
| T12 | Greg Owen | 50 | 72.30 | 651 | 900 |
| T12 | Rich Barcelo | 58 | 72.30 | 677 | 936 |
| 14 | Chad Ginn | 47 | 72.20 | 611 | 846 |
| 15 | Jarrod Lyle | 60 | 72.10 | 597 | 828 |
| 16 | Scott Dunlap | 56 | 72.00 | 596 | 828 |
| 17 | Scott Piercy | 44 | 72.00 | 570 | 792 |
| 18 | Henrik Bjornstad | 45 | 72.00 | 557 | 774 |
| 19 | Chris Parra | 41 | 71.90 | 479 | 666 |
| 20 | Peter Tomasulo | 66 | 71.90 | 699 | 972 |
| 21 | D.A. Points | 56 | 71.80 | 620 | 864 |
| 22 | Dave Schultz | 65 | 71.70 | 736 | 1,026 |
| 23 | Michael Putnam | 65 | 71.70 | 658 | 918 |
| 24 | Cameron Percy | 54 | 71.60 | 619 | 864 |
| 25 | Chris Tidland | 46 | 71.60 | 593 | 828 |
| T26 | Jeff Gallagher | 27 | 71.60 | 348 | 486 |
| T26 | Ricky Barnes | 62 | 71.60 | 696 | 972 |
| 28 | Roger Tambellini | 60 | 71.50 | 618 | 864 |
| 29 | Aron Price | 65 | 71.40 | 681 | 954 |
| 30 | Casey Wittenberg | 66 | 71.40 | 668 | 936 |
| 31 | Fran Quinn | 53 | 71.20 | 628 | 882 |
| 32 | Scott Gutschewski | 58 | 71.10 | 563 | 792 |
| 33 | Brock MacKenzie | 32 | 71.00 | 358 | 504 |
| 34 | Jon Turcott | 63 | 71.00 | 703 | 990 |
| 35 | Jim Rutledge | 44 | 71.00 | 511 | 720 |
| 36 | Garrett Osborn | 60 | 70.90 | 715 | 1,008 |
| 37 | Randy Leen | 38 | 70.90 | 485 | 684 |
| T38 | Kyle Reifers | 64 | 70.80 | 714 | 1,008 |
| T38 | Bryce Molder | 68 | 70.80 | 765 | 1,080 |
| 40 | Brian Smock | 30 | 70.70 | 331 | 468 |
| 41 | Matt Every | 54 | 70.70 | 509 | 720 |
| 42 | Bill Lunde | 66 | 70.70 | 687 | 972 |
| 43 | Greg Chalmers | 70 | 70.60 | 712 | 1,008 |
| 44 | Justin Hicks | 40 | 70.60 | 508 | 720 |
| 45 | Vance Veazey | 60 | 70.40 | 659 | 936 |
| 46 | Spencer Levin | 65 | 70.30 | 747 | 1,062 |
| 47 | Brendon Todd | 50 | 70.30 | 633 | 900 |
| 48 | Jeff Brehaut | 65 | 70.30 | 645 | 918 |
| 49 | David McKenzie | 68 | 70.20 | 758 | 1,080 |
| 50 | Alex Prugh | 46 | 70.20 | 480 | 684 |
| 51 | Marc Leishman | 56 | 70.10 | 631 | 900 |
| 52 | Colt Knost | 53 | 70.10 | 593 | 846 |
| 53 | Reid Edstrom | 28 | 70.00 | 353 | 504 |
| 54 | Chris Nallen | 64 | 69.90 | 679 | 972 |
| 55 | Daniel Summerhays | 60 | 69.70 | 652 | 936 |
| 56 | Josh McCumber | 57 | 69.60 | 564 | 810 |
| 57 | Kris Blanks | 65 | 69.60 | 664 | 954 |
| 58 | Rick Price | 56 | 69.60 | 526 | 756 |
| T59 | Chris Kirk | 42 | 69.40 | 450 | 648 |
| T59 | Brian Stuard | 38 | 69.40 | 475 | 684 |
| 61 | Scott Parel | 64 | 69.30 | 649 | 936 |
| T62 | Bubba Dickerson | 65 | 69.30 | 661 | 954 |
| T62 | Jason Schultz | 65 | 69.30 | 661 | 954 |
| 64 | Oskar Bergman | 44 | 69.20 | 548 | 792 |
| 65 | Jim Herman | 63 | 69.20 | 610 | 882 |
| 66 | B.J. Staten | 62 | 69.10 | 622 | 900 |
| 67 | Stephen Dartnall | 26 | 69.00 | 323 | 468 |
| 68 | Joe Daley | 63 | 69.00 | 633 | 918 |
| 69 | Miguel Carballo | 60 | 68.90 | 620 | 900 |
| 70 | Kelly Grunewald | 59 | 68.80 | 582 | 846 |
| 71 | Jeremy Anderson | 55 | 68.80 | 557 | 810 |
| 72 | Hunter Haas | 61 | 68.80 | 656 | 954 |
| T73 | Craig Bowden | 47 | 68.70 | 519 | 756 |
| T73 | Esteban Toledo | 64 | 68.70 | 692 | 1,008 |
| 75 | Michael Boyd | 45 | 68.60 | 506 | 738 |
| 76 | Matt Hansen | 48 | 68.50 | 493 | 720 |
| 77 | Chris Kamin | 25 | 68.40 | 308 | 450 |
| 78 | Darron Stiles | 69 | 68.40 | 702 | 1,026 |
| 79 | Dustin Bray | 26 | 68.40 | 320 | 468 |
| T80 | Tee McCabe | 58 | 68.40 | 566 | 828 |
| T80 | Grant Waite | 50 | 68.40 | 443 | 648 |
| T80 | D.J. Brigman | 46 | 68.40 | 443 | 648 |
| 83 | Brad Weesner | 41 | 68.40 | 406 | 594 |
| 84 | Bradley Iles | 50 | 68.30 | 541 | 792 |
| 85 | Jon Rusk | 31 | 68.30 | 381 | 558 |
| 86 | Matt Bettencourt | 68 | 68.30 | 688 | 1,008 |
| 87 | Scott Gardiner | 56 | 68.20 | 565 | 828 |
| 88 | Chris M. Anderson | 55 | 68.20 | 577 | 846 |
| 89 | Brad Fritsch | 59 | 68.10 | 601 | 882 |
| 90 | Keith Nolan | 58 | 68.00 | 710 | 1,044 |
| 91 | Tripp Isenhour | 47 | 67.90 | 477 | 702 |
| 92 | Mark Walker | 31 | 67.90 | 379 | 558 |
| 93 | Chris Thompson | 34 | 67.80 | 403 | 594 |
| 94 | David Mathis | 60 | 67.80 | 635 | 936 |
| 95 | Josh Broadaway | 62 | 67.80 | 683 | 1,008 |
| 96 | Fabian Gomez | 58 | 67.80 | 561 | 828 |
| T97 | Bret Guetz | 60 | 67.70 | 585 | 864 |
| T97 | John Kimbell | 59 | 67.70 | 646 | 954 |
| 99 | Tommy Tolles | 42 | 67.60 | 511 | 756 |
| 100 | Ben Bates | 63 | 67.60 | 669 | 990 |
| 101 | Wade Ormsby | 40 | 67.50 | 413 | 612 |
| 102 | Bryan DeCorso | 53 | 67.40 | 522 | 774 |
| T103 | Nick Malinowski | 60 | 67.40 | 679 | 1,008 |
| T103 | Arjun Atwal | 52 | 67.40 | 582 | 864 |
| T105 | Garth Mulroy | 55 | 67.30 | 569 | 846 |
| T105 | Steve Wheatcroft | 28 | 67.30 | 339 | 504 |
| 107 | Tyler Williamson | 33 | 67.20 | 351 | 522 |
| 108 | Lee Curry | 46 | 66.50 | 455 | 684 |
| 109 | Dicky Pride | 37 | 66.50 | 347 | 522 |
| 110 | Gibby Gilbert III | 54 | 66.40 | 574 | 864 |
| 111 | Ryan Hietala | 59 | 66.40 | 562 | 846 |
| 112 | Andrew Buckle | 26 | 66.40 | 263 | 396 |
| 113 | Geoffrey Sisk | 60 | 66.40 | 645 | 972 |
| 114 | Paul Gow | 53 | 66.30 | 561 | 846 |
| 115 | Rob Bradley | 44 | 66.30 | 477 | 720 |
| 116 | Darren Angel | 39 | 66.20 | 417 | 630 |
| 117 | Tim O'Neal | 33 | 66.20 | 393 | 594 |
| 118 | Tom Johnson | 47 | 66.10 | 488 | 738 |
| 119 | Jason Enloe | 41 | 66.10 | 345 | 522 |
| 120 | Spike McRoy | 34 | 66.00 | 309 | 468 |
| 121 | Robin Freeman | 34 | 66.00 | 380 | 576 |
| 122 | Sebastian Fernandez | 62 | 65.90 | 593 | 900 |
| 123 | Won Joon Lee | 58 | 65.70 | 615 | 936 |
| 124 | Todd Fischer | 60 | 65.70 | 591 | 900 |
| 125 | Ryan Howison | 25 | 65.60 | 248 | 378 |
| 126 | Steve Pate | 34 | 65.50 | 330 | 504 |
| 127 | Keoke Cotner | 52 | 65.30 | 541 | 828 |
| T128 | Tom Carter | 54 | 65.30 | 564 | 864 |
| T128 | Kyle McCarthy | 28 | 65.30 | 329 | 504 |
| 130 | Sonny Skinner | 27 | 65.00 | 316 | 486 |
| 131 | David Morland IV | 55 | 64.90 | 526 | 810 |
| 132 | Tyler Aldridge | 43 | 64.90 | 432 | 666 |
| 133 | Doug Barron | 36 | 64.80 | 420 | 648 |
| 134 | Skip Kendall | 54 | 64.70 | 559 | 864 |
| 135 | Andrew Johnson | 37 | 64.40 | 313 | 486 |
| 136 | Brad Ott | 26 | 64.40 | 255 | 396 |
| 137 | Kevin Johnson | 39 | 64.30 | 405 | 630 |
| 138 | Brent Delahoussaye | 38 | 63.90 | 437 | 684 |
| 139 | Patrick Damron | 36 | 63.80 | 379 | 594 |
| 140 | Kris Cox | 28 | 63.70 | 298 | 468 |
| 141 | Phil Tataurangi | 32 | 63.70 | 275 | 432 |
| 142 | Scott Gordon | 47 | 63.50 | 423 | 666 |
| 143 | Jonathan Fricke | 56 | 63.30 | 513 | 810 |
| 144 | Brad Lamb | 28 | 63.20 | 273 | 432 |
| 145 | Anders Hultman | 51 | 63.20 | 489 | 774 |
| 146 | J.J. Killeen | 65 | 63.10 | 602 | 954 |
| 147 | Lee M. Williamson | 27 | 63.00 | 261 | 414 |
| 148 | Kim Felton | 46 | 62.20 | 403 | 648 |
| 149 | Andrew Bonhomme | 37 | 62.10 | 391 | 630 |
| 150 | Steven Bowditch | 33 | 61.80 | 278 | 450 |
| 151 | Guy Boros | 36 | 61.80 | 378 | 612 |
| 152 | Scott Harrington | 35 | 61.30 | 386 | 630 |
| 153 | Ewan Porter | 49 | 61.20 | 474 | 774 |
