GOLF 2008 Nationwide Leaders
Par 3 Birdie Leaders
Par3 Birdie Leaders statistics is currently not available
| Rank | Name | Rounds | % | # Birdies | # Holes |
|---|---|---|---|---|---|
| 1 | Greg Owen | 34 | 20.60 | 29 | 141 |
| 2 | Chris Smith | 42 | 19.20 | 34 | 177 |
| 3 | Mike Heinen | 24 | 19.00 | 19 | 100 |
| 4 | Scott Piercy | 18 | 19.00 | 15 | 79 |
| 5 | Andrew Buckle | 26 | 18.90 | 20 | 106 |
| 6 | Gary Christian | 40 | 16.80 | 28 | 167 |
| 7 | Jason Caron | 19 | 16.50 | 13 | 79 |
| T8 | Wade Ormsby | 30 | 16.00 | 20 | 125 |
| T8 | Spike McRoy | 24 | 16.00 | 16 | 100 |
| 10 | Oskar Bergman | 28 | 16.00 | 19 | 119 |
| 11 | Scott Gutschewski | 42 | 15.60 | 27 | 173 |
| 12 | Brad Fritsch | 45 | 15.60 | 29 | 186 |
| 13 | Chris M. Anderson | 33 | 15.60 | 21 | 135 |
| 14 | Lee Curry | 30 | 15.30 | 19 | 124 |
| 15 | Randy Leen | 18 | 15.20 | 12 | 79 |
| 16 | Kris Blanks | 50 | 15.00 | 31 | 207 |
| 17 | Casey Wittenberg | 50 | 14.70 | 31 | 211 |
| T18 | Brendon Todd | 28 | 14.50 | 17 | 117 |
| T18 | Daniel Summerhays | 42 | 14.50 | 26 | 179 |
| 20 | Skip Kendall | 38 | 14.50 | 23 | 159 |
| 21 | Alex Prugh | 28 | 14.40 | 17 | 118 |
| 22 | Keoke Cotner | 39 | 14.40 | 23 | 160 |
| 23 | Paul Gow | 37 | 14.30 | 22 | 154 |
| 24 | Peter Tomasulo | 44 | 14.20 | 26 | 183 |
| 25 | Brent Delahoussaye | 26 | 14.20 | 16 | 113 |
| T26 | Joe Daley | 41 | 14.10 | 24 | 170 |
| T26 | Tee McCabe | 42 | 14.10 | 25 | 177 |
| T28 | Bryce Molder | 44 | 14.10 | 26 | 185 |
| T28 | Josh Broadaway | 44 | 14.10 | 26 | 185 |
| 30 | D.J. Brigman | 36 | 14.00 | 21 | 150 |
| 31 | Dave Schultz | 39 | 13.90 | 22 | 158 |
| 32 | Neal Lancaster | 23 | 13.80 | 13 | 94 |
| 33 | Grant Waite | 32 | 13.70 | 18 | 131 |
| 34 | Tom Carter | 38 | 13.70 | 22 | 161 |
| T35 | Henrik Bjornstad | 31 | 13.60 | 18 | 132 |
| T35 | Brad Lamb | 21 | 13.60 | 12 | 88 |
| 37 | Justin Hicks | 24 | 13.60 | 14 | 103 |
| 38 | Chris Thompson | 17 | 13.50 | 10 | 74 |
| 39 | Roger Tambellini | 40 | 13.50 | 22 | 163 |
| 40 | Matt Hansen | 36 | 13.40 | 20 | 149 |
| 41 | D.A. Points | 38 | 13.40 | 21 | 157 |
| 42 | Kelly Grunewald | 41 | 13.40 | 23 | 172 |
| 43 | Rich Barcelo | 42 | 13.30 | 23 | 173 |
| 44 | Garth Mulroy | 42 | 13.20 | 23 | 174 |
| 45 | Matt Every | 40 | 13.20 | 22 | 167 |
| T46 | Brendan Steele | 27 | 13.20 | 15 | 114 |
| T46 | Hunter Haas | 37 | 13.20 | 20 | 152 |
| 48 | Todd Fischer | 42 | 13.10 | 23 | 175 |
| 49 | Chris Nallen | 44 | 13.10 | 24 | 183 |
| 50 | Glen Day | 20 | 13.10 | 11 | 84 |
| T51 | Vance Veazey | 40 | 13.00 | 22 | 169 |
| T51 | Aron Price | 47 | 13.00 | 25 | 192 |
| 53 | Jason Schultz | 45 | 12.90 | 24 | 186 |
| 54 | B.J. Staten | 46 | 12.80 | 25 | 195 |
| 55 | Anders Hultman | 33 | 12.80 | 18 | 141 |
| T56 | Chad Ginn | 31 | 12.70 | 16 | 126 |
| T56 | Matt Bettencourt | 46 | 12.70 | 24 | 189 |
| 58 | Colt Knost | 33 | 12.70 | 18 | 142 |
| T59 | Geoffrey Sisk | 42 | 12.60 | 22 | 175 |
| T59 | David Morland IV | 40 | 12.60 | 21 | 167 |
| T59 | Scott Dunlap | 40 | 12.60 | 21 | 167 |
| T62 | Tyler Williamson | 19 | 12.50 | 10 | 80 |
| T62 | Jeff Brehaut | 45 | 12.50 | 23 | 184 |
| 64 | Brendon de Jonge | 47 | 12.40 | 24 | 193 |
| 65 | Bret Guetz | 44 | 12.40 | 23 | 185 |
| 66 | Kevin Johnson | 31 | 12.30 | 16 | 130 |
| 67 | Kim Felton | 34 | 12.20 | 17 | 139 |
| 68 | Miguel Carballo | 42 | 12.10 | 21 | 173 |
| 69 | Brock MacKenzie | 24 | 12.10 | 12 | 99 |
| 70 | Garrett Osborn | 41 | 12.10 | 21 | 174 |
| 71 | Tom Johnson | 31 | 12.00 | 15 | 125 |
| 72 | Bob May | 32 | 11.90 | 16 | 135 |
| 73 | Gibby Gilbert III | 37 | 11.80 | 18 | 152 |
| 74 | Rick Price | 40 | 11.80 | 20 | 169 |
| 75 | Jon Turcott | 43 | 11.80 | 21 | 178 |
| 76 | Jarrod Lyle | 40 | 11.70 | 19 | 163 |
| 77 | Kris Cox | 20 | 11.60 | 10 | 86 |
| 78 | Greg Chalmers | 50 | 11.60 | 24 | 207 |
| T79 | Bryan DeCorso | 40 | 11.50 | 19 | 165 |
| T79 | David Mathis | 46 | 11.50 | 22 | 191 |
| T81 | Marc Leishman | 32 | 11.50 | 15 | 131 |
| T81 | Ian Leggatt | 32 | 11.50 | 15 | 131 |
| 83 | Chris Tidland | 26 | 11.40 | 12 | 105 |
| 84 | Matt Weibring | 34 | 11.20 | 16 | 143 |
| 85 | Michael Putnam | 45 | 11.20 | 21 | 188 |
| T86 | Jason Enloe | 31 | 11.10 | 14 | 126 |
| T86 | Robin Freeman | 26 | 11.10 | 12 | 108 |
| 88 | Ben Bates | 41 | 11.00 | 19 | 172 |
| 89 | Tyler Aldridge | 33 | 11.00 | 15 | 136 |
| 90 | Ricky Barnes | 46 | 11.00 | 21 | 191 |
| T91 | David McKenzie | 42 | 11.00 | 19 | 173 |
| T91 | Lee M. Williamson | 19 | 11.00 | 9 | 82 |
| T91 | Bob Heintz | 20 | 11.00 | 9 | 82 |
| 94 | Tripp Isenhour | 33 | 10.90 | 15 | 137 |
| 95 | Guy Boros | 24 | 10.90 | 11 | 101 |
| 96 | Craig Lile | 22 | 10.90 | 10 | 92 |
| 97 | Brad Weesner | 29 | 10.80 | 13 | 120 |
| T98 | J.J. Killeen | 45 | 10.80 | 20 | 186 |
| T98 | Darron Stiles | 51 | 10.70 | 23 | 214 |
| T100 | Gabriel Hjertstedt | 34 | 10.60 | 15 | 141 |
| T100 | Arjun Atwal | 34 | 10.60 | 15 | 141 |
| 102 | David Branshaw | 35 | 10.60 | 16 | 151 |
| 103 | Fran Quinn | 35 | 10.60 | 15 | 142 |
| 104 | John Morse | 18 | 10.50 | 8 | 76 |
| 105 | Spencer Levin | 39 | 10.50 | 17 | 162 |
| 106 | Jeremy Anderson | 33 | 10.40 | 14 | 134 |
| 107 | Fabian Gomez | 40 | 10.30 | 17 | 165 |
| 108 | Scott Gordon | 33 | 10.10 | 14 | 138 |
| T109 | Jim Herman | 45 | 10.10 | 19 | 188 |
| T109 | Chris Kirk | 22 | 10.10 | 9 | 89 |
| 111 | Keith Nolan | 38 | 10.10 | 16 | 159 |
| T112 | Patrick Damron | 22 | 10.00 | 9 | 90 |
| T112 | Jeff Klauk | 46 | 10.00 | 19 | 190 |
| T114 | David Hearn | 38 | 9.90 | 16 | 161 |
| T114 | Bill Lunde | 44 | 9.90 | 18 | 181 |
| 116 | Josh McCumber | 39 | 9.90 | 16 | 162 |
| 117 | Steven Bowditch | 27 | 9.80 | 11 | 112 |
| 118 | Tim O'Neal | 19 | 9.80 | 8 | 82 |
| 119 | Bubba Dickerson | 43 | 9.70 | 17 | 175 |
| 120 | Scott Gardiner | 34 | 9.70 | 14 | 145 |
| 121 | Nick Malinowski | 40 | 9.60 | 16 | 167 |
| 122 | Dicky Pride | 33 | 9.60 | 13 | 136 |
| 123 | Bradley Iles | 28 | 9.40 | 11 | 117 |
| 124 | Sebastian Fernandez | 44 | 9.40 | 17 | 181 |
| 125 | Bradley Hughes | 19 | 9.10 | 7 | 77 |
| 126 | Michael Boyd | 29 | 9.00 | 11 | 122 |
| 127 | Darren Angel | 27 | 8.80 | 10 | 114 |
| 128 | Ewan Porter | 39 | 8.80 | 14 | 160 |
| 129 | Kyle Reifers | 45 | 8.50 | 16 | 188 |
| 130 | Ryan Hietala | 37 | 8.40 | 13 | 154 |
| 131 | John Kimbell | 43 | 8.40 | 15 | 178 |
| 132 | Cameron Percy | 34 | 8.40 | 12 | 143 |
| T133 | Jonathan Fricke | 40 | 8.30 | 14 | 168 |
| T133 | Phil Tataurangi | 20 | 8.30 | 7 | 84 |
| T133 | Trevor Dodds | 17 | 8.30 | 6 | 72 |
| 136 | Rob Bradley | 26 | 8.30 | 9 | 109 |
| 137 | Chris Parra | 23 | 8.20 | 8 | 98 |
| 138 | Andrew Johnson | 31 | 7.80 | 10 | 128 |
| 139 | Scott Parel | 44 | 7.70 | 14 | 183 |
| T140 | Bob Burns | 20 | 7.40 | 6 | 81 |
| T140 | Jim Rutledge | 32 | 7.40 | 10 | 135 |
