GOLF 2008 Nationwide Leaders
Par 3 Birdie Leaders
Par3 Birdie Leaders statistics is currently not available
| Rank | Name | Rounds | % | # Birdies | # Holes |
|---|---|---|---|---|---|
| 1 | Mike Heinen | 20 | 21.40 | 18 | 84 |
| 2 | Wade Ormsby | 18 | 21.20 | 14 | 66 |
| 3 | Chris Riley | 14 | 21.00 | 13 | 62 |
| 4 | David Lutterus | 12 | 20.40 | 11 | 54 |
| 5 | Greg Owen | 20 | 20.20 | 17 | 84 |
| T6 | Andrew Buckle | 18 | 18.90 | 14 | 74 |
| T6 | Lee Curry | 20 | 18.90 | 14 | 74 |
| 8 | Brent Delahoussaye | 16 | 17.70 | 11 | 62 |
| 9 | Spike McRoy | 18 | 17.10 | 13 | 76 |
| 10 | Skip Kendall | 24 | 16.70 | 17 | 102 |
| 11 | Grant Waite | 24 | 16.30 | 16 | 98 |
| T12 | Tom Gillis | 14 | 16.10 | 9 | 56 |
| T12 | Daniel Summerhays | 28 | 16.10 | 18 | 112 |
| T14 | Brock MacKenzie | 12 | 16.00 | 8 | 50 |
| T14 | Jason Caron | 14 | 16.00 | 8 | 50 |
| 16 | Chris Smith | 24 | 16.00 | 15 | 94 |
| T17 | Chris M. Anderson | 17 | 15.70 | 11 | 70 |
| T17 | Oskar Bergman | 16 | 15.70 | 11 | 70 |
| 19 | Dave Schultz | 26 | 15.60 | 15 | 96 |
| T20 | Brad Fritsch | 30 | 15.50 | 18 | 116 |
| T20 | Neal Lancaster | 14 | 15.50 | 9 | 58 |
| T22 | Scott Gutschewski | 26 | 14.80 | 16 | 108 |
| T22 | Craig Lile | 14 | 14.80 | 8 | 54 |
| 24 | Kim Felton | 24 | 14.80 | 13 | 88 |
| T25 | Roger Tambellini | 26 | 14.60 | 14 | 96 |
| T25 | Chris Baryla | 12 | 14.60 | 7 | 48 |
| T27 | Bryce Molder | 28 | 14.50 | 16 | 110 |
| T27 | Kelly Grunewald | 28 | 14.50 | 16 | 110 |
| T29 | Kris Cox | 14 | 14.50 | 9 | 62 |
| T29 | Chris Nallen | 32 | 14.50 | 18 | 124 |
| 31 | Paul Gow | 22 | 14.30 | 12 | 84 |
| T32 | Jeff Brehaut | 28 | 14.20 | 15 | 106 |
| T32 | Miguel Carballo | 28 | 14.20 | 15 | 106 |
| 34 | Kris Blanks | 34 | 14.10 | 20 | 142 |
| T35 | Todd Fischer | 26 | 14.00 | 14 | 100 |
| T35 | Bob Heintz | 12 | 14.00 | 7 | 50 |
| T37 | Marc Leishman | 20 | 13.90 | 10 | 72 |
| T37 | Joe Daley | 28 | 13.90 | 15 | 108 |
| 39 | Henrik Bjornstad | 24 | 13.80 | 13 | 94 |
| 40 | Casey Wittenberg | 38 | 13.80 | 21 | 152 |
| T41 | Tyler Aldridge | 18 | 13.60 | 9 | 66 |
| T41 | Jason Schultz | 34 | 13.60 | 18 | 132 |
| 43 | Colt Knost | 24 | 13.50 | 13 | 96 |
| 44 | Ian Leggatt | 18 | 13.50 | 10 | 74 |
| 45 | Justin Hicks | 14 | 13.50 | 7 | 52 |
| T46 | Keith Nolan | 16 | 13.30 | 8 | 60 |
| T46 | Ryan Palmer | 14 | 13.30 | 8 | 60 |
| T48 | Darron Stiles | 34 | 13.20 | 18 | 136 |
| T48 | Bret Guetz | 32 | 13.20 | 18 | 136 |
| 50 | Aron Price | 30 | 13.20 | 15 | 114 |
