GOLF 2008 Nationwide Leaders
Par 3 Birdie Leaders
Par3 Birdie Leaders statistics is currently not available
| Rank | Name | Rounds | % | # Birdies | # Holes |
|---|---|---|---|---|---|
| 51 | Garth Mulroy | 42 | 13.20 | 23 | 174 |
| T52 | Bob May | 40 | 13.20 | 22 | 167 |
| T52 | Miguel Carballo | 50 | 13.20 | 27 | 205 |
| T54 | Brent Delahoussaye | 32 | 13.10 | 18 | 137 |
| T54 | Matt Weibring | 42 | 13.10 | 23 | 175 |
| 56 | Glen Day | 20 | 13.10 | 11 | 84 |
| 57 | Geoffrey Sisk | 48 | 13.10 | 26 | 199 |
| 58 | Peter Tomasulo | 52 | 13.00 | 28 | 215 |
| 59 | Bryan DeCorso | 43 | 13.00 | 23 | 177 |
| 60 | Aron Price | 51 | 13.00 | 27 | 208 |
| 61 | Bret Guetz | 50 | 12.90 | 27 | 209 |
| 62 | Kim Felton | 38 | 12.90 | 20 | 155 |
| 63 | Joe Daley | 49 | 12.90 | 26 | 202 |
| 64 | David Morland IV | 43 | 12.80 | 23 | 179 |
| 65 | Guy Boros | 28 | 12.80 | 15 | 117 |
| 66 | D.A. Points | 40 | 12.70 | 21 | 165 |
| 67 | Arjun Atwal | 42 | 12.70 | 22 | 173 |
| T68 | Matt Every | 42 | 12.60 | 22 | 175 |
| T68 | Scott Dunlap | 42 | 12.60 | 22 | 175 |
| 70 | Chris Nallen | 48 | 12.60 | 25 | 199 |
| 71 | Jeff Brehaut | 53 | 12.50 | 27 | 216 |
| 72 | Bryce Molder | 52 | 12.40 | 27 | 217 |
| 73 | Tripp Isenhour | 37 | 12.40 | 19 | 153 |
| 74 | Chris Kirk | 30 | 12.40 | 15 | 121 |
| 75 | B.J. Staten | 52 | 12.30 | 27 | 219 |
| 76 | Kevin Johnson | 33 | 12.30 | 17 | 138 |
| T77 | Gibby Gilbert III | 40 | 12.20 | 20 | 164 |
| T77 | Darron Stiles | 59 | 12.20 | 30 | 246 |
| 79 | Rich Barcelo | 46 | 12.20 | 23 | 189 |
| 80 | Anders Hultman | 37 | 12.10 | 19 | 157 |
| T81 | Todd Fischer | 50 | 12.10 | 25 | 207 |
| T81 | David Mathis | 50 | 12.10 | 25 | 207 |
| 83 | Robin Freeman | 28 | 12.10 | 14 | 116 |
| 84 | Tom Johnson | 35 | 12.10 | 17 | 141 |
| 85 | Jason Enloe | 35 | 12.00 | 17 | 142 |
| 86 | Tom Carter | 44 | 11.90 | 22 | 185 |
| T87 | Brad Weesner | 31 | 11.70 | 15 | 128 |
| T87 | Steven Bowditch | 31 | 11.70 | 15 | 128 |
| 89 | David McKenzie | 48 | 11.70 | 23 | 197 |
| 90 | Garrett Osborn | 49 | 11.70 | 24 | 206 |
| 91 | Kris Cox | 20 | 11.60 | 10 | 86 |
| 92 | Ian Leggatt | 36 | 11.60 | 17 | 147 |
| T93 | Craig Lile | 23 | 11.50 | 11 | 96 |
| T93 | Gabriel Hjertstedt | 38 | 11.50 | 18 | 157 |
| 95 | Jeremy Anderson | 41 | 11.40 | 19 | 166 |
| 96 | Spencer Levin | 47 | 11.30 | 22 | 194 |
| 97 | Tyler Aldridge | 39 | 11.30 | 18 | 160 |
| 98 | Ben Bates | 47 | 11.20 | 22 | 196 |
| T99 | Greg Chalmers | 54 | 11.20 | 25 | 223 |
| T99 | Brock MacKenzie | 26 | 11.20 | 12 | 107 |
