GOLF 2008 Nationwide Leaders
Par 3 Birdie Leaders
Par3 Birdie Leaders statistics is currently not available
| Rank | Name | Rounds | % | # Birdies | # Holes |
|---|---|---|---|---|---|
| T101 | Kyle Reifers | 74 | 10.80 | 32 | 296 |
| T101 | Scott Dunlap | 64 | 10.80 | 28 | 259 |
| 103 | Tyler Aldridge | 51 | 10.80 | 22 | 204 |
| 104 | David Hearn | 64 | 10.70 | 28 | 261 |
| 105 | Kris Cox | 36 | 10.70 | 16 | 150 |
| T106 | Jonathan Fricke | 66 | 10.70 | 29 | 272 |
| T106 | Chris Kirk | 50 | 10.70 | 21 | 197 |
| 108 | Jeff Gallagher | 33 | 10.60 | 15 | 141 |
| 109 | J.J. Killeen | 73 | 10.50 | 31 | 294 |
| T110 | Tyler Williamson | 35 | 10.40 | 15 | 144 |
| T110 | Steven Bowditch | 37 | 10.40 | 15 | 144 |
| 112 | Ryan Hietala | 71 | 10.30 | 30 | 290 |
| 113 | Anders Hultman | 57 | 10.30 | 24 | 233 |
| 114 | Tim O'Neal | 35 | 10.30 | 15 | 146 |
| 115 | Jon Turcott | 73 | 10.20 | 30 | 294 |
| 116 | Michael Boyd | 51 | 10.20 | 21 | 206 |
| 117 | Mark Walker | 31 | 10.20 | 13 | 128 |
| 118 | Bill Lunde | 80 | 10.20 | 33 | 325 |
| 119 | Marc Leishman | 66 | 10.10 | 27 | 267 |
| 120 | D.A. Points | 66 | 10.00 | 27 | 269 |
| 121 | Jason Enloe | 51 | 9.90 | 20 | 202 |
| 122 | Patrick Damron | 42 | 9.90 | 16 | 162 |
| T123 | Won Joon Lee | 70 | 9.70 | 28 | 289 |
| T123 | Jeremy Anderson | 65 | 9.70 | 25 | 258 |
| 125 | Nick Malinowski | 67 | 9.60 | 26 | 271 |
| 126 | Brian Stuard | 42 | 9.50 | 17 | 179 |
| 127 | Jim Rutledge | 52 | 9.50 | 20 | 211 |
| 128 | Jim Herman | 71 | 9.40 | 27 | 288 |
| 129 | Craig Bowden | 57 | 9.30 | 21 | 227 |
| 130 | Blake Adams | 32 | 9.20 | 12 | 130 |
| 131 | Sebastian Fernandez | 74 | 9.10 | 27 | 297 |
| 132 | Kyle McCarthy | 32 | 9.00 | 12 | 133 |
| 133 | Esteban Toledo | 74 | 9.00 | 27 | 301 |
| 134 | Dicky Pride | 41 | 8.90 | 15 | 168 |
| 135 | Michael Putnam | 79 | 8.60 | 28 | 324 |
| 136 | Josh McCumber | 65 | 8.40 | 22 | 262 |
| 137 | Brock MacKenzie | 44 | 8.40 | 15 | 179 |
| 138 | Scott Parel | 74 | 8.40 | 25 | 299 |
| 139 | Ewan Porter | 57 | 8.30 | 19 | 228 |
| 140 | Doug Barron | 42 | 8.30 | 14 | 169 |
| 141 | John Kimbell | 69 | 8.30 | 23 | 278 |
| 142 | Tommy Tolles | 42 | 8.00 | 14 | 175 |
| 143 | Rob Bradley | 51 | 7.80 | 16 | 205 |
| 144 | Andrew Johnson | 41 | 7.70 | 13 | 168 |
| 145 | Phil Tataurangi | 32 | 7.60 | 10 | 132 |
| 146 | Steve Pate | 42 | 7.50 | 12 | 161 |
| 147 | Andrew Bonhomme | 45 | 6.70 | 12 | 180 |
| 148 | Scott Harrington | 39 | 5.00 | 8 | 160 |
