Send Us Feedback

GOLF 2008 Nationwide Leaders

Par 5 Birdie Leaders

Par 5 Birdie Leaders statistics is currently not available
Rank Name Rounds % # Birdies # Holes
1 Randy Leen 18 53.10 34 64
2 Bob Heintz 20 52.80 38 72
3 Matt Weibring 34 50.80 65 128
4 Jeff Brehaut 45 50.60 84 166
T5 Won Joon Lee 36 50.00 69 138
T5 Scott Piercy 18 50.00 32 64
7 Cameron Percy 34 48.40 62 128
8 Josh Broadaway 44 47.50 75 158
9 Doug Barron 20 47.30 35 74
10 Bryan DeCorso 40 46.60 69 148
11 Matt Every 40 46.50 66 142
12 Oskar Bergman 28 45.30 48 106
13 Tommy Tolles 24 44.40 40 90
14 Bubba Dickerson 43 44.40 71 160
15 Marc Leishman 32 44.40 55 124
16 Tim O'Neal 19 44.10 30 68
17 Kyle Reifers 45 44.00 74 168
18 Andrew Buckle 26 44.00 44 100
19 Michael Putnam 45 43.90 72 164
20 Greg Chalmers 50 43.50 81 186
21 Tee McCabe 42 43.50 67 154
22 Greg Owen 34 43.10 56 130
T23 Chris Tidland 26 42.90 42 98
T23 Casey Wittenberg 50 42.90 78 182
25 Bill Lunde 44 42.60 69 162
26 Dicky Pride 33 42.50 51 120
27 Scott Harrington 23 42.00 37 88
28 Bob May 32 41.80 51 122
29 Lee M. Williamson 19 41.40 29 70
30 D.A. Points 38 41.10 60 146
31 Fran Quinn 35 41.00 55 134
32 Daniel Summerhays 42 41.00 64 156
33 Esteban Toledo 44 40.90 63 154
34 Aron Price 47 40.80 71 174
T35 Ewan Porter 39 40.70 61 150
T35 Scott Gutschewski 42 40.70 61 150
37 Sebastian Fernandez 44 40.60 65 160
38 Jarrod Lyle 40 40.40 59 146
39 Kris Cox 20 40.30 29 72
T40 B.J. Staten 46 40.20 66 164
T40 Jim Herman 45 40.20 66 164
42 Andrew Bonhomme 27 40.20 41 102
43 Keith Nolan 38 40.10 57 142
44 Peter Tomasulo 44 40.10 65 162
45 Brent Delahoussaye 26 40.00 40 100
46 Arjun Atwal 34 39.80 51 128
47 Brendon Todd 28 39.60 42 106
T48 Scott Dunlap 40 39.60 57 144
T48 Robin Freeman 26 39.60 38 96
50 Jeff Klauk 46 39.40 67 170
51 Gary Christian 40 39.30 59 150
52 Ryan Hietala 37 39.20 51 130
53 Matt Bettencourt 46 39.20 65 166
54 Ricky Barnes 46 39.10 68 174
55 Rich Barcelo 42 39.00 60 154
56 Todd Fischer 42 38.80 59 152
T57 Miguel Carballo 42 38.80 62 160
T57 Brad Lamb 21 38.80 31 80
59 Darron Stiles 51 38.70 72 186
T60 Hunter Haas 37 38.60 54 140
T60 Matt Hansen 36 38.60 54 140
62 David Mathis 46 38.50 67 174
63 Chris Kirk 22 38.40 33 86
64 Roger Tambellini 40 38.40 56 146
65 Fabian Gomez 40 38.20 55 144
66 Gibby Gilbert III 37 38.00 54 142
67 Garrett Osborn 41 37.80 56 148
68 Vance Veazey 40 37.70 55 146
T69 Chris Nallen 44 37.50 60 160
T69 Joe Daley 41 37.50 57 152
71 Colt Knost 33 37.30 44 118
72 J.J. Killeen 45 37.20 61 164
73 Patrick Damron 22 37.20 29 78
74 Henrik Bjornstad 31 37.10 43 116
75 Alex Prugh 28 37.00 37 100
76 David Branshaw 35 36.90 48 130
77 Scott Gardiner 34 36.90 45 122
78 Rick Price 40 36.80 53 144
79 Steven Bowditch 27 36.70 36 98
80 Garth Mulroy 42 36.70 58 158
81 Chris Thompson 17 36.70 22 60
82 Bret Guetz 44 36.50 57 156
83 Jonathan Fricke 40 36.40 51 140
T84 Scott Parel 44 36.30 58 160
T84 John Kimbell 43 36.30 58 160
86 Ian Leggatt 32 36.20 42 116
T87 Bradley Iles 28 36.10 39 108
T87 Paul Gow 37 36.10 52 144
89 Jim Rutledge 32 36.00 41 114
90 Gabriel Hjertstedt 34 35.90 46 128
91 Craig Bowden 29 35.90 37 103
T92 Mike Heinen 24 35.70 30 84
T92 D.J. Brigman 36 35.70 50 140
94 Wade Ormsby 30 35.60 42 118
95 Bryce Molder 44 35.50 59 166
96 Chris Smith 42 35.50 54 152
97 Brad Fritsch 45 35.40 58 164
98 Glen Day 20 35.30 24 68
99 Jon Turcott 43 35.30 55 156
100 Jeremy Anderson 33 35.00 42 120
101 Keoke Cotner 39 34.90 51 146
102 Brendon de Jonge 47 34.70 61 176
103 Tom Johnson 31 34.50 40 116
T104 Ben Bates 41 34.00 49 144
T104 Dave Schultz 39 34.00 49 144
106 David McKenzie 42 34.00 53 156
107 Gary Hallberg 17 33.80 23 68
108 Chris M. Anderson 33 33.30 38 114
T109 Spencer Levin 39 33.10 49 148
T109 Kelly Grunewald 41 33.10 49 148
111 Craig Lile 22 32.90 26 79
112 Brad Weesner 29 32.70 34 104
113 Rob Bradley 26 32.70 32 98
114 Kris Blanks 50 32.60 58 178
115 Josh McCumber 39 32.40 44 136
116 Nick Malinowski 40 32.20 49 152
117 Tyler Aldridge 33 32.20 38 118
T118 Guy Boros 24 31.80 28 88
T118 Justin Hicks 24 31.80 28 88
120 Chad Ginn 31 31.70 38 120
121 Chris Parra 23 31.40 27 86
122 David Hearn 38 31.30 45 144
123 Geoffrey Sisk 42 31.20 48 154
124 Tom Carter 38 30.90 42 136
125 Kevin Johnson 31 30.70 35 114
126 Scott Gordon 33 30.60 38 124
127 Jason Enloe 31 30.40 34 112
128 Tripp Isenhour 33 30.30 37 122
129 Sonny Skinner 17 30.30 20 66
T130 Jason Caron 19 30.00 21 70
T130 Lee Curry 30 30.00 33 110
T130 Darren Angel 27 30.00 30 100
133 Jason Schultz 45 29.90 49 164
134 Skip Kendall 38 29.90 40 134
135 Neal Lancaster 23 29.80 25 84
136 Trevor Dodds 17 29.70 19 64
137 Brad Ott 20 29.60 21 71
138 Brock MacKenzie 24 29.50 26 88
139 Spike McRoy 24 29.30 24 82
140 Anders Hultman 33 27.40 34 124
141 David Morland IV 40 27.10 39 144
153 Results / 2 Pages View All Next
  • 1
  • 2
nationwide 2008 par5-birdie-leaders Rank asc 1 141 http://sports.aol.com/golf-stats/