GOLF 2008 Nationwide Leaders
Par 5 Birdie Leaders
Par 5 Birdie Leaders statistics is currently not available
| Rank | Name | Rounds | % | # Birdies | # Holes |
|---|---|---|---|---|---|
| 1 | Bob Heintz | 12 | 52.50 | 21 | 40 |
| 2 | Matt Weibring | 13 | 52.30 | 23 | 44 |
| 3 | Bubba Dickerson | 26 | 48.90 | 45 | 92 |
| 4 | Cameron Percy | 19 | 48.50 | 33 | 68 |
| 5 | Scott Harrington | 13 | 47.80 | 22 | 46 |
| 6 | Jeff Brehaut | 27 | 46.70 | 43 | 92 |
| 7 | Ryan Palmer | 14 | 46.20 | 24 | 52 |
| 8 | Michael Putnam | 31 | 45.30 | 48 | 106 |
| 9 | Bryan DeCorso | 26 | 44.80 | 43 | 96 |
| T10 | Matthew Every | 25 | 44.00 | 37 | 84 |
| T10 | Dicky Pride | 24 | 44.00 | 37 | 84 |
| 12 | Casey Wittenberg | 37 | 43.00 | 55 | 128 |
| T13 | David Lutterus | 12 | 42.50 | 17 | 40 |
| T13 | Greg Owen | 20 | 42.50 | 34 | 80 |
| 15 | Tee McCabe | 30 | 41.70 | 45 | 108 |
| 16 | Won Joon Lee | 19 | 41.20 | 28 | 68 |
| 17 | Greg Chalmers | 31 | 40.70 | 44 | 108 |
| 18 | Ryan Hietala | 23 | 40.50 | 30 | 74 |
| T19 | Daniel Summerhays | 27 | 40.40 | 38 | 94 |
| T19 | Fabian Gomez | 26 | 40.40 | 38 | 94 |
| 21 | Jason Dufner | 16 | 40.40 | 21 | 52 |
| 22 | Kris Cox | 14 | 39.60 | 19 | 48 |
| 23 | Josh Broadaway | 25 | 39.30 | 33 | 84 |
| 24 | Scott Parel | 28 | 39.00 | 39 | 100 |
| 25 | Bill Lunde | 31 | 38.90 | 42 | 108 |
| 26 | Oskar Bergman | 16 | 38.70 | 24 | 62 |
| 27 | Esteban Toledo | 30 | 38.50 | 40 | 104 |
| 28 | Jeff Klauk | 32 | 38.40 | 43 | 112 |
| 29 | Andrew Buckle | 18 | 38.20 | 26 | 68 |
| 30 | Jarrod Lyle | 25 | 38.10 | 32 | 84 |
| T31 | Jonathan Fricke | 28 | 38.00 | 35 | 92 |
| T31 | Joe Daley | 27 | 38.00 | 35 | 92 |
| T33 | Matt Bettencourt | 27 | 37.80 | 34 | 90 |
| T33 | Scott Gutschewski | 26 | 37.80 | 34 | 90 |
| 35 | Rick Price | 29 | 37.80 | 37 | 98 |
| T36 | Gary Christian | 25 | 37.50 | 33 | 88 |
| T36 | Steven Bowditch | 17 | 37.50 | 21 | 56 |
| T36 | Tom Gillis | 14 | 37.50 | 21 | 56 |
| 39 | Craig Bowden | 15 | 37.30 | 19 | 51 |
| 40 | Jon Turcott | 25 | 37.20 | 32 | 86 |
| 41 | Gibby Gilbert III | 17 | 37.10 | 23 | 62 |
| T42 | Brent Delahoussaye | 15 | 37.00 | 20 | 54 |
| T42 | Sebastian Fernandez | 30 | 37.00 | 40 | 108 |
| T44 | D.J. Brigman | 23 | 36.90 | 31 | 84 |
| T44 | Alex Prugh | 25 | 36.90 | 31 | 84 |
| T46 | Jim Rutledge | 13 | 36.80 | 14 | 38 |
| T46 | Colt Knost | 23 | 36.80 | 28 | 76 |
| 48 | Vance Veazey | 29 | 36.70 | 36 | 98 |
| 49 | Bryce Molder | 27 | 36.50 | 35 | 96 |
| 50 | Ewan Porter | 21 | 36.30 | 29 | 80 |
