GOLF 2008 Nationwide Leaders
Scoring Average (actual)
Scoring Average (actual) statistics is currently not available
| Rank | Name | Rounds | Avg. | Strokes |
|---|---|---|---|---|
| 1 | Jose de Jesus Rodriguez | 4 | 69.25 | 277 |
| T2 | Jarrod Lyle | 76 | 69.50 | 973 |
| T2 | Arjun Atwal | 68 | 69.50 | 278 |
| 4 | Ewan Porter | 57 | 69.67 | 418 |
| 5 | Tom Johnson | 56 | 70.17 | 421 |
| 6 | Michael Sim | 18 | 70.50 | 282 |
| 7 | Terry Price | 6 | 70.83 | 425 |
| T8 | Alex Prugh | 60 | 71.00 | 568 |
| T8 | Adam Crawford | 6 | 71.00 | 426 |
| T8 | Andrew Buckle | 30 | 71.00 | 284 |
| T8 | Chris Smith | 68 | 71.00 | 426 |
| 12 | Greg Chalmers | 80 | 71.14 | 996 |
| 13 | Steve Pate | 44 | 71.17 | 427 |
| T14 | Peter Tomasulo | 80 | 71.25 | 855 |
| T14 | Dicky Pride | 41 | 71.25 | 570 |
| T14 | Rafael Gomez | 12 | 71.25 | 570 |
| T14 | Carlos Franco | 4 | 71.25 | 285 |
| 18 | Tee McCabe | 63 | 71.33 | 856 |
| 19 | Jeff Klauk | 78 | 71.36 | 785 |
| 20 | Esteban Toledo | 76 | 71.38 | 571 |
| T21 | Bob Heintz | 22 | 71.50 | 286 |
| T21 | Bill Lunde | 82 | 71.50 | 858 |
| T21 | Vance Veazey | 72 | 71.50 | 572 |
| T21 | D.A. Points | 68 | 71.50 | 572 |
| T21 | Jason Caron | 21 | 71.50 | 286 |
| 26 | Matthew Every | 62 | 71.64 | 1,003 |
| T27 | Bubba Dickerson | 81 | 71.67 | 860 |
| T27 | Fabian Gomez | 70 | 71.67 | 860 |
| T27 | Wade Ormsby | 50 | 71.67 | 430 |
| T30 | Alistair Presnell | 4 | 71.75 | 287 |
| T30 | David Lutterus | 22 | 71.75 | 287 |
| T30 | Marco Ruiz | 4 | 71.75 | 287 |
| 33 | Craig Bowden | 57 | 71.80 | 359 |
| T34 | Chris Kirk | 52 | 71.83 | 431 |
| T34 | Jason Enloe | 52 | 71.83 | 862 |
| T34 | Cameron Percy | 58 | 71.83 | 431 |
| T34 | Josh Broadaway | 70 | 71.83 | 431 |
| 38 | Ben Bates | 75 | 71.88 | 575 |
| 39 | Scott Dunlap | 64 | 71.90 | 719 |
| 40 | Brendon de Jonge | 89 | 71.92 | 863 |
| T41 | Rick Price | 70 | 71.93 | 1,007 |
| T41 | Casey Wittenberg | 74 | 71.93 | 1,007 |
| T43 | Scott Gutschewski | 70 | 72.00 | 1,008 |
| T43 | Robert Damron | 16 | 72.00 | 288 |
| T43 | Jarrod Moseley | 6 | 72.00 | 432 |
| T43 | Glen Day | 20 | 72.00 | 432 |
| T47 | Todd Fischer | 70 | 72.10 | 721 |
| T47 | D.J. Brigman | 56 | 72.10 | 721 |
| T49 | Mike Heinen | 31 | 72.12 | 577 |
| T49 | Benjamin Alvarado | 8 | 72.12 | 577 |
| 51 | Josh Geary | 6 | 72.17 | 433 |
| 52 | Grant Waite | 58 | 72.21 | 1,011 |
| T53 | Darron Stiles | 85 | 72.25 | 867 |
| T53 | Paul Sheehan | 4 | 72.25 | 289 |
| T53 | Terry Pilkadaris | 4 | 72.25 | 289 |
| T53 | Fran Quinn | 69 | 72.25 | 289 |
| 57 | Michael Putnam | 81 | 72.29 | 1,012 |
| T58 | Bret Guetz | 72 | 72.33 | 868 |
| T58 | Aron Price | 77 | 72.33 | 868 |
| T58 | Skip Kendall | 68 | 72.33 | 434 |
| T58 | Tom Carter | 64 | 72.33 | 434 |
| 62 | Jeff Brehaut | 73 | 72.36 | 1,013 |
| T63 | Hunter Haas | 75 | 72.38 | 579 |
| T63 | Chris M. Anderson | 60 | 72.38 | 579 |
| 65 | B.J. Staten | 74 | 72.42 | 869 |
| T66 | Pablo Acuna | 4 | 72.50 | 290 |
| T66 | Colt Knost | 65 | 72.50 | 435 |
| T66 | David Diaz | 4 | 72.50 | 290 |
| T66 | Wayne Perske | 6 | 72.50 | 435 |
| T66 | Gibby Gilbert III | 63 | 72.50 | 435 |
| T66 | Byron Smith | 6 | 72.50 | 290 |
| T66 | Gabriel Hjertstedt | 44 | 72.50 | 870 |
| T66 | Peter Fowler | 4 | 72.50 | 290 |
| T66 | Sebastian Fernandez | 76 | 72.50 | 870 |
| 75 | Kelly Grunewald | 73 | 72.58 | 871 |
| 76 | Miguel Carballo | 74 | 72.60 | 726 |
| 77 | David Schultz | 77 | 72.62 | 581 |
| 78 | Adam Bland | 8 | 72.67 | 436 |
| 79 | Jeremy Anderson | 65 | 72.70 | 727 |
| T80 | Ricky Barnes | 76 | 72.75 | 582 |
| T80 | Anthony Brown | 4 | 72.75 | 291 |
| T80 | Garrett Willis | 18 | 72.75 | 291 |
| 83 | Chris Nallen | 76 | 72.80 | 728 |
| 84 | Marc Leishman | 68 | 72.83 | 437 |
| T85 | Kris Blanks | 76 | 72.92 | 875 |
| T85 | Jason Schultz | 79 | 72.92 | 875 |
| T85 | Scott Parel | 76 | 72.92 | 875 |
| T88 | D.H. Lee | 8 | 73.00 | 292 |
| T88 | John Morse | 18 | 73.00 | 438 |
| T88 | Chris Riley | 16 | 73.00 | 292 |
| T88 | Andrew Tschudin | 4 | 73.00 | 292 |
| 92 | Jim Herman | 71 | 73.07 | 1,023 |
| T93 | Joe Daley | 73 | 73.08 | 877 |
| T93 | Ryan Hietala | 73 | 73.08 | 877 |
| 95 | Kim Felton | 56 | 73.10 | 731 |
| T96 | Scott Laycock | 6 | 73.17 | 439 |
| T96 | Ryan Haller | 6 | 73.17 | 439 |
| T96 | Josh McCumber | 67 | 73.17 | 878 |
| T96 | Rick Kulacz | 6 | 73.17 | 439 |
| T100 | Garth Mulroy | 61 | 73.25 | 586 |
| T100 | Matt Bettencourt | 80 | 73.25 | 879 |
| T102 | Bryan DeCorso | 63 | 73.30 | 733 |
| T102 | David Morland IV | 61 | 73.30 | 733 |
| T104 | John Kimbell | 69 | 73.33 | 440 |
| T104 | Won Joon Lee | 72 | 73.33 | 440 |
| T104 | Bronson La Cassie | 6 | 73.33 | 440 |
| T104 | David Branshaw | 71 | 73.33 | 440 |
| T104 | J.J. Killeen | 73 | 73.33 | 880 |
| T104 | Paul Gow | 63 | 73.33 | 440 |
| T110 | Bryce Molder | 80 | 73.38 | 587 |
| T110 | Spike McRoy | 34 | 73.38 | 587 |
| T112 | Kevin Johnson | 45 | 73.50 | 294 |
| T112 | David Smail | 4 | 73.50 | 294 |
| T112 | Doug Holloway | 6 | 73.50 | 441 |
| T112 | Ashley Hall | 4 | 73.50 | 294 |
| T112 | Tripp Isenhour | 50 | 73.50 | 588 |
| T112 | Jason Dufner | 16 | 73.50 | 294 |
| T112 | Anthony Summers | 4 | 73.50 | 294 |
| T112 | Steve Collins | 6 | 73.50 | 441 |
| T112 | Juan Salazar | 4 | 73.50 | 294 |
| T112 | Peter O'Malley | 6 | 73.50 | 441 |
| T112 | Michael Wright | 6 | 73.50 | 441 |
| T123 | Chris Downes | 6 | 73.67 | 442 |
| T123 | Spencer Levin | 81 | 73.67 | 442 |
| T123 | Mahal Pearce | 6 | 73.67 | 442 |
| T126 | Garrett Osborn | 72 | 73.75 | 295 |
| T126 | David McKenzie | 80 | 73.75 | 590 |
| T126 | Greg Kraft | 4 | 73.75 | 295 |
| T126 | Matthew Millar | 4 | 73.75 | 295 |
| T126 | Steven Jeffress | 4 | 73.75 | 295 |
| T126 | Andrew McKenzie | 4 | 73.75 | 295 |
| T126 | Brad Lamb | 28 | 73.75 | 295 |
| 133 | Roger Tambellini | 76 | 73.92 | 887 |
| T134 | Matthew Zions | 6 | 74.00 | 444 |
| T134 | Bradley Iles | 62 | 74.00 | 444 |
| T134 | Daniel Summerhays | 74 | 74.00 | 592 |
| T134 | Brad Fritsch | 73 | 74.00 | 740 |
| T134 | Brock MacKenzie | 46 | 74.00 | 296 |
| 139 | Andrew Johnson | 41 | 74.10 | 741 |
| 140 | Matt Hansen | 58 | 74.12 | 593 |
| T141 | Geoffrey Sisk | 67 | 74.17 | 445 |
| T141 | Peter Senior | 6 | 74.17 | 445 |
| T143 | Michael Brennan | 4 | 74.25 | 297 |
| T143 | Anders Hultman | 59 | 74.25 | 594 |
| T143 | Marcus Cain | 4 | 74.25 | 297 |
| T143 | Chris Parra | 45 | 74.25 | 297 |
| T143 | Mitchell Brown | 4 | 74.25 | 297 |
| 148 | Paul Marantz | 6 | 74.33 | 446 |
| 149 | Jonathan Fricke | 66 | 74.36 | 818 |
| T150 | Lee Curry | 48 | 74.38 | 595 |
| T150 | Brad Weesner | 43 | 74.38 | 595 |
| T152 | Rich Barcelo | 70 | 74.50 | 447 |
| T152 | Andrew Dodt | 4 | 74.50 | 298 |
| T152 | Phil Tataurangi | 32 | 74.50 | 596 |
| T152 | James Nitties | 6 | 74.50 | 447 |
| T156 | Ian Leggatt | 50 | 74.62 | 597 |
| T156 | David Mathis | 74 | 74.62 | 597 |
| T158 | Gary Christian | 72 | 74.67 | 448 |
| T158 | Tyler Aldridge | 53 | 74.67 | 448 |
| 160 | Scott Gardiner | 70 | 74.70 | 747 |
| T161 | Mike Hulbert | 4 | 74.75 | 299 |
| T161 | Peter Wilson | 4 | 74.75 | 299 |
| T161 | Mark Purser | 4 | 74.75 | 299 |
| T161 | Ryan Howison | 29 | 74.75 | 299 |
| T161 | Jim Rutledge | 52 | 74.75 | 299 |
| 166 | Scott Gordon | 57 | 74.80 | 748 |
| 167 | Shane Baxter | 6 | 74.83 | 449 |
| T168 | Brendan Steele | 59 | 75.00 | 300 |
| T168 | Gustavo Acosta | 4 | 75.00 | 300 |
| T168 | Tim Wise | 6 | 75.00 | 450 |
| T168 | Chris Baryla | 14 | 75.00 | 600 |
| T168 | Andrew Pitt | 4 | 75.00 | 300 |
| 173 | Jon Turcott | 73 | 75.12 | 601 |
| 174 | Bradley Hughes | 21 | 75.17 | 451 |
| T175 | Darren Angel | 47 | 75.25 | 301 |
| T175 | Ed Stedman | 4 | 75.25 | 301 |
| 177 | Keoke Cotner | 60 | 75.33 | 452 |
| T178 | Tyler Williamson | 35 | 75.50 | 302 |
| T178 | Michael Boyd | 53 | 75.50 | 302 |
| T178 | Franklin Langham | 25 | 75.50 | 302 |
| T178 | Michael Curtain | 4 | 75.50 | 302 |
| T178 | Emilio Dominguez | 4 | 75.50 | 302 |
| T183 | David Hearn | 64 | 75.62 | 605 |
| T183 | Kyle Reifers | 74 | 75.62 | 605 |
| 185 | Steven Bowditch | 37 | 75.88 | 607 |
| T186 | Matthew Ballard | 6 | 76.00 | 304 |
| T186 | Michael Long | 6 | 76.00 | 456 |
| T188 | Aaron Townsend | 6 | 76.50 | 306 |
| T188 | Scott Draper | 4 | 76.50 | 306 |
| T188 | David Gossett | 12 | 76.50 | 612 |
| T188 | Brad Ott | 26 | 76.50 | 306 |
| T192 | Euan Walters | 4 | 76.75 | 307 |
| T192 | Brian Smock | 46 | 76.75 | 307 |
| T192 | Miguel Rodriguez | 4 | 76.75 | 307 |
| T195 | Keith Clearwater | 18 | 77.00 | 539 |
| T195 | Lee M. Williamson | 29 | 77.00 | 308 |
| 197 | Andrew Tampion | 4 | 77.25 | 309 |
| 198 | Chris Campbell | 4 | 77.50 | 310 |
| T199 | Rob Bradley | 51 | 78.25 | 313 |
| T199 | Paul Donahoo | 4 | 78.25 | 313 |
| 201 | Nick Malinowski | 67 | 79.00 | 316 |
201 Results / 1 Pages
