GOLF 2008 Nationwide Leaders
Scoring Average (actual)
Scoring Average (actual) statistics is currently not available
| Rank | Name | Rounds | Avg. | Strokes |
|---|---|---|---|---|
| 51 | Josh Geary | 6 | 72.17 | 433 |
| 52 | Grant Waite | 32 | 72.21 | 1,011 |
| T53 | Darron Stiles | 51 | 72.25 | 867 |
| T53 | Paul Sheehan | 4 | 72.25 | 289 |
| T53 | Terry Pilkadaris | 4 | 72.25 | 289 |
| T53 | Fran Quinn | 35 | 72.25 | 289 |
| 57 | Michael Putnam | 45 | 72.29 | 1,012 |
| T58 | Bret Guetz | 44 | 72.33 | 868 |
| T58 | Aron Price | 47 | 72.33 | 868 |
| T58 | Skip Kendall | 38 | 72.33 | 434 |
| T58 | Tom Carter | 38 | 72.33 | 434 |
| 62 | Jeff Brehaut | 45 | 72.36 | 1,013 |
| T63 | Hunter Haas | 37 | 72.38 | 579 |
| T63 | Chris M. Anderson | 33 | 72.38 | 579 |
| 65 | B.J. Staten | 46 | 72.42 | 869 |
| T66 | Pablo Acuna | 4 | 72.50 | 290 |
| T66 | Colt Knost | 33 | 72.50 | 435 |
| T66 | David Diaz | 4 | 72.50 | 290 |
| T66 | Wayne Perske | 6 | 72.50 | 435 |
| T66 | Gibby Gilbert III | 37 | 72.50 | 435 |
| T66 | Byron Smith | 4 | 72.50 | 290 |
| T66 | Gabriel Hjertstedt | 34 | 72.50 | 870 |
| T66 | Peter Fowler | 4 | 72.50 | 290 |
| T66 | Sebastian Fernandez | 44 | 72.50 | 870 |
| 75 | Kelly Grunewald | 41 | 72.58 | 871 |
| 76 | Miguel Carballo | 42 | 72.60 | 726 |
| 77 | David Schultz | 39 | 72.62 | 581 |
| 78 | Adam Bland | 8 | 72.67 | 436 |
| 79 | Jeremy Anderson | 33 | 72.70 | 727 |
| T80 | Ricky Barnes | 46 | 72.75 | 582 |
| T80 | Anthony Brown | 4 | 72.75 | 291 |
| T80 | Garrett Willis | 10 | 72.75 | 291 |
| 83 | Chris Nallen | 44 | 72.80 | 728 |
| 84 | Marc Leishman | 32 | 72.83 | 437 |
| T85 | Kris Blanks | 50 | 72.92 | 875 |
| T85 | Jason Schultz | 45 | 72.92 | 875 |
| T85 | Scott Parel | 44 | 72.92 | 875 |
| T88 | D.H. Lee | 8 | 73.00 | 292 |
| T88 | John Morse | 18 | 73.00 | 438 |
| T88 | Chris Riley | 14 | 73.00 | 292 |
| T88 | Andrew Tschudin | 4 | 73.00 | 292 |
| 92 | Jim Herman | 45 | 73.07 | 1,023 |
| T93 | Joe Daley | 41 | 73.08 | 877 |
| T93 | Ryan Hietala | 37 | 73.08 | 877 |
| 95 | Kim Felton | 34 | 73.10 | 731 |
| T96 | Scott Laycock | 6 | 73.17 | 439 |
| T96 | Ryan Haller | 6 | 73.17 | 439 |
| T96 | Josh McCumber | 39 | 73.17 | 878 |
| T96 | Rick Kulacz | 6 | 73.17 | 439 |
| T100 | Garth Mulroy | 42 | 73.25 | 586 |
