GOLF 2008 Nationwide Leaders
Scoring Average (actual)
Scoring Average (actual) statistics is currently not available
| Rank | Name | Rounds | Avg. | Strokes |
|---|---|---|---|---|
| T150 | Brad Weesner | 31 | 74.38 | 595 |
| T152 | Rich Barcelo | 46 | 74.50 | 447 |
| T152 | Andrew Dodt | 4 | 74.50 | 298 |
| T152 | Phil Tataurangi | 22 | 74.50 | 596 |
| T152 | James Nitties | 6 | 74.50 | 447 |
| T156 | Ian Leggatt | 36 | 74.62 | 597 |
| T156 | David Mathis | 50 | 74.62 | 597 |
| T158 | Gary Christian | 44 | 74.67 | 448 |
| T158 | Tyler Aldridge | 39 | 74.67 | 448 |
| 160 | Scott Gardiner | 40 | 74.70 | 747 |
| T161 | Mike Hulbert | 4 | 74.75 | 299 |
| T161 | Peter Wilson | 4 | 74.75 | 299 |
| T161 | Mark Purser | 4 | 74.75 | 299 |
| T161 | Ryan Howison | 17 | 74.75 | 299 |
| T161 | Jim Rutledge | 38 | 74.75 | 299 |
| 166 | Scott Gordon | 37 | 74.80 | 748 |
| 167 | Shane Baxter | 6 | 74.83 | 449 |
| T168 | Brendan Steele | 35 | 75.00 | 300 |
| T168 | Gustavo Acosta | 4 | 75.00 | 300 |
| T168 | Tim Wise | 6 | 75.00 | 450 |
| T168 | Chris Baryla | 14 | 75.00 | 600 |
| T168 | Andrew Pitt | 4 | 75.00 | 300 |
| 173 | Jon Turcott | 47 | 75.12 | 601 |
| 174 | Bradley Hughes | 19 | 75.17 | 451 |
| T175 | Darren Angel | 29 | 75.25 | 301 |
| T175 | Ed Stedman | 4 | 75.25 | 301 |
| 177 | Keoke Cotner | 43 | 75.33 | 452 |
| T178 | Tyler Williamson | 23 | 75.50 | 302 |
| T178 | Michael Boyd | 35 | 75.50 | 302 |
| T178 | Franklin Langham | 21 | 75.50 | 302 |
| T178 | Michael Curtain | 4 | 75.50 | 302 |
| T178 | Emilio Dominguez | 4 | 75.50 | 302 |
| T183 | David Hearn | 42 | 75.62 | 605 |
| T183 | Kyle Reifers | 53 | 75.62 | 605 |
| 185 | Steven Bowditch | 31 | 75.88 | 607 |
| T186 | Matthew Ballard | 4 | 76.00 | 304 |
| T186 | Michael Long | 6 | 76.00 | 456 |
| T188 | Aaron Townsend | 4 | 76.50 | 306 |
| T188 | Scott Draper | 4 | 76.50 | 306 |
| T188 | David Gossett | 10 | 76.50 | 612 |
| T188 | Brad Ott | 22 | 76.50 | 306 |
| T192 | Euan Walters | 4 | 76.75 | 307 |
| T192 | Brian Smock | 14 | 76.75 | 307 |
| T192 | Miguel Rodriguez | 4 | 76.75 | 307 |
| T195 | Keith Clearwater | 16 | 77.00 | 539 |
| T195 | Lee M. Williamson | 23 | 77.00 | 308 |
| 197 | Andrew Tampion | 4 | 77.25 | 309 |
| 198 | Chris Campbell | 4 | 77.50 | 310 |
| T199 | Rob Bradley | 32 | 78.25 | 313 |
| T199 | Paul Donahoo | 4 | 78.25 | 313 |
