Send Us Feedback

GOLF 2008 Nationwide Leaders

Total Birdies

Total Birdies statistics is currently not available
Rank Name Rounds # Birdies
1 Greg Chalmers 50 209
2 Casey Wittenberg 50 192
3 Darron Stiles 51 185
4 David Mathis 46 176
5 Jeff Brehaut 45 175
6 Michael Putnam 45 173
7 Josh Broadaway 44 172
8 Kris Blanks 50 171
9 Aron Price 47 166
T10 Bubba Dickerson 43 162
T10 Brendon de Jonge 47 162
12 B.J. Staten 46 161
13 Jeff Klauk 46 160
14 Matt Every 40 159
15 Chris Smith 42 158
T16 Chris Nallen 44 157
T16 Peter Tomasulo 44 157
18 J.J. Killeen 45 156
19 Matt Bettencourt 46 155
20 Scott Gutschewski 42 153
T21 Ricky Barnes 46 152
T21 Bill Lunde 44 152
23 D.A. Points 38 151
24 Jarrod Lyle 40 150
T25 Greg Owen 34 149
T25 Bryce Molder 44 149
T25 Kyle Reifers 45 149
T25 Tee McCabe 42 149
T29 Jim Herman 45 147
T29 Fabian Gomez 40 147
T29 Bryan DeCorso 40 147
32 Daniel Summerhays 42 146
33 Brad Fritsch 45 145
T34 Miguel Carballo 42 144
T34 Rich Barcelo 42 144
T34 Kelly Grunewald 41 144
T34 Esteban Toledo 44 144
38 Ewan Porter 39 143
39 John Kimbell 43 142
40 Sebastian Fernandez 44 141
T41 Joe Daley 41 138
T41 Scott Parel 44 138
T41 Todd Fischer 42 138
T41 Hunter Haas 37 138
T45 Roger Tambellini 40 137
T45 Scott Dunlap 40 137
T45 Matt Weibring 34 137
T45 Garrett Osborn 41 137
49 Arjun Atwal 34 136
50 D.J. Brigman 36 135
T51 Jason Schultz 45 134
T51 Bret Guetz 44 134
T51 Geoffrey Sisk 42 134
T54 Ben Bates 41 132
T54 Rick Price 40 132
T54 Keith Nolan 38 132
T54 Won Joon Lee 36 132
T54 David McKenzie 42 132
T59 Vance Veazey 40 131
T59 Jon Turcott 43 131
T59 Gary Christian 40 131
62 Fran Quinn 35 129
T63 Dave Schultz 39 128
T63 Garth Mulroy 42 128
T65 Spencer Levin 39 127
T65 Cameron Percy 34 127
T65 Gibby Gilbert III 37 127
T68 Matt Hansen 36 123
T68 Keoke Cotner 39 123
T68 David Hearn 38 123
T71 Paul Gow 37 121
T71 Nick Malinowski 40 121
T71 Josh McCumber 39 121
T71 Bob May 32 121
75 Skip Kendall 38 117
76 David Branshaw 35 116
77 Jonathan Fricke 40 115
T78 Dicky Pride 33 113
T78 David Morland IV 40 113
T80 Colt Knost 33 111
T80 Ryan Hietala 37 111
T82 Brendon Todd 28 109
T82 Chad Ginn 31 109
84 Tom Carter 38 108
85 Marc Leishman 32 106
86 Ian Leggatt 32 104
87 Wade Ormsby 30 103
T88 Tyler Aldridge 33 102
T88 Tripp Isenhour 33 102
T90 Jeremy Anderson 33 101
T90 Henrik Bjornstad 31 101
T90 Chris M. Anderson 33 101
T90 Tom Johnson 31 101
T90 Oskar Bergman 28 101
T90 Alex Prugh 28 101
96 Gabriel Hjertstedt 34 100
97 Tommy Tolles 24 99
98 Andrew Buckle 26 98
99 Jason Enloe 31 96
T100 Kim Felton 34 95
T100 Bradley Iles 28 95
T102 Scott Gordon 33 94
T102 Jim Rutledge 32 94
T104 Kevin Johnson 31 93
T104 Chris Tidland 26 93
T106 Anders Hultman 33 92
T106 Scott Gardiner 34 92
108 Rob Bradley 26 91
T109 Andrew Bonhomme 27 90
T109 Robin Freeman 26 90
111 Brendan Steele 27 88
112 Justin Hicks 24 87
113 Craig Bowden 29 85
T114 Michael Boyd 29 84
T114 Brent Delahoussaye 26 84
116 Mike Heinen 24 83
117 Lee Curry 30 82
118 Steven Bowditch 27 80
T119 Darren Angel 27 79
T119 Brad Weesner 29 79
T119 Scott Piercy 18 79
122 Andrew Johnson 31 78
T123 Spike McRoy 24 77
T123 Randy Leen 18 77
125 Neal Lancaster 23 76
126 Grant Waite 32 74
T127 Chris Kirk 22 73
T127 Guy Boros 24 73
129 Doug Barron 20 72
T130 Kris Cox 20 71
T130 Tim O'Neal 19 71
T132 Brock MacKenzie 24 70
T132 Bob Heintz 20 70
T132 Scott Harrington 23 70
135 Glen Day 20 69
136 Brad Lamb 21 67
137 Chris Parra 23 64
138 Jason Caron 19 62
T139 Craig Lile 22 59
T139 Chris Thompson 17 59
T141 Lee M. Williamson 19 58
153 Results / 2 Pages View All Next
  • 1
  • 2
nationwide 2008 total-birdies Rank asc 1 141 http://sports.aol.com/golf-stats/