GOLF 2008 Nationwide Leaders
Total Driving
Total Driving statistics is currently not available
| Rank | Name | Events | Total | Distance Rank> | Accuracy Rank |
|---|---|---|---|---|---|
| 1 | Scott Harrington | 5 | 17 | 6 | 11 |
| 2 | Ryan Palmer | 5 | 39 | 14 | 25 |
| 3 | Greg Owen | 5 | 40 | 3 | 37 |
| 4 | Scott Parel | 9 | 54 | 37 | 17 |
| 5 | Jarrod Lyle | 9 | 59 | 32 | 27 |
| 6 | Gary Christian | 8 | 65 | 47 | 18 |
| 7 | Nick Malinowski | 8 | 68 | 54 | 14 |
| 8 | Brendon de Jonge | 10 | 69 | 26 | 43 |
| 9 | Henrik Bjornstad | 9 | 71 | 38 | 33 |
| 10 | Bubba Dickerson | 9 | 73 | 67 | 6 |
| T11 | Bryan DeCorso | 10 | 75 | 28 | 47 |
| T11 | David Branshaw | 7 | 75 | 49 | 26 |
| T13 | Sebastian Fernandez | 10 | 82 | 17 | 65 |
| T13 | Tee McCabe | 10 | 82 | 12 | 70 |
| T15 | D.A. Points | 9 | 84 | 50 | 34 |
| T15 | Chris Smith | 8 | 84 | 54 | 30 |
| 17 | Colt Knost | 7 | 86 | 66 | 20 |
| T18 | Miguel Carballo | 10 | 87 | 45 | 42 |
| T18 | Jeff Brehaut | 9 | 87 | 27 | 60 |
| 20 | D.J. Brigman | 8 | 88 | 15 | 73 |
| 21 | Michael Putnam | 10 | 92 | 8 | 84 |
| 22 | Fran Quinn | 6 | 93 | 10 | 83 |
| 23 | Bill Lunde | 10 | 95 | 15 | 80 |
| 24 | Lee Curry | 8 | 96 | 81 | 15 |
| 25 | Daniel Summerhays | 10 | 97 | 88 | 9 |
| 26 | Fabian Gomez | 9 | 102 | 38 | 64 |
| 27 | Matt Hansen | 9 | 103 | 51 | 52 |
| 28 | Greg Chalmers | 10 | 104 | 64 | 40 |
| 29 | Peter Tomasulo | 10 | 105 | 19 | 86 |
| T30 | Darren Angel | 9 | 110 | 32 | 78 |
| T30 | Spencer Levin | 9 | 110 | 51 | 59 |
| T32 | Steven Bowditch | 8 | 112 | 2 | 110 |
| T32 | Bret Guetz | 10 | 112 | 102 | 10 |
| T34 | B.J. Staten | 10 | 113 | 51 | 62 |
| T34 | Chad Ginn | 5 | 113 | 108 | 5 |
| T36 | Geoffrey Sisk | 8 | 114 | 112 | 2 |
| T36 | Jason Schultz | 10 | 114 | 57 | 57 |
| 38 | Kelly Grunewald | 11 | 115 | 38 | 77 |
| T39 | Grant Waite | 8 | 116 | 79 | 37 |
| T39 | Scott Gutschewski | 9 | 116 | 24 | 92 |
| T41 | Brad Fritsch | 11 | 117 | 4 | 113 |
| T41 | Casey Wittenberg | 11 | 117 | 94 | 23 |
| T41 | Brendon Todd | 5 | 117 | 82 | 35 |
| 44 | Josh Broadaway | 9 | 118 | 60 | 58 |
| T45 | Tom Johnson | 7 | 119 | 100 | 19 |
| T45 | Chris Kirk | 5 | 119 | 31 | 88 |
| T45 | Rich Barcelo | 8 | 119 | 38 | 81 |
| 48 | Matt Weibring | 4 | 120 | 76 | 44 |
| 49 | Roger Tambellini | 9 | 121 | 73 | 48 |
| T50 | J.J. Killeen | 11 | 122 | 7 | 115 |
