GOLF 2008 Nationwide Leaders
Total Driving
Total Driving statistics is currently not available
| Rank | Name | Events | Total | Distance Rank> | Accuracy Rank |
|---|---|---|---|---|---|
| 51 | Jim Herman | 15 | 129 | 26 | 103 |
| 52 | Garth Mulroy | 14 | 130 | 15 | 115 |
| T53 | Ricky Barnes | 13 | 131 | 53 | 78 |
| T53 | Won Joon Lee | 13 | 131 | 1 | 130 |
| T53 | Joe Daley | 14 | 131 | 122 | 9 |
| 56 | Jason Schultz | 14 | 134 | 49 | 85 |
| T57 | Josh McCumber | 14 | 135 | 68 | 67 |
| T57 | J.J. Killeen | 15 | 135 | 14 | 121 |
| T59 | Brendan Steele | 9 | 136 | 49 | 87 |
| T59 | Chris M. Anderson | 11 | 136 | 74 | 62 |
| 61 | Sebastian Fernandez | 15 | 137 | 28 | 109 |
| 62 | Scott Piercy | 5 | 138 | 11 | 127 |
| T63 | Jonathan Fricke | 15 | 140 | 12 | 128 |
| T63 | Scott Dunlap | 14 | 140 | 106 | 34 |
| 65 | Tom Johnson | 10 | 141 | 124 | 17 |
| 66 | Bradley Hughes | 9 | 142 | 95 | 47 |
| 67 | Brent Delahoussaye | 10 | 143 | 95 | 48 |
| 68 | Craig Bowden | 11 | 144 | 143 | 1 |
| 69 | Lee M. Williamson | 8 | 145 | 3 | 142 |
| T70 | Josh Broadaway | 13 | 146 | 56 | 90 |
| T70 | Rich Barcelo | 13 | 146 | 52 | 94 |
| 72 | David Hearn | 14 | 148 | 107 | 41 |
| T73 | Arjun Atwal | 10 | 151 | 97 | 54 |
| T73 | Sonny Skinner | 7 | 151 | 148 | 3 |
| T73 | Esteban Toledo | 12 | 151 | 137 | 14 |
| T73 | David Mathis | 14 | 151 | 80 | 71 |
| T77 | Skip Kendall | 12 | 152 | 146 | 6 |
| T77 | Paul Gow | 12 | 152 | 123 | 29 |
| T79 | Jeremy Anderson | 13 | 153 | 61 | 92 |
| T79 | Alex Prugh | 9 | 153 | 8 | 145 |
| 81 | Michael Boyd | 9 | 154 | 150 | 4 |
| T82 | Bob Heintz | 6 | 155 | 140 | 15 |
| T82 | Greg Chalmers | 14 | 155 | 78 | 77 |
| 84 | D.J. Brigman | 11 | 156 | 54 | 102 |
| 85 | Ewan Porter | 13 | 157 | 5 | 152 |
| 86 | John Morse | 7 | 158 | 153 | 5 |
| 87 | Jon Turcott | 14 | 159 | 85 | 74 |
| T88 | Chris Thompson | 6 | 162 | 21 | 141 |
| T88 | Kelly Grunewald | 15 | 162 | 49 | 113 |
| 90 | Wade Ormsby | 10 | 164 | 145 | 19 |
| T91 | Keoke Cotner | 13 | 165 | 134 | 31 |
| T91 | Neal Lancaster | 9 | 165 | 26 | 139 |
| T93 | Mike Heinen | 9 | 166 | 19 | 147 |
| T93 | Jim Rutledge | 11 | 166 | 93 | 73 |
| T95 | Steven Bowditch | 12 | 167 | 17 | 150 |
| T95 | Tom Carter | 14 | 167 | 24 | 143 |
| T95 | Jason Caron | 6 | 167 | 142 | 25 |
| T95 | Jeff Klauk | 14 | 167 | 62 | 105 |
| T99 | Keith Nolan | 11 | 168 | 132 | 36 |
| T99 | Robin Freeman | 10 | 168 | 62 | 106 |
