GOLF 2008 Nationwide Leaders
Total Driving
Total Driving statistics is currently not available
| Rank | Name | Events | Total | Distance Rank> | Accuracy Rank |
|---|---|---|---|---|---|
| T101 | Steven Bowditch | 13 | 167 | 18 | 149 |
| T101 | Bryce Molder | 16 | 167 | 99 | 68 |
| 103 | Keith Nolan | 13 | 169 | 131 | 38 |
| 104 | Jeff Klauk | 16 | 170 | 64 | 106 |
| T105 | Tom Carter | 16 | 171 | 26 | 145 |
| T105 | Ryan Hietala | 15 | 171 | 40 | 131 |
| T105 | Keoke Cotner | 15 | 171 | 138 | 33 |
| 108 | B.J. Staten | 16 | 174 | 76 | 98 |
| T109 | Neal Lancaster | 9 | 175 | 35 | 140 |
| T109 | Darren Angel | 14 | 175 | 51 | 124 |
| 111 | Robin Freeman | 11 | 179 | 77 | 102 |
| 112 | Rob Bradley | 11 | 180 | 135 | 45 |
| T113 | Kyle McCarthy | 7 | 181 | 140 | 41 |
| T113 | John Kimbell | 14 | 181 | 49 | 132 |
| T113 | Bob Burns | 9 | 181 | 131 | 50 |
| 116 | Gibby Gilbert III | 14 | 184 | 135 | 49 |
| T117 | Scott Gordon | 16 | 185 | 33 | 152 |
| T117 | Aron Price | 16 | 185 | 105 | 80 |
| 119 | David Morland IV | 17 | 186 | 131 | 55 |
| 120 | Chris Parra | 11 | 187 | 111 | 76 |
| T121 | Chris Tidland | 9 | 188 | 75 | 113 |
| T121 | Andrew Johnson | 15 | 188 | 38 | 150 |
| 123 | Ben Bates | 15 | 191 | 106 | 85 |
| 124 | Matt Every | 15 | 193 | 52 | 141 |
| 125 | Scott Gardiner | 15 | 194 | 82 | 112 |
| 126 | Phil Tataurangi | 8 | 197 | 72 | 125 |
| 127 | Tripp Isenhour | 14 | 198 | 126 | 72 |
| T128 | Kim Felton | 15 | 204 | 142 | 62 |
| T128 | Glen Day | 7 | 204 | 153 | 51 |
| 130 | Gabriel Hjertstedt | 14 | 206 | 106 | 100 |
| 131 | Tyler Aldridge | 15 | 210 | 103 | 107 |
| T132 | Guy Boros | 12 | 212 | 130 | 82 |
| T132 | Todd Fischer | 16 | 212 | 145 | 67 |
| 134 | Mark Walker | 7 | 216 | 144 | 72 |
| T135 | Brad Weesner | 13 | 218 | 88 | 130 |
| T135 | Rick Price | 16 | 218 | 125 | 93 |
| T135 | Andrew Buckle | 8 | 218 | 90 | 128 |
| 138 | Bob May | 13 | 220 | 100 | 120 |
| 139 | Patrick Damron | 10 | 221 | 83 | 138 |
| T140 | Brad Ott | 11 | 226 | 139 | 87 |
| T140 | Brad Lamb | 10 | 226 | 134 | 92 |
| T140 | Tommy Tolles | 9 | 226 | 110 | 116 |
| T143 | Anders Hultman | 14 | 227 | 80 | 147 |
| T143 | Hunter Haas | 14 | 227 | 116 | 111 |
| 145 | Jason Enloe | 14 | 229 | 85 | 144 |
| 146 | Kevin Johnson | 14 | 230 | 122 | 108 |
| 147 | Steve Pate | 9 | 243 | 117 | 126 |
| 148 | Doug Barron | 8 | 251 | 117 | 134 |
| 149 | Kris Cox | 8 | 253 | 114 | 139 |
| 150 | Dicky Pride | 9 | 255 | 119 | 136 |
