Popular Searches: nba | mike | boston | boxing | olympics
Feedback

GOLF 2008 PGA Leaders

Average Finish

Average Finish statistics is currently not available
Rank Name Events Average Finish
1 Phil Mickelson 20 20.60
2 Robert Allenby 24 22.80
3 Sergio Garcia 18 23.10
4 Justin Leonard 23 25.20
5 Padraig Harrington 15 26.70
6 Stuart Appleby 22 28.20
7 Jim Furyk 25 30.00
8 Stewart Cink 21 31.20
9 Vijay Singh 22 32.10
10 Camilo Villegas 21 33.40
11 Briny Baird 26 34.40
12 Anthony Kim 21 34.80
13 Kenny Perry 25 36.40
14 Aaron Baddeley 21 38.00
15 Steve Stricker 21 38.50
16 Ernie Els 15 38.90
17 Carl Pettersson 25 39.40
18 Stephen Ames 21 39.60
19 Heath Slocum 24 40.10
20 Boo Weekley 23 40.30
21 K.J. Choi 20 40.60
22 Ben Curtis 21 40.60
23 Kevin Sutherland 23 41.20
24 Chad Campbell 25 42.00
25 John Senden 25 42.60
26 Ben Crane 22 43.40
27 Steve Marino 27 43.50
28 Adam Scott 15 43.50
29 Mark Wilson 25 44.30
30 John Merrick 24 44.30
31 Mike Weir 23 44.60
32 Ian Poulter 15 46.50
33 Bart Bryant 22 46.70
34 Paul Casey 16 46.70
35 Geoff Ogilvy 20 46.90
36 Brandt Snedeker 26 47.10
37 Fred Couples 16 47.10
38 Charlie Wi 24 47.20
39 Scott Verplank 21 47.80
40 Rory Sabbatini 19 48.10
41 Hunter Mahan 25 49.30
42 Zach Johnson 21 49.40
43 David Toms 18 50.10
44 D.J. Trahan 26 50.20
45 Tom Pernice, Jr. 25 50.40
46 Nick O'Hern 22 50.60
47 Justin Rose 15 50.60
48 Fredrik Jacobson 23 50.70
49 Pat Perez 23 50.70
50 Retief Goosen 18 51.00
51 Dudley Hart 20 51.10
52 Brian Gay 25 51.40
53 Billy Mayfair 26 51.70
54 Woody Austin 25 51.70
55 Nick Watney 22 52.00
56 Ken Duke 28 52.00
57 Tim Clark 23 52.10
58 J.B. Holmes 24 52.30
59 Glen Day 16 52.50
60 Bubba Watson 26 52.60
61 Steve Elkington 20 52.90
62 Jonathan Byrd 25 53.40
63 Lucas Glover 26 53.60
64 Andres Romero 19 53.60
65 Bob Tway 15 53.70
66 Corey Pavin 20 54.30
67 Charles Howell III 25 54.30
68 Mathew Goggin 23 54.40
69 Angel Cabrera 17 54.50
70 Dean Wilson 29 54.80
71 Kevin Streelman 27 55.50
72 John Mallinger 25 55.70
73 Sean O'Hair 22 56.20
74 Joe Ogilvie 24 56.30
75 Matt Kuchar 24 56.50
76 Daniel Chopra 23 56.50
77 Parker McLachlin 23 56.80
78 John Rollins 24 56.90
79 Brett Quigley 19 57.30
80 Tommy Armour III 21 57.70
81 Ryuji Imada 22 57.90
82 Jason Bohn 13 58.40
83 Trevor Immelman 21 58.50
84 Steve Flesch 25 58.60
85 Shane Bertsch 23 58.70
86 Patrick Sheehan 28 58.70
87 Tim Herron 24 58.90
88 Nicholas Thompson 30 59.00
89 Vaughn Taylor 25 59.10
90 Brian Davis 27 59.40
91 Davis Love III 17 60.30
92 Alejandro Canizares 11 60.50
93 Jesper Parnevik 22 60.70
94 Rod Pampling 24 61.20
95 Bill Haas 26 62.20
96 Nathan Green 24 62.20
97 Jerry Kelly 26 62.50
98 Cliff Kresge 24 62.50
99 Jeff Quinney 25 62.60
100 Kevin Na 25 62.70
101 Todd Hamilton 23 62.70
102 Chez Reavie 27 63.50
103 Chris Riley 13 63.50
104 Michael Allen 22 63.50
105 Rocco Mediate 25 63.90
106 Johnson Wagner 25 64.00
107 Alex Cejka 23 64.00
108 Jason Dufner 12 64.20
109 Gavin Coles 13 64.30
110 George McNeill 24 64.60
111 Jon Mills 25 64.70
112 Charley Hoffman 26 65.00
113 Eric Axley 28 65.10
114 Ryan Palmer 17 65.10
115 Tom Lehman 17 65.20
116 Jay Williamson 26 65.20
117 Martin Laird 22 65.20
118 Fred Funk 13 67.50
119 Lee Janzen 22 68.00
120 Carlos Franco 19 68.20
121 Tim Petrovic 25 68.40
122 John Huston 14 68.50
123 Jason Day 21 68.50
124 Roland Thatcher 15 68.80
125 Robert Garrigus 22 68.90
126 Bob Estes 21 68.90
127 Peter Lonard 24 68.90
128 Craig Kanada 17 69.10
129 Matt Jones 24 69.30
130 J.J. Henry 27 69.70
131 Frank Lickliter II 25 69.70
132 Omar Uresti 17 69.90
133 Marco Dawson 17 70.10
134 Greg Kraft 15 70.10
135 Jeff Overton 26 70.70
136 Tim Wilkinson 23 70.70
T137 Rich Beem 22 71.10
T137 Paul Goydos 22 71.10
139 Bo Van Pelt 25 71.20
140 Scott Sterling 21 71.40
141 Brad Adamonis 22 71.50
142 Michael Letzig 24 71.60
143 Jeff Maggert 21 71.70
144 Ryan Moore 20 71.90
145 Brenden Pappas 17 72.10
146 Tag Ridings 22 72.10
147 Y.E. Yang 22 72.40
148 Jimmy Walker 17 72.90
149 Andrew Buckle 12 73.70
150 Jason Gore 26 74.20
151 Kevin Stadler 23 74.30
152 Dustin Johnson 25 74.30
153 Marc Turnesa 23 74.30
154 James Driscoll 22 74.40
155 John Riegger 17 74.40
156 Scott McCarron 19 74.70
157 Steve Lowery 19 74.90
158 Troy Matteson 24 75.40
159 Cameron Beckman 22 75.60
160 Mark Calcavecchia 23 75.90
161 Brandt Jobe 17 76.20
162 Nick Flanagan 22 76.50
163 Ted Purdy 19 77.00
164 Richard S. Johnson 17 77.40
165 Justin Bolli 22 77.60
166 Joe Durant 22 77.80
167 Stephen Leaney 17 78.70
168 Kenneth Ferrie 19 78.90
169 Jin Park 23 79.20
170 Brian Bateman 17 79.50
171 Chris DiMarco 23 79.50
172 Doug LaBelle II 17 79.90
173 Harrison Frazar 17 80.20
174 Kent Jones 16 80.60
175 Shaun Micheel 16 81.30
176 Craig Barlow 15 82.50
177 Jim McGovern 19 82.70
178 Todd Demsey 18 83.50
179 Brad Elder 16 83.80
180 Ryan Armour 25 83.80
181 Charles Warren 23 84.60
182 Mathias Gronberg 23 84.70
183 Larry Mize 15 84.80
184 Shigeki Maruyama 18 85.90
185 Jeff Gove 14 86.20
186 Billy Andrade 20 86.40
187 Bob Sowards 15 86.60
188 Olin Browne 23 86.70
189 Robert Gamez 20 87.10
190 Paul Claxton 16 87.30
191 Mark Brooks 16 87.40
192 David Lutterus 16 88.00
193 Brett Rumford 19 88.40
194 Chad Collins 17 89.40
195 Steve Allan 16 90.00
196 J.P. Hayes 20 91.30
197 Will MacKenzie 16 93.10
198 Richard Johnson 22 93.30
199 Mark Hensby 19 93.90
200 Jason Allred 16 94.40
206 Results / 2 Pages View All Next
  • 1
  • 2
pga 2008 average-finish Rank asc 1 200 http://sports.aol.com/golf-stats/