GOLF 2008 PGA Leaders
Average Finish
Average Finish statistics is currently not available
| Rank | Name | Events | Average Finish |
|---|---|---|---|
| 151 | Kevin Stadler | 23 | 74.30 |
| 152 | Dustin Johnson | 25 | 74.30 |
| 153 | Marc Turnesa | 23 | 74.30 |
| 154 | James Driscoll | 22 | 74.40 |
| 155 | John Riegger | 17 | 74.40 |
| 156 | Scott McCarron | 19 | 74.70 |
| 157 | Steve Lowery | 19 | 74.90 |
| 158 | Troy Matteson | 24 | 75.40 |
| 159 | Cameron Beckman | 22 | 75.60 |
| 160 | Mark Calcavecchia | 23 | 75.90 |
| 161 | Brandt Jobe | 17 | 76.20 |
| 162 | Nick Flanagan | 22 | 76.50 |
| 163 | Ted Purdy | 19 | 77.00 |
| 164 | Richard S. Johnson | 17 | 77.40 |
| 165 | Justin Bolli | 22 | 77.60 |
| 166 | Joe Durant | 22 | 77.80 |
| 167 | Stephen Leaney | 17 | 78.70 |
| 168 | Kenneth Ferrie | 19 | 78.90 |
| 169 | Jin Park | 23 | 79.20 |
| 170 | Brian Bateman | 17 | 79.50 |
| 171 | Chris DiMarco | 23 | 79.50 |
| 172 | Doug LaBelle II | 17 | 79.90 |
| 173 | Harrison Frazar | 17 | 80.20 |
| 174 | Kent Jones | 16 | 80.60 |
| 175 | Shaun Micheel | 16 | 81.30 |
| 176 | Craig Barlow | 15 | 82.50 |
| 177 | Jim McGovern | 19 | 82.70 |
| 178 | Todd Demsey | 18 | 83.50 |
| 179 | Brad Elder | 16 | 83.80 |
| 180 | Ryan Armour | 25 | 83.80 |
| 181 | Charles Warren | 23 | 84.60 |
| 182 | Mathias Gronberg | 23 | 84.70 |
| 183 | Larry Mize | 15 | 84.80 |
| 184 | Shigeki Maruyama | 18 | 85.90 |
| 185 | Jeff Gove | 14 | 86.20 |
| 186 | Billy Andrade | 20 | 86.40 |
| 187 | Bob Sowards | 15 | 86.60 |
| 188 | Olin Browne | 23 | 86.70 |
| 189 | Robert Gamez | 20 | 87.10 |
| 190 | Paul Claxton | 16 | 87.30 |
| 191 | Mark Brooks | 16 | 87.40 |
| 192 | David Lutterus | 16 | 88.00 |
| 193 | Brett Rumford | 19 | 88.40 |
| 194 | Chad Collins | 17 | 89.40 |
| 195 | Steve Allan | 16 | 90.00 |
| 196 | J.P. Hayes | 20 | 91.30 |
| 197 | Will MacKenzie | 16 | 93.10 |
| 198 | Richard Johnson | 22 | 93.30 |
| 199 | Mark Hensby | 19 | 93.90 |
| 200 | Jason Allred | 16 | 94.40 |
