GOLF 2008 PGA Leaders
Consecutive # Of Cuts Made
Consecutive # Cuts Made statistics is currently not available
| Rank | Name | Total |
|---|---|---|
| T39 | Angel Cabrera | 4 |
| T39 | Jonathan Lomas | 4 |
| T39 | Richard Green | 4 |
| T54 | Bo Van Pelt | 3 |
| T54 | Justin Bolli | 3 |
| T54 | Henrik Stenson | 3 |
| T54 | Chris Kirk | 3 |
| T54 | Richard S. Johnson | 3 |
| T54 | Bob Shearer | 3 |
| T54 | Arjun Atwal | 3 |
| T54 | Gregory Bourdy | 3 |
| T54 | Y.E. Yang | 3 |
| T54 | Luke Donald | 3 |
| T54 | Bob Estes | 3 |
| T54 | Alastair Forsyth | 3 |
| T54 | Bob May | 3 |
| T54 | Paul Broadhurst | 3 |
| T54 | J.J. Henry | 3 |
| T54 | Jay Williamson | 3 |
| T54 | Hiroyuki Fujita | 3 |
| T54 | John Mallinger | 3 |
| T54 | Mark Brown | 3 |
| T54 | Yusaku Miyazato | 3 |
| T74 | Jeff Overton | 2 |
| T74 | Andres Gonzales | 2 |
| T74 | Chris Baryla | 2 |
| T74 | Stewart Cink | 2 |
| T74 | Danny Ellis | 2 |
| T74 | Andrew Ruthkoski | 2 |
| T74 | Marcus Fraser | 2 |
| T74 | Michael H. Thompson | 2 |
| T74 | Steve Wheatcroft | 2 |
| T74 | Mac McLendon | 2 |
| T74 | Bubba Watson | 2 |
| T74 | Jack Newton | 2 |
| T74 | Alvaro Quiros | 2 |
| T74 | Jason Day | 2 |
| T74 | Ryan Blaum | 2 |
| T74 | Pablo Martin | 2 |
| T74 | Jarrod Lyle | 2 |
| T74 | Jonathan Byrd | 2 |
| T74 | Vijay Singh | 2 |
| T74 | Doug LaBelle II | 2 |
| T74 | K.J. Choi | 2 |
| T74 | James Kingston | 2 |
| T74 | John Riegger | 2 |
| T74 | Niclas Fasth | 2 |
| T74 | Keiichiro Fukabori | 2 |
| T74 | Tom Carter | 2 |
| T74 | Jason Hill | 2 |
