GOLF 2008 PGA Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| T50 | Todd Demsey | 53 | 293.04 | 29,890 | 102 |
| 52 | Charles Howell III | 77 | 292.84 | 45,098 | 154 |
| T53 | Steve Marino | 96 | 292.75 | 53,280 | 182 |
| T53 | Jason Dufner | 39 | 292.71 | 18,148 | 62 |
| T53 | Ryan Moore | 60 | 292.70 | 35,124 | 120 |
| 56 | Nick Flanagan | 68 | 292.53 | 37,444 | 128 |
| T57 | Pat Perez | 76 | 292.30 | 44,430 | 152 |
| T57 | D.J. Trahan | 87 | 292.25 | 50,267 | 172 |
| 59 | Geoff Ogilvy | 61 | 292.13 | 35,056 | 120 |
| 60 | Robert Allenby | 88 | 291.96 | 50,801 | 174 |
| 61 | Boo Weekley | 76 | 291.73 | 43,759 | 150 |
| 62 | Kevin Stadler | 68 | 291.59 | 34,991 | 120 |
| T63 | J.J. Henry | 84 | 291.51 | 48,973 | 168 |
| T63 | Sean O'Hair | 69 | 291.49 | 40,225 | 138 |
| 65 | Trevor Immelman | 61 | 291.26 | 34,951 | 120 |
| 66 | Kevin Streelman | 93 | 291.16 | 50,079 | 172 |
| 67 | Ernie Els | 43 | 291.07 | 24,450 | 84 |
| T68 | Bo Van Pelt | 77 | 290.82 | 42,459 | 146 |
| T68 | Tim Herron | 80 | 290.84 | 43,626 | 150 |
| T68 | John Riegger | 48 | 290.75 | 24,423 | 84 |
| 71 | Michael Letzig | 72 | 290.58 | 39,519 | 136 |
| 72 | Stuart Appleby | 77 | 290.44 | 44,147 | 152 |
| 73 | Rory Sabbatini | 59 | 290.32 | 33,677 | 116 |
| 74 | David Lutterus | 45 | 290.01 | 22,621 | 78 |
| 75 | John Rollins | 82 | 289.38 | 47,459 | 164 |
| 76 | Kevin Sutherland | 83 | 289.26 | 47,439 | 164 |
| 77 | John Huston | 42 | 288.95 | 21,960 | 76 |
| 78 | Rich Beem | 68 | 288.75 | 39,270 | 136 |
| 79 | Brad Adamonis | 67 | 288.74 | 36,381 | 126 |
| 80 | Aaron Baddeley | 66 | 288.62 | 37,520 | 130 |
| T81 | John Senden | 81 | 288.43 | 46,149 | 160 |
| T81 | Cody Freeman | 48 | 288.40 | 25,379 | 88 |
| 83 | Mark Hensby | 50 | 288.26 | 28,826 | 100 |
| T84 | Brad Elder | 45 | 288.09 | 22,471 | 78 |
| T84 | Chad Campbell | 82 | 288.07 | 46,668 | 162 |
| 86 | Y.E. Yang | 64 | 287.78 | 35,685 | 124 |
| 87 | Jason Bohn | 41 | 287.70 | 23,591 | 82 |
| T88 | Brian Bateman | 46 | 287.61 | 26,460 | 92 |
| T88 | Tommy Armour III | 65 | 287.64 | 34,517 | 120 |
| T88 | Eric Axley | 88 | 287.61 | 47,744 | 166 |
| 91 | Michael Allen | 72 | 287.49 | 40,823 | 142 |
| 92 | Joe Durant | 70 | 287.38 | 35,635 | 124 |
| T93 | Brett Quigley | 60 | 287.26 | 33,322 | 116 |
| T93 | Ben Crane | 76 | 287.32 | 43,098 | 150 |
| T93 | Vaughn Taylor | 78 | 287.25 | 44,811 | 156 |
| T93 | Hunter Mahan | 74 | 287.34 | 41,951 | 146 |
| 97 | Briny Baird | 96 | 287.20 | 49,973 | 174 |
| 98 | Retief Goosen | 58 | 287.09 | 33,302 | 116 |
| 99 | Bob Sowards | 41 | 287.04 | 20,093 | 70 |
| T100 | Will MacKenzie | 45 | 286.86 | 25,817 | 90 |
