GOLF 2008 PGA Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| 151 | Tim Clark | 79 | 281.82 | 44,527 | 158 |
| T152 | Cliff Kresge | 78 | 281.66 | 41,685 | 148 |
| T152 | Kent Jones | 56 | 281.70 | 28,170 | 100 |
| T154 | Bob Estes | 74 | 281.51 | 40,537 | 144 |
| T154 | Steve Elkington | 76 | 281.49 | 42,787 | 152 |
| T156 | Doug LaBelle II | 59 | 281.40 | 29,266 | 104 |
| T156 | Justin Leonard | 95 | 281.40 | 53,467 | 190 |
| 158 | Chez Reavie | 96 | 281.27 | 51,753 | 184 |
| T159 | Shaun Micheel | 45 | 280.99 | 21,917 | 78 |
| T159 | Steve Flesch | 84 | 280.96 | 47,202 | 168 |
| 161 | Brandt Snedeker | 84 | 280.77 | 47,169 | 168 |
| 162 | Kevin Na | 91 | 280.71 | 51,090 | 182 |
| 163 | Heath Slocum | 98 | 280.48 | 54,975 | 196 |
| 164 | Jim Furyk | 94 | 280.43 | 52,721 | 188 |
| T165 | Jim McGovern | 65 | 279.98 | 33,038 | 118 |
| T165 | Tom Pernice, Jr. | 92 | 279.97 | 51,515 | 184 |
| T167 | Tim Wilkinson | 83 | 279.53 | 41,929 | 150 |
| T167 | Bart Bryant | 81 | 279.51 | 45,280 | 162 |
| 169 | Bob Tway | 58 | 278.96 | 29,012 | 104 |
| 170 | Scott Verplank | 73 | 278.92 | 40,722 | 146 |
| 171 | Chris DiMarco | 75 | 278.71 | 41,807 | 150 |
| 172 | Rocco Mediate | 83 | 278.29 | 45,639 | 164 |
| 173 | Jerry Kelly | 78 | 277.97 | 41,139 | 148 |
| 174 | John Mallinger | 85 | 277.93 | 47,248 | 170 |
| 175 | Ryuji Imada | 76 | 277.38 | 42,162 | 152 |
| 176 | Brian Davis | 94 | 277.29 | 52,131 | 188 |
| 177 | Ron Whittaker | 49 | 277.24 | 23,843 | 86 |
| 178 | Chad Collins | 59 | 276.96 | 29,358 | 106 |
| 179 | Dudley Hart | 70 | 275.86 | 36,413 | 132 |
| T180 | Dean Wilson | 104 | 275.78 | 55,156 | 200 |
| T180 | Nick O'Hern | 74 | 275.78 | 40,815 | 148 |
| 182 | Paul Claxton | 55 | 275.70 | 27,019 | 98 |
| 183 | Omar Uresti | 58 | 275.19 | 29,721 | 108 |
| 184 | Glen Day | 59 | 275.10 | 29,161 | 106 |
| 185 | Zach Johnson | 74 | 274.51 | 40,627 | 148 |
| T186 | Jin Park | 77 | 274.04 | 37,818 | 138 |
| T186 | Shigeki Maruyama | 50 | 274.00 | 24,660 | 90 |
| T186 | Matt Kuchar | 80 | 274.00 | 40,552 | 148 |
| 189 | Shane Bertsch | 88 | 273.89 | 48,204 | 176 |
| 190 | Mark Brooks | 48 | 273.33 | 22,960 | 84 |
| 191 | Greg Kraft | 55 | 273.06 | 25,668 | 94 |
| T192 | Gavin Coles | 50 | 272.83 | 22,918 | 84 |
| T192 | Craig Kanada | 59 | 272.84 | 28,921 | 106 |
| 194 | Stephen Leaney | 53 | 272.66 | 26,721 | 98 |
| 195 | Paul Goydos | 72 | 272.46 | 39,235 | 144 |
| 196 | Olin Browne | 69 | 272.31 | 36,490 | 134 |
| 197 | Jeff Quinney | 81 | 271.85 | 44,040 | 162 |
| 198 | Brian Gay | 92 | 271.83 | 45,667 | 168 |
| 199 | Larry Mize | 46 | 271.43 | 20,629 | 76 |
| 200 | Corey Pavin | 69 | 261.38 | 33,979 | 130 |
