Popular Searches: nba | mike | boston | boxing | olympics
Feedback

GOLF 2008 PGA Leaders

Greens in Regulation Percentage

Greens in Regulation Percentage statistics is currently not available
Rank Name Rounds % Green HIT # Holes
1 Briny Baird 95 70.50 1,104 1,566
2 Harrison Frazar 55 70.10 593 846
3 Joe Durant 70 69.40 774 1,116
4 Kent Jones 48 69.30 524 756
5 Hunter Mahan 73 69.20 909 1,314
6 Robert Allenby 87 68.90 1,079 1,566
7 Vijay Singh 70 68.70 866 1,260
8 John Senden 80 68.70 989 1,440
9 Billy Mayfair 89 68.40 1,095 1,602
10 Bubba Watson 83 68.00 992 1,458
11 John Riegger 48 68.00 514 756
12 John Huston 42 68.00 465 684
13 Kenny Perry 89 67.90 1,088 1,602
14 Kevin Sutherland 82 67.80 1,001 1,476
15 Chad Campbell 81 67.80 988 1,458
16 Jeff Gove 38 67.60 414 612
17 J.J. Henry 84 67.60 1,022 1,512
18 Stewart Cink 70 67.50 838 1,242
19 Boo Weekley 75 67.00 905 1,350
20 John Merrick 82 67.00 892 1,332
21 Jim Furyk 86 66.80 1,034 1,548
22 Bill Haas 83 66.70 948 1,422
23 Ted Purdy 56 66.60 599 900
24 Steve Marino 95 66.50 1,090 1,638
25 Woody Austin 81 66.50 969 1,458
26 Jay Williamson 76 66.40 813 1,224
27 Jason Bohn 41 66.40 490 738
28 Fred Funk 40 66.40 430 648
29 Sergio Garcia 62 66.20 739 1,116
30 Tommy Armour III 64 66.20 715 1,080
31 D.J. Trahan 86 66.10 1,024 1,548
32 Jason Dufner 39 66.10 369 558
T33 Brandt Jobe 46 66.10 547 828
T33 Jon Mills 81 66.10 868 1,314
T33 Justin Leonard 83 66.10 987 1,494
36 Nick Watney 76 66.00 903 1,368
37 George McNeill 79 66.00 938 1,422
38 Robert Garrigus 68 65.80 806 1,224
39 Charlie Wi 81 65.80 960 1,458
40 Phil Mickelson 70 65.80 829 1,260
41 Bob Tway 50 65.80 521 792
T42 Dudley Hart 62 65.70 686 1,044
T42 Paul Casey 52 65.70 615 936
44 Gavin Coles 44 65.60 425 648
45 Charley Hoffman 78 65.60 897 1,368
T46 Zach Johnson 70 65.50 825 1,260
T46 Chez Reavie 88 65.50 990 1,512
48 Mark Wilson 88 65.50 1,037 1,584
49 Tommy Gainey 42 65.40 400 612
50 Michael Allen 72 65.30 835 1,278
51 Steve Elkington 68 65.20 798 1,224
52 Rich Beem 68 65.10 797 1,224
53 Heath Slocum 85 65.10 996 1,530
54 Justin Bolli 70 65.10 738 1,134
55 Pat Perez 76 65.10 890 1,368
T56 Martin Laird 68 65.10 726 1,116
T56 Cliff Kresge 76 65.00 843 1,296
58 Ben Crane 75 65.00 878 1,350
59 Kevin Streelman 92 65.00 1,006 1,548
60 Jason Gore 70 64.90 818 1,260
61 Dean Wilson 96 64.90 1,074 1,656
62 Carlos Franco 55 64.90 572 882
63 Mathew Goggin 73 64.80 852 1,314
T64 Scott Sterling 65 64.80 688 1,062
T64 Ryan Palmer 53 64.80 548 846
T64 Charles Warren 61 64.80 723 1,116
67 Anthony Kim 73 64.80 851 1,314
68 Brad Adamonis 67 64.70 734 1,134
69 Glen Day 57 64.70 594 918
70 Bob Estes 64 64.70 722 1,116
71 Lucas Glover 87 64.70 1,013 1,566
72 Charles Howell III 77 64.60 896 1,386
73 K.J. Choi 62 64.50 720 1,116
74 Richard S. Johnson 48 64.40 487 756
75 Scott McCarron 56 64.40 649 1,008
76 Jeff Maggert 65 64.40 753 1,170
77 Brian Davis 84 64.40 973 1,512
T78 Ryan Armour 70 64.30 764 1,188
T78 Bart Bryant 73 64.30 845 1,314
80 Y.E. Yang 64 64.20 717 1,116
81 Mark Calcavecchia 64 64.20 740 1,152
82 Bo Van Pelt 77 64.20 843 1,314
83 Fred Couples 55 64.10 635 990
84 Andrew Buckle 38 64.10 369 576
85 Olin Browne 61 64.00 680 1,062
86 Camilo Villegas 70 64.00 806 1,260
87 Jim McGovern 57 63.90 587 918
88 Larry Mize 42 63.90 391 612
89 Jason Day 61 63.80 701 1,098
90 Peter Lonard 72 63.80 781 1,224
91 Steve Stricker 64 63.70 734 1,152
92 Brandt Snedeker 80 63.70 917 1,440
93 Troy Matteson 72 63.70 825 1,296
94 Brenden Pappas 48 63.60 481 756
95 Patrick Sheehan 98 63.60 1,030 1,620
96 Ken Duke 92 63.50 1,052 1,656
97 Mike Weir 71 63.50 811 1,278
T98 Tim Wilkinson 73 63.40 742 1,170
T98 Alex Cejka 71 63.40 742 1,170
100 Adam Scott 45 63.30 513 810
101 Sean O'Hair 69 63.30 786 1,242
102 Ron Whittaker 40 63.20 387 612
103 Nick O'Hern 66 63.20 751 1,188
104 Steve Flesch 80 63.20 910 1,440
105 David Toms 60 63.10 682 1,080
106 Omar Uresti 51 63.10 534 846
107 Cameron Beckman 65 63.10 647 1,026
108 Vaughn Taylor 78 63.00 885 1,404
109 Carl Pettersson 90 63.00 1,021 1,620
T110 Jason Allred 45 63.00 442 702
T110 Jerry Kelly 70 63.00 748 1,188
112 John Rollins 82 62.90 929 1,476
T113 Billy Andrade 59 62.90 623 990
T113 Rory Sabbatini 58 62.90 657 1,044
115 Shane Bertsch 76 62.90 860 1,368
116 Steve Allan 40 62.80 362 576
117 Brett Quigley 60 62.80 656 1,044
118 Matt Kuchar 78 62.70 813 1,296
119 Jin Park 71 62.70 711 1,134
120 Paul Claxton 45 62.70 440 702
121 Chris Stroud 56 62.70 564 900
122 Frank Lickliter II 82 62.60 924 1,476
123 Kevin Stadler 68 62.60 676 1,080
124 Ben Curtis 72 62.60 766 1,224
125 Roland Thatcher 41 62.50 394 630
126 Todd Demsey 53 62.50 574 918
127 Kevin Na 83 62.50 934 1,494
T128 Stephen Ames 68 62.50 765 1,224
T128 Kenneth Ferrie 56 62.50 540 864
T128 Trevor Immelman 60 62.50 675 1,080
131 Tom Pernice, Jr. 84 62.40 944 1,512
T132 Dustin Johnson 76 62.40 853 1,368
T132 Will MacKenzie 45 62.30 505 810
134 Joe Ogilvie 83 62.30 886 1,422
135 Doug LaBelle II 50 62.30 482 774
136 Lee Janzen 69 62.30 706 1,134
T137 David Lutterus 45 62.30 437 702
T137 Michael Letzig 72 62.30 762 1,224
T137 J.B. Holmes 73 62.30 818 1,314
140 James Driscoll 65 62.20 661 1,062
141 Scott Verplank 65 62.20 728 1,170
142 Nick Flanagan 68 62.20 716 1,152
143 Tom Lehman 51 62.10 548 882
144 Brian Bateman 46 62.10 514 828
145 Stephen Leaney 53 62.00 547 882
146 Stuart Appleby 76 62.00 848 1,368
147 Johnson Wagner 75 62.00 803 1,296
148 Justin Rose 45 61.90 501 810
T149 Brad Elder 45 61.80 434 702
T149 Angel Cabrera 47 61.80 523 846
151 Rocco Mediate 83 61.80 912 1,476
152 Jonathan Byrd 75 61.80 834 1,350
153 Geoff Ogilvy 60 61.80 667 1,080
154 Tim Clark 71 61.70 789 1,278
155 Robert Gamez 56 61.70 600 972
T156 Tag Ridings 66 61.70 733 1,188
T156 Jeff Overton 79 61.70 833 1,350
158 Rod Pampling 69 61.70 766 1,242
159 Ernie Els 42 61.60 466 756
160 Bob Sowards 41 61.60 388 630
161 Mark Brooks 44 61.50 421 684
162 Nicholas Thompson 91 61.50 941 1,530
163 Jimmy Walker 54 61.50 509 828
164 Marc Turnesa 69 61.50 719 1,170
165 Paul Goydos 68 61.40 751 1,224
166 Brian Gay 80 61.30 794 1,296
167 Davis Love III 58 61.20 639 1,044
168 Parker McLachlin 76 61.20 793 1,296
T169 Tim Petrovic 75 61.10 737 1,206
T169 Aaron Baddeley 65 61.10 715 1,170
T169 Craig Kanada 49 61.10 473 774
172 Jeff Quinney 79 61.00 868 1,422
173 Padraig Harrington 46 61.00 505 828
174 Fredrik Jacobson 72 61.00 790 1,296
175 Chris DiMarco 67 60.90 735 1,206
176 Mark Hensby 50 60.90 548 900
177 Ryuji Imada 64 60.90 701 1,152
178 Todd Hamilton 76 60.80 832 1,368
179 Mathias Gronberg 64 60.70 656 1,080
180 Eric Axley 87 60.70 907 1,494
181 Matt Jones 73 60.40 750 1,242
182 Tim Herron 79 60.20 813 1,350
T183 Travis Perkins 41 60.00 378 630
T183 Shigeki Maruyama 50 60.00 486 810
185 Craig Barlow 43 59.90 464 774
186 J.P. Hayes 51 59.90 550 918
187 Kyle Thompson 50 59.80 474 792
188 Ian Poulter 49 59.80 527 882
189 John Mallinger 80 59.60 858 1,440
190 Alejandro Canizares 38 59.40 321 540
191 Marco Dawson 51 59.40 460 774
192 Brett Rumford 56 59.40 556 936
193 Retief Goosen 58 59.40 620 1,044
194 Daniel Chopra 73 59.10 777 1,314
195 Jesper Parnevik 71 59.10 713 1,206
196 Ryan Moore 60 59.10 638 1,080
197 Nathan Green 78 58.40 820 1,404
198 Chris Riley 39 58.20 325 558
199 Andres Romero 59 58.20 618 1,062
206 Results / 2 Pages View All Next
  • 1
  • 2
pga 2008 greens-in-regulation-percentage Rank asc 1 199 http://sports.aol.com/golf-stats/