GOLF 2008 PGA Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| 151 | Rocco Mediate | 83 | 61.80 | 912 | 1,476 |
| 152 | Jonathan Byrd | 76 | 61.80 | 834 | 1,350 |
| 153 | Geoff Ogilvy | 61 | 61.80 | 667 | 1,080 |
| 154 | Tim Clark | 72 | 61.70 | 789 | 1,278 |
| 155 | Robert Gamez | 56 | 61.70 | 600 | 972 |
| T156 | Tag Ridings | 66 | 61.70 | 733 | 1,188 |
| T156 | Jeff Overton | 79 | 61.70 | 833 | 1,350 |
| 158 | Rod Pampling | 69 | 61.70 | 766 | 1,242 |
| 159 | Ernie Els | 43 | 61.60 | 466 | 756 |
| 160 | Bob Sowards | 41 | 61.60 | 388 | 630 |
| 161 | Mark Brooks | 44 | 61.50 | 421 | 684 |
| 162 | Nicholas Thompson | 92 | 61.50 | 941 | 1,530 |
| 163 | Jimmy Walker | 54 | 61.50 | 509 | 828 |
| 164 | Marc Turnesa | 69 | 61.50 | 719 | 1,170 |
| 165 | Paul Goydos | 68 | 61.40 | 751 | 1,224 |
| 166 | Brian Gay | 81 | 61.30 | 794 | 1,296 |
| 167 | Davis Love III | 58 | 61.20 | 639 | 1,044 |
| 168 | Parker McLachlin | 76 | 61.20 | 793 | 1,296 |
| T169 | Tim Petrovic | 75 | 61.10 | 737 | 1,206 |
| T169 | Aaron Baddeley | 66 | 61.10 | 715 | 1,170 |
| T169 | Craig Kanada | 49 | 61.10 | 473 | 774 |
| 172 | Jeff Quinney | 79 | 61.00 | 868 | 1,422 |
| 173 | Padraig Harrington | 47 | 61.00 | 505 | 828 |
| 174 | Fredrik Jacobson | 73 | 61.00 | 790 | 1,296 |
| 175 | Chris DiMarco | 67 | 60.90 | 735 | 1,206 |
| 176 | Mark Hensby | 50 | 60.90 | 548 | 900 |
| 177 | Ryuji Imada | 65 | 60.90 | 701 | 1,152 |
| 178 | Todd Hamilton | 76 | 60.80 | 832 | 1,368 |
| 179 | Mathias Gronberg | 64 | 60.70 | 656 | 1,080 |
| 180 | Eric Axley | 88 | 60.70 | 907 | 1,494 |
| 181 | Matt Jones | 73 | 60.40 | 750 | 1,242 |
| 182 | Tim Herron | 80 | 60.20 | 813 | 1,350 |
| T183 | Travis Perkins | 41 | 60.00 | 378 | 630 |
| T183 | Shigeki Maruyama | 50 | 60.00 | 486 | 810 |
| 185 | Craig Barlow | 43 | 59.90 | 464 | 774 |
| 186 | J.P. Hayes | 51 | 59.90 | 550 | 918 |
| 187 | Kyle Thompson | 50 | 59.80 | 474 | 792 |
| 188 | Ian Poulter | 49 | 59.80 | 527 | 882 |
| 189 | John Mallinger | 81 | 59.60 | 858 | 1,440 |
| 190 | Alejandro Canizares | 38 | 59.40 | 321 | 540 |
| 191 | Marco Dawson | 51 | 59.40 | 460 | 774 |
| 192 | Brett Rumford | 56 | 59.40 | 556 | 936 |
| 193 | Retief Goosen | 58 | 59.40 | 620 | 1,044 |
| 194 | Daniel Chopra | 73 | 59.10 | 777 | 1,314 |
| 195 | Jesper Parnevik | 71 | 59.10 | 713 | 1,206 |
| 196 | Ryan Moore | 60 | 59.10 | 638 | 1,080 |
| 197 | Nathan Green | 78 | 58.40 | 820 | 1,404 |
| 198 | Chris Riley | 39 | 58.20 | 325 | 558 |
| 199 | Andres Romero | 60 | 58.20 | 618 | 1,062 |
| 200 | Corey Pavin | 69 | 57.90 | 678 | 1,170 |
