Popular Searches: mike | nba | boston | boxing | jeter
Feedback

GOLF 2008 PGA Leaders

Money List

Money List statistics is currently not available
Rank Name Events Earnings
1 Vijay Singh 23 $6,626,128
2 Tiger Woods 6 $6,196,717
3 Sergio Garcia 19 $5,473,067
4 Phil Mickelson 21 $5,226,856
5 Anthony Kim 22 $4,806,661
6 Kenny Perry 26 $4,663,794
7 Padraig Harrington 15 $4,534,094
8 Camilo Villegas 22 $4,429,031
9 Stewart Cink 22 $3,970,010
10 Justin Leonard 25 $3,942,778
11 Robert Karlsson 8 $3,654,143
12 Jim Furyk 26 $3,453,127
13 Robert Allenby 26 $3,449,136
14 Lee Westwood 10 $2,977,150
15 Ryuji Imada 24 $2,976,948
16 Geoff Ogilvy 20 $2,885,357
17 Henrik Stenson 9 $2,869,681
18 Ernie Els 16 $2,856,298
19 Miguel Angel Jimenez 8 $2,746,633
20 Mike Weir 24 $2,718,930
21 K.J. Choi 21 $2,712,794
22 Graeme McDowell 4 $2,636,589
23 Ben Curtis 22 $2,614,405
24 Trevor Immelman 22 $2,565,656
25 Stuart Appleby 23 $2,520,600
26 Adam Scott 15 $2,486,942
27 Carl Pettersson 27 $2,438,095
28 Steve Stricker 22 $2,436,911
29 Boo Weekley 23 $2,392,895
30 D.J. Trahan 27 $2,304,368
31 Andres Romero 20 $2,291,530
32 Stephen Ames 22 $2,262,004
33 Dudley Hart 21 $2,209,203
34 Chad Campbell 27 $2,191,570
35 Hunter Mahan 26 $2,185,054
36 Jeev Milkha Singh 5 $2,172,213
37 J.B. Holmes 24 $2,121,565
38 Martin Kaymer 8 $2,076,029
39 Brian Gay 27 $2,071,653
40 Briny Baird 28 $2,028,246
41 Sean O'Hair 24 $2,014,735
42 Kevin Sutherland 24 $2,012,252
43 Woody Austin 27 $2,002,902
44 Jeff Quinney 26 $1,980,417
45 Ross Fisher 6 $1,947,972
46 Luke Donald 11 $1,911,568
47 Ken Duke 30 $1,871,574
48 Dustin Johnson 28 $1,789,895
49 Steve Marino 29 $1,764,660
50 Ian Poulter 15 $1,747,328
51 Oliver Wilson 4 $1,745,321
52 Retief Goosen 18 $1,739,581
53 Bart Bryant 23 $1,718,914
54 Billy Mayfair 27 $1,675,683
55 Tim Clark 24 $1,660,605
56 Rod Pampling 26 $1,658,720
57 Daniel Chopra 23 $1,633,184
58 Jerry Kelly 28 $1,630,358
59 Mathew Goggin 25 $1,600,903
60 Fredrik Jacobson 23 $1,596,880
61 Nicholas Thompson 33 $1,585,211
62 Pat Perez 25 $1,582,704
63 Aaron Baddeley 21 $1,569,436
64 Rory Sabbatini 21 $1,547,490
65 Brandt Snedeker 26 $1,536,699
66 Paul Casey 16 $1,530,088
67 Zach Johnson 22 $1,510,764
68 Bubba Watson 27 $1,509,856
69 Darren Clarke 2 $1,505,358
70 Soren Hansen 9 $1,498,632
71 Paul Goydos 23 $1,495,370
72 Charlie Wi 25 $1,494,018
73 Tommy Armour III 22 $1,491,906
74 Steve Lowery 21 $1,487,071
75 Heath Slocum 27 $1,481,482
76 Ben Crane 23 $1,479,013
77 Mark Wilson 26 $1,452,228
78 Chez Reavie 28 $1,433,429
79 Johnson Wagner 26 $1,431,001
80 Pablo Larrazabal 3 $1,414,354
81 Rocco Mediate 25 $1,387,832
82 Dean Wilson 30 $1,339,329
83 Charles Howell III 28 $1,326,552
84 Nick O'Hern 24 $1,318,278
85 Peter Lonard 26 $1,317,406
86 Parker McLachlin 25 $1,293,360
87 John Merrick 25 $1,280,507
88 John Senden 28 $1,269,083
89 Paul McGinley 1 $1,216,366
90 Steve Elkington 22 $1,216,114
91 Justin Rose 15 $1,206,574
92 Steve Flesch 26 $1,195,662
93 Greg Kraft 18 $1,188,919
94 Ryan Moore 21 $1,185,841
95 Tom Pernice, Jr. 27 $1,180,217
96 Richard Green 9 $1,174,038
97 Kevin Streelman 29 $1,173,515
98 Colin Montgomerie 7 $1,173,017
99 Francesco Molinari $1,172,094
100 Peter Hanson 4 $1,157,485
101 James Kingston 5 $1,153,266
102 Charl Schwartzel 1 $1,136,027
103 Tim Wilkinson 26 $1,121,007
104 Brian Davis 30 $1,089,054
105 Scott Verplank 22 $1,080,782
106 Richard Finch 2 $1,070,611
107 Cliff Kresge 25 $1,068,207
108 Angel Cabrera 17 $1,064,336
109 Damien McGrane 1 $1,057,565
110 Joe Ogilvie 27 $1,028,000
111 Jonathan Byrd 25 $1,027,698
112 Tim Herron 26 $1,006,024
113 Matt Kuchar 25 $999,746
114 Lucas Glover 26 $998,363
115 Hennie Otto 2 $993,348
116 Scott Strange 3 $983,857
117 Kevin Na 27 $983,385
118 John Rollins 25 $983,237
119 Gregory Havret 2 $964,290
120 Fred Couples 16 $951,946
121 Hideto Tanihara 1 $949,515
122 Scott McCarron 19 $949,069
123 Shingo Katayama 5 $947,815
124 John Mallinger 26 $939,288
125 Alex Cejka 23 $938,943
126 Peter Lawrie $934,162
127 George McNeill 25 $925,358
128 Corey Pavin 20 $924,282
129 Troy Matteson 27 $924,058
130 Bill Haas 28 $922,936
131 Gonzalo Fernandez-Castano 1 $922,225
132 Nathan Green 27 $912,867
133 Felipe Aguilar $893,102
134 Will MacKenzie 18 $883,997
135 Charley Hoffman 27 $883,425
136 David Howell 3 $882,511
137 Prayad Marksaeng 4 $880,956
138 Richard S. Johnson 19 $874,615
139 Mark Brown 3 $866,912
140 Jason Bohn 13 $866,786
141 Michael Letzig 26 $863,734
142 Eric Axley 31 $861,210
143 Bo Van Pelt 28 $860,838
144 Brett Quigley 21 $845,858
145 W.C. Liang 6 $839,005
146 Soren Kjeldsen 3 $838,472
147 Rory McIlroy $836,001
148 Graeme Storm 3 $834,676
149 Shane Bertsch 26 $831,198
150 Azuma Yano 1 $821,911
151 Nick Dougherty 8 $817,571
152 Tim Petrovic 28 $809,190
153 David Toms 20 $799,114
154 Anders Hansen 6 $795,870
155 Oliver Fisher $791,121
156 Mark Calcavecchia 25 $790,067
157 Nick Watney 24 $788,440
158 Charles Warren 25 $782,065
159 Gregory Bourdy 1 $780,573
160 Jeff Overton 29 $780,300
161 Jean-Francois Lucquin $775,873
162 Brad Adamonis 25 $768,113
163 Patrick Sheehan 31 $763,257
164 Jose Manuel Lara $761,133
165 Jay Williamson 29 $758,623
166 Vaughn Taylor 28 $754,321
167 Alexander Noren 1 $748,482
168 Alastair Forsyth 2 $742,177
169 Martin Laird 25 $741,515
170 Ignacio Garrido $736,606
171 Anthony Wall 1 $714,408
172 Matt Jones 27 $712,360
173 Thomas Levet 1 $710,228
174 Peter Hedblom 1 $705,606
175 Robert-Jan Derksen $694,133
176 Jason Gore 29 $692,244
177 Rich Beem 25 $686,872
178 Tom Lehman 17 $676,292
179 Jason Day 24 $669,335
180 Markus Brier $660,892
181 Mikael Lundberg $660,444
182 David Lynn $654,448
183 Jyoti Randhawa 1 $651,509
184 John Bickerton $646,647
185 Bob Tway 17 $639,912
186 James Driscoll 24 $639,726
187 Brendan Jones 5 $639,411
188 Johan Edfors 2 $628,046
189 Davis Love III 19 $621,720
190 J.J. Henry 30 $621,455
191 Louis Oosthuizen 3 $616,487
192 Gary Orr $615,828
193 Maarten Lafeber $614,386
194 Michael Campbell 6 $613,662
195 Robert Dinwiddie 1 $612,736
196 David Frost 3 $612,705
197 Michael Allen 24 $607,446
198 Hidemasa Hoshino 1 $605,473
199 Raphael Jacquelin $603,417
200 Niclas Fasth 10 $600,903
200 Results / 1 Pages View All
  • 1
pga 2008 money-list Rank asc 1 200 http://sports.aol.com/golf-stats/