GOLF 2008 PGA Leaders
Money List
Money List statistics is currently not available
| Rank | Name | Events | Earnings |
|---|---|---|---|
| 51 | Steve Marino | 24 | $1,487,164 |
| 52 | Steve Lowery | 17 | $1,475,611 |
| 53 | Brandt Snedeker | 23 | $1,458,019 |
| 54 | Paul Goydos | 20 | $1,434,300 |
| 55 | Fredrik Jacobson | 20 | $1,407,530 |
| 56 | Tommy Armour III | 18 | $1,392,366 |
| 57 | Aaron Baddeley | 18 | $1,381,136 |
| 58 | Billy Mayfair | 23 | $1,378,149 |
| 59 | Rocco Mediate | 23 | $1,373,832 |
| 60 | Ken Duke | 25 | $1,364,277 |
| 61 | Chez Reavie | 24 | $1,361,031 |
| 62 | Nicholas Thompson | 27 | $1,351,663 |
| 63 | Heath Slocum | 21 | $1,332,367 |
| 64 | Johnson Wagner | 22 | $1,293,141 |
| 65 | Peter Lonard | 22 | $1,290,606 |
| 66 | Rory Sabbatini | 16 | $1,284,626 |
| 67 | Parker McLachlin | 21 | $1,280,940 |
| 68 | Ben Crane | 19 | $1,266,213 |
| 69 | Pablo Larrazabal | 3 | $1,261,710 |
| 70 | Ross Fisher | 6 | $1,253,560 |
| 71 | Pat Perez | 21 | $1,244,204 |
| 72 | Paul Casey | 14 | $1,233,182 |
| 73 | Dean Wilson | 26 | $1,230,885 |
| 74 | Soren Hansen | 9 | $1,213,955 |
| 75 | Kevin Sutherland | 20 | $1,210,332 |
| 76 | Tim Clark | 20 | $1,202,105 |
| 77 | Bubba Watson | 23 | $1,200,093 |
| 78 | John Merrick | 21 | $1,191,597 |
| 79 | Colin Montgomerie | 7 | $1,156,548 |
| 80 | Dudley Hart | 17 | $1,144,163 |
| 81 | Richard Green | 9 | $1,142,860 |
| 82 | Tom Pernice, Jr. | 23 | $1,141,917 |
| 83 | Nick O'Hern | 20 | $1,139,287 |
| 84 | John Senden | 22 | $1,136,653 |
| 85 | Ryan Moore | 18 | $1,122,631 |
| 86 | Charlie Wi | 21 | $1,107,594 |
| 87 | James Kingston | 5 | $1,100,619 |
| 88 | Justin Rose | 15 | $1,078,742 |
| 89 | Steve Flesch | 23 | $1,074,322 |
| 90 | Steve Elkington | 18 | $1,068,809 |
| 91 | Cliff Kresge | 22 | $1,068,207 |
| 92 | Charles Howell III | 23 | $1,040,479 |
| 93 | Mathew Goggin | 20 | $1,037,456 |
| 94 | Mark Wilson | 22 | $1,018,128 |
| 95 | Matt Kuchar | 22 | $999,746 |
| 96 | Darren Clarke | 2 | $998,705 |
| 97 | Richard Finch | 2 | $979,910 |
| 98 | Hennie Otto | 2 | $978,970 |
| 99 | Scott Strange | 3 | $972,803 |
| 100 | Jonathan Byrd | 22 | $959,298 |
