GOLF 2008 PGA Leaders
Money List
Money List statistics is currently not available
| Rank | Name | Events | Earnings |
|---|---|---|---|
| 151 | Nick Dougherty | 8 | $817,571 |
| 152 | Tim Petrovic | 28 | $809,190 |
| 153 | David Toms | 20 | $799,114 |
| 154 | Anders Hansen | 6 | $795,870 |
| 155 | Oliver Fisher | $791,121 | |
| 156 | Mark Calcavecchia | 25 | $790,067 |
| 157 | Nick Watney | 24 | $788,440 |
| 158 | Charles Warren | 25 | $782,065 |
| 159 | Gregory Bourdy | 1 | $780,573 |
| 160 | Jeff Overton | 29 | $780,300 |
| 161 | Jean-Francois Lucquin | $775,873 | |
| 162 | Brad Adamonis | 25 | $768,113 |
| 163 | Patrick Sheehan | 31 | $763,257 |
| 164 | Jose Manuel Lara | $761,133 | |
| 165 | Jay Williamson | 29 | $758,623 |
| 166 | Vaughn Taylor | 28 | $754,321 |
| 167 | Alexander Noren | 1 | $748,482 |
| 168 | Alastair Forsyth | 2 | $742,177 |
| 169 | Martin Laird | 25 | $741,515 |
| 170 | Ignacio Garrido | $736,606 | |
| 171 | Anthony Wall | 1 | $714,408 |
| 172 | Matt Jones | 27 | $712,360 |
| 173 | Thomas Levet | 1 | $710,228 |
| 174 | Peter Hedblom | 1 | $705,606 |
| 175 | Robert-Jan Derksen | $694,133 | |
| 176 | Jason Gore | 29 | $692,244 |
| 177 | Rich Beem | 25 | $686,872 |
| 178 | Tom Lehman | 17 | $676,292 |
| 179 | Jason Day | 24 | $669,335 |
| 180 | Markus Brier | $660,892 | |
| 181 | Mikael Lundberg | $660,444 | |
| 182 | David Lynn | $654,448 | |
| 183 | Jyoti Randhawa | 1 | $651,509 |
| 184 | John Bickerton | $646,647 | |
| 185 | Bob Tway | 17 | $639,912 |
| 186 | James Driscoll | 24 | $639,726 |
| 187 | Brendan Jones | 5 | $639,411 |
| 188 | Johan Edfors | 2 | $628,046 |
| 189 | Davis Love III | 19 | $621,720 |
| 190 | J.J. Henry | 30 | $621,455 |
| 191 | Louis Oosthuizen | 3 | $616,487 |
| 192 | Gary Orr | $615,828 | |
| 193 | Maarten Lafeber | $614,386 | |
| 194 | Michael Campbell | 6 | $613,662 |
| 195 | Robert Dinwiddie | 1 | $612,736 |
| 196 | David Frost | 3 | $612,705 |
| 197 | Michael Allen | 24 | $607,446 |
| 198 | Hidemasa Hoshino | 1 | $605,473 |
| 199 | Raphael Jacquelin | $603,417 | |
| 200 | Niclas Fasth | 10 | $600,903 |
