GOLF 2008 PGA Leaders
Total Driving
Total Driving statistics is currently not available
| Rank | Name | Events | Total | Distance Rank> | Accuracy Rank |
|---|---|---|---|---|---|
| T150 | Corey Pavin | 20 | 229 | 200 | 29 |
| T150 | Ernie Els | 16 | 229 | 57 | 172 |
| T153 | Charles Howell III | 28 | 233 | 50 | 183 |
| T153 | Jimmy Walker | 20 | 233 | 38 | 195 |
| 155 | James Driscoll | 24 | 235 | 36 | 199 |
| 156 | Stephen Leaney | 17 | 236 | 190 | 46 |
| 157 | Tim Clark | 24 | 237 | 147 | 90 |
| 158 | Bob Estes | 24 | 238 | 153 | 85 |
| 159 | Matt Jones | 27 | 240 | 49 | 191 |
| 160 | Daniel Chopra | 23 | 241 | 45 | 196 |
| 161 | Brad Adamonis | 25 | 244 | 77 | 167 |
| T162 | Carl Pettersson | 27 | 245 | 95 | 150 |
| T162 | Bob Sowards | 18 | 245 | 106 | 139 |
| T164 | Stephen Ames | 22 | 248 | 143 | 105 |
| T164 | Jesper Parnevik | 25 | 248 | 95 | 153 |
| 166 | Richard S. Johnson | 19 | 251 | 157 | 94 |
| 167 | Mike Weir | 24 | 254 | 138 | 116 |
| T168 | Rocco Mediate | 25 | 255 | 167 | 88 |
| T168 | Jerry Kelly | 28 | 255 | 175 | 80 |
| T168 | Tom Pernice, Jr. | 27 | 255 | 164 | 91 |
| 171 | Mark Hensby | 22 | 257 | 84 | 173 |
| 172 | Kyle Thompson | 22 | 259 | 122 | 137 |
| T173 | Matt Kuchar | 25 | 260 | 187 | 73 |
| T173 | Jim McGovern | 22 | 260 | 165 | 95 |
| T173 | Marco Dawson | 19 | 260 | 104 | 156 |
| T176 | Retief Goosen | 18 | 261 | 87 | 174 |
| T176 | Johnson Wagner | 26 | 261 | 133 | 128 |
| 178 | Cody Freeman | 22 | 263 | 92 | 171 |
| 179 | Eric Axley | 31 | 268 | 88 | 180 |
| 180 | Ian Poulter | 15 | 270 | 128 | 142 |
| 181 | Steve Lowery | 21 | 273 | 109 | 164 |
| 182 | Cliff Kresge | 25 | 274 | 148 | 126 |
| 183 | Steve Flesch | 26 | 278 | 151 | 127 |
| T184 | Billy Andrade | 22 | 279 | 125 | 154 |
| T184 | Chris DiMarco | 26 | 279 | 172 | 107 |
| 186 | Fredrik Jacobson | 23 | 280 | 136 | 144 |
| 187 | Nathan Green | 27 | 282 | 134 | 148 |
| 188 | Parker McLachlin | 25 | 283 | 121 | 162 |
| 189 | Brandt Snedeker | 26 | 290 | 154 | 136 |
| 190 | Shaun Micheel | 16 | 291 | 151 | 140 |
| 191 | Carlos Franco | 22 | 292 | 115 | 177 |
| 192 | Dean Wilson | 30 | 298 | 180 | 118 |
| T193 | Steve Stricker | 22 | 306 | 128 | 178 |
| T193 | Craig Barlow | 15 | 306 | 117 | 189 |
| 195 | Jeff Quinney | 26 | 310 | 193 | 117 |
| T196 | Ryuji Imada | 24 | 316 | 174 | 142 |
| T196 | Dudley Hart | 21 | 316 | 178 | 138 |
| 198 | Brett Rumford | 22 | 323 | 144 | 179 |
| 199 | Chad Collins | 20 | 352 | 177 | 175 |
| 200 | Shigeki Maruyama | 18 | 353 | 186 | 167 |
