GOLF 2008 PGA Leaders
World Rank
World Rank statistics is currently not available
| Rank | Name | Events | Avg-Points | Total Points | Points Lost | Points Gained |
|---|---|---|---|---|---|---|
| 1 | Tiger Woods | 6 | 15.69 | 627.42 | -583.42 | 426.24 |
| 2 | Phil Mickelson | 21 | 8.91 | 418.71 | -263.68 | 298.92 |
| 3 | Vijay Singh | 23 | 7.63 | 442.31 | -224.81 | 357.24 |
| 4 | Padraig Harrington | 15 | 7.46 | 395.58 | -222.75 | 300.86 |
| 5 | Sergio Garcia | 19 | 7.14 | 371.13 | -169.74 | 297.12 |
| 6 | Anthony Kim | 22 | 5.29 | 264.67 | -58.26 | 254.94 |
| 7 | Camilo Villegas | 22 | 5.27 | 268.92 | -73.81 | 229.88 |
| 8 | Robert Karlsson | 8 | 5.22 | 271.57 | -111.07 | 237.20 |
| 9 | Ernie Els | 16 | 5.19 | 290.82 | -248.14 | 161.42 |
| 10 | Henrik Stenson | 9 | 5.16 | 247.60 | -176.87 | 205.14 |
| 11 | Jim Furyk | 26 | 5.03 | 266.65 | -254.67 | 193.77 |
| 12 | Lee Westwood | 10 | 5.02 | 261.26 | -121.43 | 199.57 |
| 13 | Steve Stricker | 22 | 4.99 | 224.45 | -165.15 | 131.66 |
| 14 | Stewart Cink | 22 | 4.69 | 234.49 | -139.81 | 207.47 |
| 15 | Justin Rose | 15 | 4.55 | 209.18 | -177.21 | 74.55 |
| 16 | K.J. Choi | 21 | 4.52 | 248.32 | -200.71 | 150.59 |
| 17 | Adam Scott | 15 | 4.50 | 211.46 | -222.58 | 149.52 |
| 18 | Geoff Ogilvy | 20 | 4.40 | 211.45 | -169.35 | 162.33 |
| 19 | Kenny Perry | 26 | 4.16 | 212.15 | -55.11 | 197.61 |
| 20 | Miguel Angel Jimenez | 8 | 4.12 | 210.14 | -88.46 | 161.48 |
| 21 | Trevor Immelman | 22 | 3.80 | 205.26 | -156.14 | 157.15 |
| 22 | Mike Weir | 24 | 3.70 | 188.64 | -90.29 | 146.15 |
| 23 | Justin Leonard | 25 | 3.65 | 204.28 | -66.34 | 185.49 |
| 24 | Rory Sabbatini | 21 | 3.58 | 175.37 | -158.71 | 80.98 |
| 25 | Ian Poulter | 15 | 3.52 | 190.05 | -130.74 | 119.51 |
| 26 | Luke Donald | 11 | 3.45 | 148.52 | -161.28 | 108.53 |
| 27 | Stephen Ames | 22 | 3.38 | 148.96 | -84.57 | 115.52 |
| 28 | Ben Curtis | 22 | 3.36 | 168.18 | -58.87 | 157.61 |
| 29 | Aaron Baddeley | 21 | 3.31 | 168.94 | -131.46 | 91.61 |
| 30 | Andres Romero | 20 | 3.31 | 168.88 | -92.97 | 117.55 |
| 31 | Robert Allenby | 26 | 3.24 | 197.80 | -100.08 | 170.37 |
| 32 | Angel Cabrera | 17 | 3.15 | 154.38 | -133.24 | 60.33 |
| 33 | Graeme McDowell | 4 | 3.08 | 169.59 | -57.96 | 147.70 |
| 34 | Martin Kaymer | 8 | 3.06 | 162.24 | -64.51 | 159.21 |
| 35 | Stuart Appleby | 23 | 3.05 | 183.24 | -108.83 | 145.21 |
| 36 | Hunter Mahan | 26 | 2.95 | 165.18 | -93.95 | 107.11 |
| 37 | Tim Clark | 24 | 2.94 | 135.23 | -86.44 | 84.07 |
| 38 | Ross Fisher | 6 | 2.89 | 152.97 | -46.34 | 113.27 |
| 39 | Boo Weekley | 23 | 2.87 | 163.53 | -98.08 | 129.06 |
| 40 | Paul Casey | 16 | 2.86 | 140.11 | -132.09 | 98.53 |
| 41 | Soren Hansen | 9 | 2.65 | 137.95 | -73.54 | 86.20 |
| 42 | Woody Austin | 27 | 2.57 | 149.14 | -98.77 | 87.92 |
| 43 | Sean O'Hair | 24 | 2.57 | 138.79 | -84.20 | 115.25 |
| 44 | Zach Johnson | 22 | 2.57 | 118.03 | -133.96 | 43.68 |
| 45 | Retief Goosen | 18 | 2.52 | 148.77 | -151.28 | 108.35 |
| 46 | Dudley Hart | 21 | 2.44 | 97.61 | -19.75 | 102.31 |
| 47 | Fredrik Jacobson | 23 | 2.40 | 103.02 | -40.48 | 78.58 |
| 48 | Carl Pettersson | 27 | 2.36 | 144.17 | -87.57 | 112.23 |
| 49 | Scott Verplank | 22 | 2.36 | 113.28 | -94.97 | 54.37 |
| 50 | Oliver Wilson | 4 | 2.34 | 123.91 | -47.61 | 92.64 |
