MLB Standings

American League Standings
AL East W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Tampa Bay Rays 53 32 .624 0 34-13 19-19 9-1 W 5 7/2 v BOS, W 7-6 7/4 v KC 78 13-10 40-22 19-17 34-15 16-10 5-2 397 338 38-23 15-9 24-15 6-4 11-7 12-6
Boston Red Sox 52 37 .584 3 31-10 21-27 5-5 W 2 7/3 @ NYY, W 7-0 7/4 @ NYY 73 17-8 35-29 50-24 2-13 11-14 4-1 442 366 38-33 14-4 18-16 12-5 11-9 11-7
Baltimore Orioles 44 41 .518 9 25-14 19-27 5-5 W 1 7/3 v KC, L 7-10 7/4 v TEX 69 10-16 34-25 39-34 5-7 17-13 3-6 388 390 35-27 9-14 15-19 9-7 9-8 11-7
New York Yankees 45 42 .517 9 23-22 22-20 4-6 L 2 7/3 v BOS, L 0-7 7/4 v BOS 68 16-13 29-29 40-37 5-5 14-11 1-2 406 383 31-28 14-14 15-17 11-15 9-3 10-7
Toronto Blue Jays 41 46 .471 13 22-19 19-27 5-5 L 3 7/2 @ SEA, L 2-4 7/4 @ LAA 64 18-8 23-38 16-27 25-19 12-21 3-7 354 327 34-29 7-17 9-14 15-7 9-15 8-10
AL Central W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Chicago White Sox 49 37 .570 0 30-13 19-24 7-3 L 2 7/3 v OAK, L 2-3 7/4 v OAK 77 18-12 31-25 46-27 3-10 10-10 4-2 416 328 30-25 19-12 7-12 24-11 6-8 12-6
Minnesota Twins 48 38 .558 1 30-18 18-20 8-2 W 3 7/2 v DET, W 7-0 7/4 v CLE 76 12-14 36-24 18-20 30-18 16-13 5-4 411 394 39-25 9-13 7-9 22-16 5-9 14-4
Detroit Tigers 43 43 .500 6 25-17 18-26 7-3 L 1 7/3 @ SEA, W 8-4 7/4 @ SEA 71 14-19 29-24 40-36 3-7 11-10 1-3 410 410 27-37 16-6 8-8 11-21 11-9 13-5
Kansas City Royals 39 48 .448 10.5 19-21 20-27 5-5 L 1 7/3 @ BAL, W 10-7 7/4 @ TB 66 16-13 23-35 38-41 1-7 12-11 2-4 358 406 24-36 15-12 9-18 12-14 5-11 13-5
Cleveland Indians 37 49 .430 12 22-22 15-27 2-8 L 6 7/2 @ CWS, L 5-6 7/4 @ MIN 65 7-17 30-32 36-46 1-3 6-10 3-7 375 368 28-35 9-14 7-6 13-20 11-11 6-12
AL West W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Los Angeles Angels 52 34 .605 0 25-19 27-15 6-4 W 3 7/2 v OAK, W 7-4 7/4 v TOR 77 15-6 37-28 47-29 5-5 16-11 2-2 353 341 36-29 16-5 11-8 16-9 15-9 10-8
Oakland Athletics 47 39 .547 5 27-21 20-18 5-5 W 2 7/3 @ CWS, W 3-2 7/4 @ CWS 72 16-10 31-29 43-38 4-1 12-11 6-2 373 313 31-24 16-15 13-9 15-7 9-15 10-8
Texas Rangers 44 43 .506 8.5 21-18 23-25 5-5 L 2 7/2 @ NYY, L 7-18 7/4 @ BAL 68 9-16 35-27 39-39 5-4 15-10 5-4 468 488 35-26 9-17 8-14 12-11 14-10 10-8
Seattle Mariners 34 52 .395 18 18-26 16-26 7-3 W 1 7/3 v DET, L 4-8 7/4 v DET 59 10-16 24-36 30-50 4-2 9-15 2-2 346 408 25-39 9-13 10-18 5-11 10-14 9-9
National League Standings
NL East W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Philadelphia Phillies 48 39 .552 0 23-18 25-21 6-4 W 4 7/3 @ ATL, W 4-1 7/4 v NYM 76 10-15 38-24 48-39 0-0 14-16 3-4 439 355 29-28 19-11 17-11 15-11 12-6 4-11
Florida Marlins 44 42 .512 3.5 26-20 18-22 4-6 L 2 7/3 @ COL, L 5-6 7/4 @ COL 73 11-8 33-34 43-40 1-2 13-12 4-5 406 425 33-30 11-12 19-14 11-10 9-8 5-10
New York Mets 42 44 .488 5.5 22-18 20-26 5-5 L 1 7/3 @ STL, W 11-1 7/4 @ PHI 71 16-15 26-29 42-44 0-0 7-13 6-4 404 399 27-33 15-11 15-16 6-8 12-14 9-6
Atlanta Braves 41 46 .471 7 29-17 12-29 3-7 W 1 7/3 v PHI, L 1-4 7/4 v HOU 69 15-14 26-32 40-44 1-2 4-21 1-7 381 353 29-28 12-18 16-19 8-15 9-5 8-7
Washington Nationals 34 54 .386 14.5 18-26 16-28 4-6 L 3 7/3 @ CIN, L 3-5 7/4 @ CIN 61 11-16 23-38 34-51 0-3 15-16 4-4 319 435 20-33 14-21 14-21 10-15 2-8 8-10
NL Central W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Chicago Cubs 52 35 .598 0 33-10 19-25 4-6 W 1 7/3 @ SF, L 3-8 7/4 @ STL 76 25-15 27-20 50-31 2-4 14-13 6-4 462 366 35-26 17-9 7-4 19-15 20-7 6-9
St. Louis Cardinals 49 39 .557 3.5 25-20 24-19 4-6 L 2 7/3 v NYM, L 1-11 7/4 v CHC 72 17-13 32-26 49-39 0-0 18-15 4-7 408 386 34-25 15-14 9-4 22-18 11-9 7-8
Milwaukee Brewers 47 39 .547 4.5 26-13 21-26 5-5 W 1 7/3 @ ARI, L 5-6 7/4 v PIT 72 21-15 26-24 46-37 1-2 18-8 6-5 384 387 30-31 17-8 10-11 20-14 10-6 7-8
Pittsburgh Pirates 40 45 .471 11 25-19 15-26 4-6 L 1 7/2 @ CIN, W 9-5 7/4 @ MIL 66 13-14 27-31 40-45 0-0 16-13 9-3 412 460 29-30 11-15 12-12 17-20 6-4 5-9
Cincinnati Reds 41 47 .466 11.5 24-19 17-28 6-4 W 2 7/3 v WAS, W 5-3 7/4 v WAS 64 15-16 26-31 40-45 1-2 14-8 5-5 372 432 25-31 16-16 14-12 11-18 7-11 9-6
Houston Astros 40 47 .460 12 22-21 18-26 4-6 L 4 7/3 v LAD, L 2-5 7/4 @ ATL 64 10-13 30-34 38-46 2-1 14-16 1-2 373 412 29-34 11-13 7-7 14-18 12-11 7-11
NL West W L PCT GB Home Road L10 Strk Last Game Next Game ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Arizona Diamondbacks 43 43 .500 0 26-17 17-26 4-6 W 1 7/3 v MIL, W 6-5 7/4 v SD 77 17-16 26-27 43-40 0-3 12-12 3-2 387 379 25-30 18-13 10-13 7-13 20-8 6-9
Los Angeles Dodgers 42 44 .488 1 22-20 20-24 7-3 W 4 7/3 @ HOU, W 5-2 7/4 @ SF 76 12-18 30-26 42-44 0-0 11-10 4-3 348 341 29-32 13-12 6-7 17-14 14-13 5-10
San Francisco Giants 38 49 .437 5.5 16-27 22-22 5-5 L 1 7/3 v CHC, W 8-3 7/4 v LAD 71 12-21 26-28 38-49 0-0 17-15 5-3 352 391 26-33 12-16 9-7 8-16 15-14 6-12
Colorado Rockies 36 51 .414 7.5 24-20 12-31 4-6 W 4 7/3 v FLA, W 6-5 7/4 v FLA 69 8-17 28-34 36-51 0-0 14-16 3-5 367 438 23-42 13-9 8-9 8-11 13-23 7-8
San Diego Padres 33 53 .384 10 21-26 12-27 1-9 L 2 7/2 @ COL, L 1-8 7/4 @ ARI 67 12-12 21-41 33-53 0-0 11-15 5-4 318 410 24-33 9-20 8-8 8-12 14-18 3-15
x
Clinched Playoff
z
Clinched Wild Card
()
Magic Number for division championship

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

Go to FanHouse

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now

Get your favorite NBA, NFL, MLB, NHL, NASCAR and College sports news from AOL Sports. Offering team stats, scores and player updates from professional and college sports leagues. AOL Sports, your partner for online sports information.

© 2008 AOL LLC. All Rights Reserved.
AOL@Sports © 2008 AOL LLC. All Rights Reserved.

Data provided by Stats.com.

BACK TO TOP