Arizona Diamondbacks Stats
Leading Fielders
![]() |
Home Runs AVG:.238 HR: 34 RBI: 83 |
![]() |
RBI AVG:.241 HR: 25 RBI: 88 |
![]() |
Batting Average AVG:.305 HR: 8 RBI: 41 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Robertson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| O. Hudson | 107 | 407 | 54 | 124 | 29 | 3 | 8 | 41 | 40 | 62 | 4 | 1 | .305 | .367 | .450 | .817 |
| C. Jackson | 121 | 453 | 77 | 135 | 25 | 6 | 12 | 68 | 53 | 47 | 8 | 2 | .298 | .380 | .459 | .839 |
| M. Owings | 36 | 52 | 7 | 15 | 2 | 0 | 1 | 3 | 5 | 21 | 0 | 0 | .288 | .351 | .385 | .736 |
| M. Montero | 54 | 150 | 21 | 43 | 13 | 1 | 4 | 17 | 15 | 38 | 0 | 0 | .287 | .353 | .467 | .820 |
| S. Drew | 125 | 498 | 72 | 139 | 33 | 9 | 15 | 53 | 32 | 89 | 3 | 1 | .279 | .321 | .472 | .793 |
| C. Tracy | 68 | 222 | 24 | 59 | 11 | 0 | 8 | 34 | 14 | 40 | 0 | 0 | .266 | .307 | .423 | .730 |
| A. Ojeda | 79 | 171 | 24 | 43 | 7 | 2 | 0 | 16 | 21 | 21 | 0 | 0 | .251 | .361 | .316 | .677 |
| C. Snyder | 92 | 273 | 36 | 67 | 18 | 1 | 13 | 59 | 47 | 77 | 0 | 0 | .245 | .357 | .462 | .819 |
| A. Romero | 63 | 127 | 11 | 31 | 8 | 2 | 1 | 12 | 2 | 16 | 4 | 0 | .244 | .260 | .362 | .622 |
| J. Upton | 83 | 277 | 43 | 67 | 12 | 4 | 11 | 31 | 45 | 97 | 1 | 4 | .242 | .353 | .433 | .786 |
| M. Reynolds | 126 | 449 | 81 | 108 | 24 | 3 | 25 | 88 | 51 | 166 | 9 | 0 | .241 | .319 | .474 | .793 |
| C. Young | 132 | 525 | 71 | 126 | 38 | 4 | 18 | 69 | 49 | 136 | 10 | 5 | .240 | .304 | .430 | .734 |
| A. Dunn | 129 | 420 | 68 | 100 | 17 | 0 | 34 | 83 | 99 | 135 | 2 | 1 | .238 | .387 | .521 | .908 |
| T. Clark | 96 | 141 | 11 | 33 | 5 | 0 | 3 | 24 | 27 | 51 | 0 | 0 | .234 | .359 | .333 | .692 |
| J. Salazar | 68 | 105 | 12 | 22 | 5 | 1 | 2 | 11 | 16 | 35 | 0 | 2 | .210 | .325 | .333 | .658 |
| E. Byrnes | 52 | 206 | 28 | 43 | 13 | 1 | 6 | 23 | 16 | 36 | 4 | 4 | .209 | .272 | .369 | .641 |
| D. Haren | 28 | 61 | 6 | 12 | 7 | 0 | 0 | 5 | 3 | 12 | 0 | 0 | .197 | .231 | .311 | .542 |
| C. Burke | 75 | 158 | 18 | 31 | 4 | 1 | 2 | 12 | 26 | 29 | 5 | 0 | .196 | .309 | .272 | .581 |
| J. D'Antona | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .182 | .308 | .182 | .490 |
| R. Hammock | 16 | 41 | 4 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | .171 | .277 | .195 | .472 |
| E. Bonifacio | 8 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .167 | .167 | .250 | .417 |
| R. Johnson | 25 | 42 | 2 | 7 | 1 | 0 | 0 | 5 | 3 | 21 | 0 | 0 | .167 | .222 | .190 | .412 |
| B. Webb | 28 | 58 | 1 | 8 | 2 | 0 | 0 | 7 | 1 | 27 | 0 | 0 | .138 | .153 | .172 | .325 |
| E. Gonzalez | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .100 | .200 | .300 |
| D. Davis | 20 | 32 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | .094 | .094 | .094 | .188 |
| M. Scherzer | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Y. Petit | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Buckner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Qualls | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Rauch | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


