Atlanta Braves Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brian McCann | 80 | .295 | 35 | 14 | 46 | 1 | |
| Corky Miller | 20 | .100 | 3 | 1 | 3 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Mark Teixeira | 84 | .269 | 48 | 16 | 63 | 0 | |
| Greg Norton | 54 | .250 | 14 | 2 | 18 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Kelly Johnson | 77 | .280 | 44 | 7 | 35 | 7 | |
| Ruben Gotay | 54 | .211 | 6 | 2 | 5 | 1 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Yunel Escobar | 77 | .294 | 44 | 6 | 30 | 2 | |
| Martin Prado | 19 | .262 | 10 | 0 | 6 | 1 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Chipper Jones | 74 | .389 | 50 | 17 | 47 | 2 | |
| Omar Infante | 40 | .275 | 11 | 1 | 11 | 0 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Greg Norton | 54 | .250 | 14 | 2 | 18 | 0 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Mark Kotsay | 49 | .281 | 23 | 4 | 21 | 2 | |
| Gregor Blanco | 73 | .274 | 22 | 1 | 16 | 7 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Gregor Blanco | 73 | .274 | 22 | 1 | 16 | 7 | |
| Greg Norton | 54 | .250 | 14 | 2 | 18 | 0 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Tim Hudson | 8 | 6 | 114.1 | 3.31 | 33 | 67 | |
| Jo-Jo Reyes | 3 | 6 | 69.1 | 4.15 | 26 | 56 | |
| Jair Jurrjens | 8 | 4 | 105.0 | 3.09 | 38 | 75 | |
| Jorge Campillo | 3 | 3 | 72.1 | 2.99 | 14 | 53 | |
| Charlie Morton | 1 | 2 | 19.0 | 6.16 | 7 | 12 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Blaine Boyer | 2 | 5 | 46.1 | 4.27 | 18 | 40 | |
| Jeff Bennett | 1 | 4 | 59.1 | 4.10 | 29 | 45 | |
| Manny Acosta | 3 | 5 | 42.1 | 4.46 | 23 | 23 | |
| Will Ohman | 3 | 0 | 35.1 | 3.06 | 17 | 33 | |
| Royce Ring | 1 | 1 | 17.1 | 3.63 | 3 | 13 | |
| Buddy Carlyle | 0 | 0 | 21.0 | 1.71 | 11 | 21 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Mike Gonzalez | 0 | 0 | 5.0 | 3.60 | 0 | 5 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
