Atlanta Braves Injuries & Transactions
| Date | Players | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 5/28 | Matt Diaz
|
LF | Torn ligament, left knee - out 4-6 weeks | On 15-day DL | Expected return 7/11 |
| 6/11 | Tom Glavine
|
SP | Sore left elbow | On 15-day DL | Expected return 7/11 |
| 3/30 | Mike Hampton | SP | Strained left pectoral | On 15-day DL | Expected return 7/18 |
| 3/21 | Anthony Lerew | SP | Recovery from left elbow surgery | On 60-day DL | Expected return 7/18 |
| 4/12 | Peter Moylan | RP | Right elbow surgery - out for season | On 60-day DL | Expected return 3/01 |
| 6/03 | John Smoltz | SP | Right shoulder surgery - out for season | On 15-day DL | Expected return 3/29 |
| 6/04 | John Smoltz | SP | Recurring right shoulder pain | Day-to-day | Expected return 3/29 |
| Date | Players | Pos | Transaction |
|---|---|---|---|
| 07/04 | Jeff Francoeur | RF | Sent to Minors |
| 07/04 | Jason Perry | RF | Purchased From Minors |
| 07/04 | Matt Diaz | LF | Sent to Minors |
| 07/03 | Martin Prado | 2B | Recalled From Minors |
| 07/03 | Martin Prado | 2B | Removed From 15-Day DL |
| 07/03 | Brent Lillibridge | SS | Sent to Minors |
| 07/01 | Brandon Jones | LF | Sent to Minors |
| 07/01 | Mark Kotsay | CF | Recalled From Minors |
| 07/01 | Mark Kotsay | CF | Removed From 15-Day DL |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
