Baltimore Orioles Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 59 | Bass, Brian | P | R | R | 6-2 | 213 | 1/6/82 | R | Pinehurst, NC |
| 51 | Bierd, Randor | P | R | R | 6-4 | 190 | 3/14/84 | R | Santo Domingo, Dominican Republic |
| 56 | Burres, Brian | P | L | L | 6-1 | 181 | 4/8/81 | 3 | Oregon City, OR |
| 40 | Cabrera, Daniel | P | R | R | 6-9 | 269 | 5/28/81 | 5 | San Pedro de Macoris, Dominican Republic |
| 23 | Castillo, Alberto | P | L | L | 6-3 | 200 | 7/5/75 | R | Havana, Cuba |
| 57 | Cherry, Rocky | P | R | R | 6-5 | 225 | 8/19/79 | R | Dallas, TX |
| 54 | Cormier, Lance | P | R | R | 6-1 | 198 | 8/19/80 | 5 | Lafayette, LA |
| 46 | Guthrie, Jeremy | P | R | R | 6-1 | 196 | 4/8/79 | 5 | Roseburg, OR |
| 43 | Johnson, Jim | P | R | R | 6-5 | 224 | 6/27/83 | R | Johnson City, NY |
| 62 | Liz, Radhames | P | R | R | 6-2 | 186 | 6/10/83 | R | El Seybo, Dominican Republic |
| 41 | McCrory, Bob | P | R | R | 5-11 | 205 | 5/3/82 | R | Steens, MS |
| 31 | Mickolio, Kam | P | R | R | 6-9 | 256 | 5/10/84 | R | Wolf Point, MT |
| 25 | Miller, Jim | P | R | R | 6-1 | 200 | 4/28/82 | R | Morristown, NJ |
| 18 | Olson, Garrett | P | L | L | 6-1 | 197 | 10/18/83 | R | Fresno, CA |
| 49 | Penn, Hayden | P | R | R | 6-3 | 199 | 10/13/84 | 0 | Santee, CA |
| 45 | Sarfate, Dennis | P | R | R | 6-4 | 225 | 4/9/81 | R | Queens, NY |
| 52 | Sherrill, George | P | L | L | 6-0 | 230 | 4/19/77 | 5 | Memphis, TN |
| 58 | Simon, Alfredo | P | R | R | 6-4 | 230 | 5/8/81 | R | Santiago, Dominican Republic |
| 32 | Walker, Jamie | P | L | L | 6-2 | 194 | 7/1/71 | 9 | McMinnville, TN |
| 29 | Waters, Chris | P | L | L | 6-1 | 185 | 8/17/80 | R | Lakeland, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Hernandez, Ramon | C | R | R | 6-0 | 235 | 5/20/76 | 10 | Caracas, Venezuela |
| 24 | Quiroz, Guillermo | C | R | R | 6-1 | 200 | 11/29/81 | R | Maracaibo, Venezuela |
| 63 | Santos, Omir | C | R | R | 6-0 | 200 | 4/29/81 | R | Bayamon, Puerto Rico |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Castro, Juan | SS | R | R | 5-11 | 190 | 6/20/72 | 14 | Los Mochis, Mexico |
| 13 | Cintron, Alex | SS | S | R | 6-1 | 205 | 12/17/78 | 8 | Humacao, Puerto Rico |
| 12 | Fahey, Brandon | SS | L | R | 6-2 | 160 | 1/18/81 | 3 | Dallas, TX |
| 15 | Millar, Kevin | 1B | R | R | 6-0 | 217 | 9/24/71 | 11 | Los Angeles, CA |
| 9 | Moore, Scott | 3B | L | R | 6-2 | 195 | 11/17/83 | R | Long Beach, CA |
| 6 | Mora, Melvin | 3B | R | R | 5-11 | 200 | 2/2/72 | 10 | Agua Negra, Venezuela |
| 1 | Roberts, Brian | 2B | S | R | 5-9 | 175 | 10/9/77 | 8 | Durham, NC |
| 19 | Salazar, Oscar | 1B | R | R | 5-11 | 170 | 6/27/78 | R | Maracay, Venezuela |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Fiorentino, Jeff | CF | L | R | 6-1 | 186 | 4/14/83 | R | Pembroke Pines, FL |
| 10 | Jones, Adam | CF | R | R | 6-2 | 210 | 8/1/85 | 3 | San Diego, CA |
| 21 | Markakis, Nick | RF | L | L | 6-2 | 195 | 11/17/83 | 3 | Glen Cove, NY |
| 3 | Montanez, Lou | CF | R | R | 6-2 | 180 | 12/15/81 | R | Bayamon, Puerto Rico |
| 16 | Payton, Jay | LF | R | R | 5-10 | 207 | 11/22/72 | 11 | Zanesville, OH |
| 30 | Scott, Luke | LF | L | R | 6-0 | 210 | 6/25/78 | 4 | De Leon Springs, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Huff, Aubrey | DH | L | R | 6-4 | 234 | 12/20/76 | 9 | Marion, OH |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 34 | Albers, Matt | P | Torn labrum, right shoulder | On 60-day DL | Expected return 3/30 |
| 28 | Baez, Danys | P | Right elbow surgery - out for season | On 60-day DL | Expected return 3/30 |
| 27 | Hoey, Jim | P | Right shoulder surgery - out for season | On 60-day DL | Expected return 3/30 |
| 68 | Loewen, Adam | P | Stress fracture in left elbow | On 60-day DL | Expected return 3/31 |
| 70 | Patton, Troy | P | Left labrum tear - out for season | On 60-day DL | Expected return 3/30 |
| 37 | Ray, Chris | P | Recovery from right elbow surgery | Off 60-day DL | Expected return 4/01 |
- Baltimore Orioles
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- MLB Main
- MLB FanHouse
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
