Boston Red Sox Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jason Varitek | 82 | .219 | 21 | 8 | 30 | 0 | |
| Kevin Cash | 37 | .234 | 7 | 2 | 11 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Kevin Youkilis | 93 | .311 | 59 | 17 | 67 | 3 | |
| Sean Casey | 45 | .362 | 12 | 0 | 10 | 1 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Dustin Pedroia | 100 | .320 | 69 | 9 | 47 | 9 | |
| Alex Cora | 37 | .279 | 3 | 0 | 5 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jed Lowrie | 23 | .300 | 6 | 1 | 10 | 0 | |
| Alex Cora | 37 | .279 | 3 | 0 | 5 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Mike Lowell | 84 | .285 | 43 | 13 | 59 | 1 | |
| Kevin Youkilis | 93 | .311 | 59 | 17 | 67 | 3 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| J.D. Drew | 86 | .294 | 64 | 18 | 57 | 2 | |
| Brandon Moss | 34 | .295 | 7 | 2 | 11 | 1 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Coco Crisp | 75 | .251 | 31 | 5 | 22 | 14 | |
| Jacoby Ellsbury | 93 | .261 | 61 | 5 | 27 | 35 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Manny Ramirez | 95 | .301 | 63 | 19 | 62 | 1 | |
| Jacoby Ellsbury | 93 | .261 | 61 | 5 | 27 | 35 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Sean Casey | 45 | .362 | 12 | 0 | 10 | 1 | |
| Manny Ramirez | 95 | .301 | 63 | 19 | 62 | 1 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Josh Beckett | 9 | 6 | 120.0 | 3.98 | 25 | 113 | |
| Daisuke Matsuzaka | 11 | 1 | 95.2 | 2.63 | 60 | 83 | |
| Jon Lester | 8 | 3 | 132.1 | 3.20 | 44 | 88 | |
| Tim Wakefield | 6 | 7 | 129.1 | 3.69 | 47 | 85 | |
| Clay Buchholz | 2 | 5 | 52.0 | 5.88 | 27 | 51 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Mike Timlin | 3 | 3 | 27.0 | 6.00 | 12 | 15 | |
| Hideki Okajima | 2 | 2 | 39.0 | 2.77 | 16 | 37 | |
| Javier Lopez | 2 | 0 | 37.2 | 2.87 | 16 | 21 | |
| Manny Delcarmen | 0 | 2 | 40.2 | 4.65 | 16 | 40 | |
| Justin Masterson | 4 | 3 | 54.0 | 3.67 | 28 | 39 | |
| Craig Hansen | 1 | 3 | 27.1 | 5.27 | 18 | 24 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 3 | 3 | 43.1 | 2.28 | 7 | 51 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
