Boston Red Sox Stats
Leading Fielders
![]() |
Home Runs AVG:.304 HR: 16 RBI: 51 |
![]() |
RBI AVG:.302 HR: 13 RBI: 54 |
![]() |
Batting Average AVG:.313 HR: 9 RBI: 39 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Carter | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| S. Casey | 37 | 107 | 7 | 38 | 10 | 0 | 0 | 8 | 9 | 7 | 1 | 0 | .355 | .405 | .449 | .854 |
| J. Van Every | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| D. Pedroia | 88 | 364 | 60 | 114 | 25 | 1 | 9 | 39 | 22 | 32 | 9 | 0 | .313 | .357 | .462 | .819 |
| J. Lowrie | 17 | 42 | 6 | 13 | 4 | 0 | 1 | 7 | 3 | 9 | 0 | 0 | .310 | .340 | .476 | .816 |
| K. Youkilis | 81 | 302 | 49 | 93 | 23 | 3 | 13 | 53 | 30 | 57 | 3 | 3 | .308 | .377 | .533 | .910 |
| J. Drew | 76 | 260 | 61 | 79 | 16 | 3 | 16 | 51 | 48 | 58 | 2 | 1 | .304 | .413 | .573 | .986 |
| M. Lowell | 72 | 265 | 39 | 80 | 20 | 0 | 13 | 54 | 25 | 33 | 1 | 2 | .302 | .361 | .525 | .886 |
| M. Ramirez | 83 | 305 | 52 | 85 | 16 | 1 | 16 | 53 | 42 | 77 | 1 | 0 | .279 | .379 | .495 | .874 |
| B. Moss | 28 | 65 | 5 | 18 | 3 | 0 | 2 | 8 | 6 | 21 | 0 | 1 | .277 | .333 | .415 | .748 |
| J. Ellsbury | 81 | 291 | 56 | 79 | 9 | 4 | 5 | 26 | 30 | 43 | 35 | 7 | .271 | .345 | .381 | .726 |
| C. Crisp | 67 | 206 | 26 | 55 | 13 | 2 | 5 | 22 | 14 | 33 | 13 | 3 | .267 | .314 | .422 | .736 |
| A. Cora | 32 | 57 | 3 | 15 | 5 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | .263 | .344 | .351 | .695 |
| J. Lugo | 77 | 244 | 24 | 64 | 13 | 0 | 1 | 19 | 32 | 47 | 11 | 4 | .262 | .351 | .328 | .679 |
| D. Ortiz | 54 | 210 | 36 | 53 | 10 | 0 | 13 | 43 | 33 | 37 | 0 | 0 | .252 | .354 | .486 | .840 |
| K. Cash | 31 | 81 | 5 | 19 | 5 | 0 | 1 | 9 | 9 | 27 | 0 | 0 | .235 | .308 | .333 | .641 |
| J. Varitek | 72 | 242 | 18 | 53 | 13 | 0 | 7 | 27 | 26 | 70 | 0 | 0 | .219 | .301 | .360 | .661 |
| J. Masterson | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Beckett | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Wakefield | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Lester | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Bailey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | .500 | .000 | .500 |
| B. Colon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Aardsma | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Lopez | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Thurston | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| D. Matsuzaka | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


