Chicago Cubs Stats
Leading Fielders
![]() |
Home Runs AVG:.302 HR: 15 RBI: 52 |
![]() |
RBI AVG:.280 HR: 15 RBI: 57 |
![]() |
Batting Average AVG:.308 HR: 1 RBI: 23 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Marshall | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| M. Hoffpauir | 18 | 35 | 8 | 14 | 6 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | .400 | .432 | .571 | 1.003 |
| C. Zambrano | 22 | 50 | 4 | 18 | 2 | 1 | 1 | 6 | 0 | 15 | 0 | 0 | .360 | .360 | .500 | .860 |
| R. Theriot | 80 | 315 | 47 | 97 | 12 | 1 | 1 | 23 | 39 | 30 | 15 | 8 | .308 | .387 | .362 | .749 |
| D. Lee | 87 | 354 | 59 | 107 | 23 | 3 | 15 | 52 | 37 | 62 | 4 | 2 | .302 | .365 | .511 | .876 |
| H. Blanco | 31 | 60 | 8 | 18 | 0 | 0 | 1 | 5 | 4 | 13 | 0 | 0 | .300 | .344 | .350 | .694 |
| G. Soto | 81 | 289 | 32 | 84 | 23 | 1 | 14 | 51 | 41 | 75 | 0 | 0 | .291 | .377 | .522 | .899 |
| M. DeRosa | 82 | 284 | 51 | 82 | 15 | 1 | 11 | 48 | 37 | 66 | 3 | 0 | .289 | .375 | .465 | .840 |
| K. Fukudome | 83 | 305 | 57 | 87 | 16 | 2 | 7 | 35 | 53 | 62 | 8 | 3 | .285 | .391 | .420 | .811 |
| A. Soriano | 51 | 212 | 36 | 60 | 11 | 0 | 15 | 40 | 15 | 46 | 7 | 1 | .283 | .332 | .547 | .879 |
| A. Ramirez | 81 | 304 | 55 | 85 | 20 | 0 | 15 | 57 | 42 | 54 | 1 | 1 | .280 | .379 | .493 | .872 |
| D. Ward | 39 | 44 | 2 | 12 | 3 | 0 | 1 | 8 | 10 | 9 | 0 | 0 | .273 | .407 | .409 | .816 |
| R. Cedeno | 55 | 129 | 21 | 35 | 8 | 0 | 1 | 20 | 13 | 27 | 3 | 1 | .271 | .343 | .357 | .700 |
| M. Murton | 18 | 37 | 2 | 10 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .270 | .308 | .324 | .632 |
| R. Johnson | 58 | 188 | 32 | 50 | 13 | 0 | 3 | 31 | 13 | 29 | 4 | 4 | .266 | .336 | .383 | .719 |
| M. Fontenot | 65 | 123 | 23 | 31 | 10 | 0 | 5 | 16 | 16 | 24 | 2 | 0 | .252 | .348 | .455 | .803 |
| E. Patterson | 13 | 38 | 5 | 9 | 1 | 0 | 1 | 7 | 5 | 12 | 2 | 1 | .237 | .318 | .342 | .660 |
| J. Edmonds | 64 | 206 | 21 | 48 | 8 | 1 | 9 | 30 | 29 | 47 | 2 | 1 | .233 | .328 | .413 | .741 |
| F. Pie | 30 | 63 | 4 | 14 | 1 | 0 | 1 | 7 | 4 | 23 | 2 | 0 | .222 | .286 | .286 | .572 |
| T. Lilly | 19 | 34 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | .206 | .229 | .235 | .464 |
| J. Marquis | 23 | 33 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .182 | .229 | .242 | .471 |
| B. Broussard | 26 | 82 | 8 | 13 | 0 | 0 | 3 | 8 | 5 | 20 | 0 | 0 | .159 | .225 | .268 | .493 |
| R. Dempster | 18 | 32 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .156 | .182 | .219 | .401 |
| N. Cotts | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Marmol | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Gallagher | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Lieber | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Wuertz | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Howry | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Hill | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Hart | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


