Chicago White Sox Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| A.J. Pierzynski | 71 | .303 | 39 | 7 | 32 | 1 | |
| Toby Hall | 20 | .297 | 4 | 1 | 4 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Nick Swisher | 84 | .237 | 48 | 11 | 38 | 1 | |
| Jim Thome | 78 | .229 | 44 | 16 | 43 | 1 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Alexei Ramirez | 61 | .288 | 24 | 6 | 26 | 3 | |
| Juan Uribe | 50 | .210 | 16 | 3 | 17 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Orlando Cabrera | 85 | .269 | 51 | 6 | 33 | 12 | |
| Alexei Ramirez | 61 | .288 | 24 | 6 | 26 | 3 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Joe Crede | 78 | .268 | 35 | 15 | 46 | 0 | |
| Pablo Ozuna | 31 | .281 | 5 | 0 | 6 | 0 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jermaine Dye | 80 | .305 | 51 | 19 | 52 | 3 | |
| Nick Swisher | 84 | .237 | 48 | 11 | 38 | 1 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 55 | .232 | 11 | 4 | 15 | 2 | |
| Dewayne Wise | 16 | .314 | 7 | 2 | 4 | 4 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Carlos Quentin | 82 | .276 | 54 | 19 | 61 | 5 | |
| Nick Swisher | 84 | .237 | 48 | 11 | 38 | 1 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jim Thome | 78 | .229 | 44 | 16 | 43 | 1 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Mark Buehrle | 6 | 6 | 111.2 | 3.79 | 29 | 62 | |
| Javier Vazquez | 7 | 7 | 115.1 | 4.37 | 33 | 114 | |
| John Danks | 5 | 4 | 100.2 | 2.50 | 29 | 77 | |
| Jose Contreras | 7 | 6 | 109.2 | 4.02 | 32 | 65 | |
| Gavin Floyd | 9 | 4 | 101.2 | 3.45 | 37 | 67 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Octavio Dotel | 3 | 4 | 38.2 | 3.03 | 19 | 54 | |
| Scott Linebrink | 2 | 2 | 35.0 | 1.54 | 6 | 31 | |
| Matt Thornton | 4 | 1 | 32.1 | 2.51 | 9 | 42 | |
| Boone Logan | 2 | 1 | 28.1 | 2.22 | 6 | 29 | |
| Nick Masset | 0 | 0 | 36.1 | 3.22 | 17 | 28 | |
| Adam Russell | 2 | 0 | 5.1 | 1.69 | 0 | 5 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Bobby Jenks | 2 | 0 | 32.1 | 1.95 | 8 | 19 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
