Cincinnati Reds Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Paul Bako | 62 | .223 | 24 | 6 | 25 | 0 | |
| David Ross | 35 | .239 | 8 | 1 | 7 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Joey Votto | 84 | .283 | 35 | 12 | 39 | 4 | |
| Andy Phillips | 20 | .148 | 2 | 0 | 4 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brandon Phillips | 86 | .289 | 50 | 14 | 56 | 17 | |
| Jerry Hairston Jr. | 50 | .341 | 28 | 2 | 17 | 14 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jeff Keppinger | 51 | .296 | 19 | 3 | 22 | 2 | |
| Jerry Hairston Jr. | 50 | .341 | 28 | 2 | 17 | 14 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Edwin Encarnacion | 80 | .247 | 44 | 13 | 32 | 1 | |
| Jeff Keppinger | 51 | .296 | 19 | 3 | 22 | 2 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ken Griffey Jr. | 83 | .242 | 38 | 11 | 38 | 0 | |
| Jay Bruce | 37 | .275 | 22 | 6 | 19 | 2 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jay Bruce | 37 | .275 | 22 | 6 | 19 | 2 | |
| Corey Patterson | 70 | .192 | 27 | 6 | 16 | 10 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Adam Dunn | 84 | .228 | 43 | 21 | 49 | 1 | |
| Corey Patterson | 70 | .192 | 27 | 6 | 16 | 10 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Aaron Harang | 3 | 10 | 118.2 | 4.47 | 27 | 102 | |
| Bronson Arroyo | 6 | 7 | 99.0 | 5.82 | 38 | 91 | |
| Johnny Cueto | 7 | 8 | 105.0 | 4.63 | 38 | 91 | |
| Edinson Volquez | 10 | 3 | 104.2 | 2.24 | 51 | 113 | |
| Josh Fogg | 1 | 2 | 34.1 | 8.39 | 11 | 18 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | 1 | 0 | 43.1 | 4.15 | 16 | 45 | |
| David Weathers | 2 | 4 | 34.2 | 3.89 | 14 | 22 | |
| Bill Bray | 2 | 0 | 26.0 | 2.77 | 14 | 27 | |
| Mike Lincoln | 0 | 2 | 40.2 | 4.20 | 11 | 36 | |
| Gary Majewski | 0 | 0 | 14.1 | 5.02 | 4 | 8 | |
| Jared Burton | 4 | 1 | 46.1 | 2.33 | 17 | 48 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Francisco Cordero | 4 | 1 | 39.2 | 2.50 | 22 | 42 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
