Cincinnati Reds Stats
Leading Fielders
![]() |
Home Runs AVG:.228 HR: 21 RBI: 49 |
![]() |
RBI AVG:.289 HR: 14 RBI: 56 |
![]() |
Batting Average AVG:.289 HR: 14 RBI: 56 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cabrera | 7 | 18 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .389 | .450 | .444 | .894 |
| J. Hairston Jr. | 50 | 164 | 28 | 56 | 15 | 1 | 2 | 17 | 11 | 24 | 14 | 2 | .341 | .388 | .482 | .870 |
| R. Freel | 48 | 131 | 17 | 39 | 8 | 0 | 0 | 10 | 8 | 18 | 6 | 4 | .298 | .340 | .359 | .699 |
| J. Keppinger | 51 | 189 | 19 | 56 | 9 | 1 | 3 | 22 | 17 | 8 | 2 | 0 | .296 | .356 | .402 | .758 |
| B. Phillips | 86 | 343 | 50 | 99 | 17 | 5 | 14 | 56 | 23 | 58 | 17 | 4 | .289 | .332 | .490 | .822 |
| J. Votto | 84 | 286 | 35 | 81 | 18 | 0 | 12 | 39 | 29 | 60 | 4 | 4 | .283 | .350 | .472 | .822 |
| J. Bruce | 37 | 142 | 22 | 39 | 7 | 0 | 6 | 19 | 15 | 38 | 2 | 3 | .275 | .344 | .451 | .795 |
| E. Encarnacion | 80 | 275 | 44 | 68 | 16 | 1 | 13 | 32 | 32 | 51 | 1 | 0 | .247 | .335 | .455 | .790 |
| K. Griffey Jr. | 83 | 293 | 38 | 71 | 15 | 0 | 11 | 38 | 49 | 52 | 0 | 1 | .242 | .350 | .406 | .756 |
| D. Ross | 35 | 92 | 8 | 22 | 6 | 0 | 1 | 7 | 18 | 23 | 0 | 1 | .239 | .364 | .337 | .701 |
| A. Dunn | 84 | 268 | 43 | 61 | 12 | 0 | 21 | 49 | 68 | 91 | 1 | 1 | .228 | .388 | .507 | .895 |
| J. Valentin | 46 | 67 | 4 | 15 | 5 | 0 | 0 | 6 | 5 | 12 | 0 | 0 | .224 | .274 | .299 | .573 |
| P. Bako | 62 | 193 | 24 | 43 | 6 | 2 | 6 | 25 | 22 | 57 | 0 | 2 | .223 | .302 | .368 | .670 |
| N. Hopper | 26 | 50 | 3 | 10 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | .200 | .286 | .200 | .486 |
| C. Patterson | 70 | 193 | 27 | 37 | 9 | 1 | 6 | 16 | 8 | 23 | 10 | 5 | .192 | .223 | .342 | .565 |
| P. Janish | 31 | 64 | 3 | 12 | 1 | 0 | 0 | 5 | 6 | 16 | 0 | 0 | .188 | .278 | .203 | .481 |
| A. Harang | 19 | 34 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .176 | .176 | .206 | .382 |
| S. Hatteberg | 34 | 52 | 3 | 9 | 3 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | .173 | .262 | .231 | .493 |
| B. Arroyo | 23 | 30 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | .167 | .242 | .267 | .509 |
| A. Phillips | 20 | 27 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .148 | .207 | .185 | .392 |
| R. Mackowiak | 38 | 53 | 7 | 7 | 1 | 0 | 1 | 4 | 8 | 17 | 0 | 0 | .132 | .254 | .208 | .462 |
| M. Belisle | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| J. Fogg | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 |
| E. Volquez | 18 | 33 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | .061 | .061 | .061 | .122 |
| J. Cueto | 19 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .042 | .148 | .042 | .190 |
| H. Bailey | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Lincoln | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Burton | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Thompson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Castro | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| F. Cordero | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Affeldt | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

