Cleveland Indians Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Kelly Shoppach | 53 | .260 | 25 | 7 | 20 | 0 | |
| Sal Fasano | 2 | .333 | 0 | 0 | 0 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ryan Garko | 81 | .241 | 32 | 6 | 40 | 0 | |
| Casey Blake | 82 | .279 | 39 | 8 | 47 | 2 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jamey Carroll | 63 | .268 | 30 | 0 | 19 | 6 | |
| Jorge Velandia | 8 | .200 | 1 | 0 | 0 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jhonny Peralta | 82 | .250 | 49 | 14 | 40 | 2 | |
| Jorge Velandia | 8 | .200 | 1 | 0 | 0 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Casey Blake | 82 | .279 | 39 | 8 | 47 | 2 | |
| Andy Marte | 28 | .143 | 4 | 0 | 1 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Franklin Gutierrez | 72 | .215 | 24 | 3 | 18 | 4 | |
| Shin-Soo Choo | 33 | .237 | 16 | 2 | 16 | 2 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Grady Sizemore | 86 | .267 | 56 | 22 | 50 | 21 | |
| Franklin Gutierrez | 72 | .215 | 24 | 3 | 18 | 4 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ben Francisco | 58 | .272 | 31 | 7 | 29 | 3 | |
| Shin-Soo Choo | 33 | .237 | 16 | 2 | 16 | 2 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| David Dellucci | 73 | .220 | 24 | 7 | 27 | 2 | |
| Shin-Soo Choo | 33 | .237 | 16 | 2 | 16 | 2 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Cliff Lee | 11 | 2 | 118.2 | 2.43 | 19 | 99 | |
| Aaron Laffey | 4 | 5 | 80.0 | 3.49 | 24 | 36 | |
| Paul Byrd | 3 | 10 | 96.0 | 5.53 | 16 | 39 | |
| Jeremy Sowers | 0 | 5 | 40.1 | 7.81 | 12 | 18 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Rafael Betancourt | 2 | 4 | 39.2 | 5.67 | 12 | 40 | |
| Rafael Perez | 1 | 1 | 38.0 | 3.55 | 16 | 38 | |
| Tom Mastny | 0 | 2 | 6.1 | 17.05 | 8 | 7 | |
| Brian Slocum | 0 | 0 | 2.0 | 27.00 | 0 | 1 | |
| Edward Mujica | 0 | 1 | 12.2 | 6.39 | 4 | 8 | |
| Jensen Lewis | 0 | 2 | 32.0 | 4.22 | 17 | 25 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Masa Kobayashi | 4 | 4 | 42.0 | 3.21 | 11 | 26 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
