Colorado Rockies Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Chris Iannetta | 104 | .264 | 50 | 18 | 65 | 0 | |
| Adam Melhuse | 15 | .167 | 3 | 0 | 2 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Todd Helton | 83 | .264 | 39 | 7 | 29 | 0 | |
| Garrett Atkins | 155 | .286 | 86 | 21 | 99 | 1 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jeff Baker | 104 | .268 | 55 | 12 | 48 | 4 | |
| Clint Barmes | 107 | .290 | 47 | 11 | 44 | 13 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Troy Tulowitzki | 101 | .263 | 48 | 8 | 46 | 1 | |
| Omar Quintanilla | 81 | .238 | 28 | 2 | 15 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ian Stewart | 81 | .259 | 33 | 10 | 41 | 1 | |
| Garrett Atkins | 155 | .286 | 86 | 21 | 99 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brad Hawpe | 138 | .283 | 69 | 25 | 85 | 2 | |
| Seth Smith | 67 | .259 | 13 | 4 | 15 | 1 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Willy Taveras | 133 | .251 | 64 | 1 | 26 | 68 | |
| Scott Podsednik | 93 | .253 | 22 | 1 | 15 | 12 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Matt Holliday | 139 | .321 | 107 | 25 | 88 | 28 | |
| Ryan Spilborghs | 89 | .313 | 38 | 6 | 36 | 7 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Aaron Cook | 16 | 9 | 211.1 | 3.96 | 48 | 96 | |
| Ubaldo Jimenez | 12 | 12 | 198.2 | 3.99 | 103 | 172 | |
| Livan Hernandez | 13 | 11 | 180.0 | 6.05 | 43 | 67 | |
| Greg Reynolds | 2 | 8 | 62.0 | 8.13 | 26 | 22 | |
| Glendon Rusch | 5 | 5 | 83.2 | 5.16 | 25 | 55 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Manuel Corpas | 3 | 4 | 79.2 | 4.52 | 23 | 50 | |
| Jason Grilli | 3 | 3 | 75.0 | 3.00 | 38 | 69 | |
| Ryan Speier | 2 | 1 | 51.0 | 4.06 | 18 | 33 | |
| Luis Vizcaino | 1 | 2 | 46.0 | 5.28 | 19 | 49 | |
| Taylor Buchholz | 6 | 6 | 66.1 | 2.17 | 18 | 56 | |
| Jorge De La Rosa | 10 | 8 | 130.0 | 4.92 | 62 | 128 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Brian Fuentes | 1 | 5 | 62.2 | 2.73 | 22 | 82 |
- Colorado Rockies
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- MLB Main
- MLB FanHouse
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
