Colorado Rockies Stats

Leading Fielders

MLB Player Photo - Matt Holliday

M. Holliday

Home Runs

AVG:.342

HR: 13

RBI: 49

MLB Player Photo - Garrett Atkins

G. Atkins

RBI

AVG:.311

HR: 12

RBI: 50

MLB Player Photo - Matt Holliday

M. Holliday

Batting Average

AVG:.342

HR: 13

RBI: 49

Fielders
Player G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
T. Buchholz 37 0 0 0 0 0 0 1 1 0 0 0 - 1.000 - -
C. Bowers 2 0 1 0 0 0 0 0 1 0 0 0 - 1.000 - -
M. Holliday 71 281 49 96 21 2 13 49 37 52 10 1 .342 .424 .569 .993
C. Barmes 47 160 22 54 15 2 5 22 10 25 3 2 .338 .376 .550 .926
G. Atkins 85 341 51 106 17 3 12 50 16 45 0 1 .311 .343 .484 .827
R. Spilborghs 69 178 32 55 12 2 6 31 33 32 7 2 .309 .414 .500 .914
A. Cook 23 36 0 10 0 0 0 3 2 14 0 0 .278 .316 .278 .594
C. Iannetta 48 156 21 43 11 1 9 33 19 45 0 0 .276 .370 .532 .902
O. Quintanilla 49 146 19 40 14 0 1 10 6 26 0 0 .274 .301 .390 .691
J. Baker 57 161 29 43 17 0 6 30 11 47 1 0 .267 .309 .484 .793
T. Helton 81 297 39 79 16 0 7 29 61 48 0 0 .266 .393 .391 .784
S. Smith 13 43 3 11 2 0 1 3 4 11 1 0 .256 .319 .372 .691
W. Taveras 74 275 40 69 10 1 1 18 17 46 38 4 .251 .298 .305 .603
Y. Torrealba 48 171 11 43 14 0 4 21 8 26 0 4 .251 .293 .404 .697
J. Koshansky 1 4 1 1 0 0 1 1 0 3 0 0 .250 .250 1.000 1.250
B. Hawpe 69 236 31 58 10 2 12 38 42 63 1 0 .246 .364 .458 .822
J. Herrera 28 61 5 14 1 1 0 3 4 10 1 1 .230 .277 .279 .556
S. Podsednik 63 104 14 23 3 1 1 13 12 17 8 1 .221 .305 .298 .603
I. Stewart 18 55 5 12 3 1 3 5 3 28 0 0 .218 .283 .473 .756
G. Reynolds 11 15 1 3 2 0 0 0 1 5 0 0 .200 .250 .333 .583
A. Melhuse 8 20 1 4 0 0 0 1 2 11 0 0 .200 .273 .200 .473
C. Sullivan 9 12 0 2 0 0 0 1 0 3 0 0 .167 .167 .167 .334
T. Tulowitzki 39 151 17 25 11 0 3 16 15 22 1 3 .166 .246 .298 .544
J. Francis 18 22 1 3 0 0 0 1 0 6 0 0 .136 .136 .136 .272
J. Nix 17 45 2 5 1 0 0 2 5 12 1 0 .111 .216 .133 .349
F. Morales 5 10 1 1 0 0 0 0 0 2 0 0 .100 .100 .100 .200
J. De La Rosa 13 16 1 1 0 0 0 2 0 8 0 0 .063 .059 .063 .122
U. Jimenez 18 33 1 2 0 0 0 0 0 12 0 0 .061 .061 .061 .122
J. Grilli 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A. Arias 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
D. Bernier 2 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
R. Speier 25 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
J. Castro 7 10 1 0 0 0 0 0 1 0 0 0 .000 .091 .000 .091
G. Rusch 14 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
M. Redman 8 10 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
L. Vizcaino 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Herges 38 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
K. Wells 10 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
J. Capellan 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

Go to FanHouse

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now

Get your favorite NBA, NFL, MLB, NHL, NASCAR and College sports news from AOL Sports. Offering team stats, scores and player updates from professional and college sports leagues. AOL Sports, your partner for online sports information.

© 2008 AOL LLC. All Rights Reserved.
AOL@Sports © 2008 AOL LLC. All Rights Reserved.

Data provided by Stats.com.

BACK TO TOP