Detroit Tigers Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ivan Rodriguez | 79 | .289 | 32 | 5 | 32 | 6 | |
| Brandon Inge | 58 | .218 | 21 | 7 | 27 | 1 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Miguel Cabrera | 98 | .289 | 49 | 17 | 68 | 1 | |
| Carlos Guillen | 88 | .290 | 52 | 8 | 49 | 8 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Placido Polanco | 88 | .308 | 50 | 4 | 35 | 3 | |
| Ramon Santiago | 27 | .358 | 15 | 1 | 13 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Edgar Renteria | 87 | .255 | 43 | 5 | 33 | 3 | |
| Ramon Santiago | 27 | .358 | 15 | 1 | 13 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Carlos Guillen | 88 | .290 | 52 | 8 | 49 | 8 | |
| Brandon Inge | 58 | .218 | 21 | 7 | 27 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Magglio Ordonez | 85 | .310 | 44 | 13 | 55 | 0 | |
| Ryan Raburn | 57 | .240 | 16 | 4 | 13 | 1 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Curtis Granderson | 79 | .295 | 58 | 10 | 34 | 6 | |
| Ryan Raburn | 57 | .240 | 16 | 4 | 13 | 1 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Marcus Thames | 68 | .266 | 37 | 19 | 42 | 0 | |
| Matt Joyce | 37 | .286 | 22 | 10 | 25 | 0 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Gary Sheffield | 61 | .226 | 27 | 7 | 24 | 6 | |
| Jeff Larish | 19 | .245 | 6 | 2 | 10 | 1 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Justin Verlander | 8 | 9 | 136.2 | 3.95 | 54 | 99 | |
| Kenny Rogers | 8 | 6 | 126.2 | 4.48 | 48 | 49 | |
| Nate Robertson | 6 | 8 | 118.2 | 5.69 | 32 | 75 | |
| Armando Galarraga | 7 | 4 | 100.1 | 3.41 | 37 | 68 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Joel Zumaya | 0 | 0 | 15.1 | 1.76 | 13 | 15 | |
| Aquilino Lopez | 3 | 1 | 41.1 | 3.05 | 10 | 29 | |
| Freddy Dolsi | 1 | 4 | 29.2 | 4.85 | 16 | 13 | |
| Casey Fossum | 1 | 0 | 16.0 | 6.19 | 5 | 12 | |
| Bobby Seay | 1 | 1 | 30.0 | 3.00 | 13 | 24 | |
| Fernando Rodney | 0 | 2 | 13.0 | 5.54 | 7 | 12 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Todd Jones | 4 | 0 | 37.2 | 4.78 | 15 | 13 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
