Detroit Tigers Stats
Leading Fielders
![]() |
Home Runs AVG:.284 HR: 13 RBI: 50 |
![]() |
RBI AVG:.307 HR: 12 RBI: 50 |
![]() |
Batting Average AVG:.317 HR: 3 RBI: 30 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Santiago | 18 | 36 | 10 | 13 | 4 | 1 | 1 | 11 | 7 | 1 | 0 | 0 | .361 | .489 | .611 | 1.100 |
| P. Polanco | 76 | 306 | 42 | 97 | 17 | 1 | 3 | 30 | 20 | 22 | 2 | 0 | .317 | .364 | .408 | .772 |
| C. Thomas | 35 | 100 | 5 | 31 | 8 | 1 | 0 | 7 | 10 | 22 | 2 | 0 | .310 | .378 | .410 | .788 |
| M. Ordonez | 80 | 300 | 42 | 92 | 19 | 0 | 12 | 50 | 32 | 40 | 0 | 2 | .307 | .376 | .490 | .866 |
| C. Granderson | 66 | 248 | 45 | 74 | 12 | 5 | 9 | 28 | 20 | 45 | 6 | 4 | .298 | .352 | .496 | .848 |
| C. Guillen | 80 | 298 | 43 | 87 | 21 | 1 | 8 | 44 | 37 | 44 | 7 | 2 | .292 | .371 | .450 | .821 |
| M. Cabrera | 85 | 317 | 40 | 90 | 19 | 1 | 13 | 50 | 33 | 63 | 1 | 0 | .284 | .350 | .473 | .823 |
| I. Rodriguez | 69 | 252 | 28 | 71 | 15 | 3 | 3 | 28 | 15 | 44 | 6 | 0 | .282 | .325 | .401 | .726 |
| M. Thames | 57 | 160 | 29 | 43 | 6 | 0 | 16 | 35 | 17 | 41 | 0 | 2 | .269 | .339 | .606 | .945 |
| M. Hollimon | 10 | 23 | 3 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 | .845 |
| E. Renteria | 79 | 292 | 38 | 76 | 5 | 1 | 5 | 32 | 22 | 35 | 2 | 2 | .260 | .309 | .336 | .645 |
| M. Joyce | 24 | 71 | 12 | 16 | 3 | 1 | 5 | 12 | 5 | 15 | 0 | 0 | .225 | .273 | .507 | .780 |
| G. Sheffield | 51 | 182 | 23 | 41 | 9 | 0 | 5 | 18 | 29 | 40 | 3 | 0 | .225 | .338 | .357 | .695 |
| R. Raburn | 48 | 82 | 14 | 18 | 7 | 0 | 3 | 9 | 8 | 23 | 1 | 0 | .220 | .289 | .415 | .704 |
| B. Inge | 52 | 144 | 19 | 31 | 7 | 2 | 6 | 23 | 19 | 45 | 1 | 1 | .215 | .311 | .417 | .728 |
| B. Clevlen | 11 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .208 | .296 | .208 | .504 |
| J. Larish | 15 | 40 | 4 | 8 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | .200 | .273 | .300 | .573 |
| J. Jones | 24 | 79 | 10 | 13 | 2 | 1 | 1 | 5 | 8 | 18 | 0 | 1 | .165 | .244 | .253 | .497 |
| D. Sardinha | 4 | 14 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 |
| F. Dolsi | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Bonine | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Robertson | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Rogers | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Verlander | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Bonderman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Galarraga | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 | .600 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


