Houston Astros Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Backe, Brandon | P | R | R | 6-0 | 195 | 4/5/78 | 7 | Galveston, TX |
| 58 | Borkowski, Dave | P | R | R | 6-1 | 230 | 2/7/77 | 7 | Detroit, MI |
| 44 | Bowie, Micah | P | L | L | 6-4 | 220 | 11/10/74 | 6 | Webster, TX |
| 26 | Brocail, Doug | P | L | R | 6-5 | 250 | 5/16/67 | 14 | Clearfield, PA |
| 48 | Byrdak, Tim | P | L | L | 5-11 | 196 | 10/31/73 | 7 | Oak Lawn, IL |
| 20 | Cassel, Jack | P | R | R | 6-2 | 190 | 8/8/80 | R | Los Angeles, CA |
| 30 | Chacon, Shawn | P | R | R | 6-3 | 220 | 12/23/77 | 8 | Anchorage, AK |
| 29 | Geary, Geoff | P | R | R | 6-0 | 180 | 8/26/76 | 6 | Buffalo, NY |
| 50 | Hernandez, Runelvys | P | R | R | 6-1 | 250 | 4/27/78 | 5 | Santo Domingo, Dominican Republic |
| 36 | King, Ray | P | L | L | 6-1 | 249 | 1/15/74 | 10 | Chicago, IL |
| 38 | Moehler, Brian | P | R | R | 6-3 | 235 | 12/31/71 | 12 | Rockingham, NC |
| 64 | Nieve, Fernando | P | R | R | 6-0 | 195 | 7/15/82 | 2 | Puerto Cabello, Venezuela |
| 44 | Oswalt, Roy | P | R | R | 6-0 | 185 | 8/29/77 | 8 | Weir, MS |
| 51 | Rodriguez, Wandy | P | R | L | 5-11 | 160 | 1/18/79 | 4 | Santiago, Dominican Republic |
| 43 | Sampson, Chris | P | R | R | 6-1 | 190 | 5/23/78 | 3 | Channelview, TX |
| 29 | Sosa, Jorge | P | R | R | 6-2 | 218 | 4/28/77 | 7 | Santo Domingo, Dominican Republic |
| 47 | Valverde, Jose | P | R | R | 6-4 | 254 | 7/24/79 | 6 | San Pedro de Macoris, Dominican Republic |
| 56 | Villarreal, Oscar | P | L | R | 6-0 | 217 | 11/22/81 | 6 | San Nicolas de los Garza, Mexico |
| 53 | Wright, Wesley | P | R | L | 5-11 | 160 | 1/28/85 | R | Montgomery, AL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Ausmus, Brad | C | R | R | 5-11 | 190 | 4/14/69 | 16 | New Haven, CT |
| 46 | Towles, J.R. | C | R | R | 6-2 | 190 | 2/11/84 | R | Crosby, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Berkman, Lance | 1B | S | L | 6-1 | 220 | 2/10/76 | 10 | Waco, TX |
| 27 | Blum, Geoff | 3B | S | R | 6-3 | 205 | 4/26/73 | 10 | Redwood City, CA |
| 8 | Loretta, Mark | 2B | R | R | 6-0 | 185 | 8/14/71 | 14 | Santa Monica, CA |
| 13 | Perez, Tomas | 2B | S | R | 5-11 | 180 | 12/29/73 | 12 | Barquisimeto, Venezuela |
| 10 | Tejada, Miguel | SS | R | R | 5-9 | 213 | 5/25/74 | 12 | Bani, Dominican Republic |
| 21 | Wigginton, Ty | 3B | R | R | 6-0 | 225 | 10/11/77 | 7 | San Diego, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abercrombie, Reggie | CF | R | R | 6-3 | 215 | 7/15/80 | 3 | Columbus, GA |
| 14 | Bourn, Michael | CF | L | R | 5-11 | 180 | 12/27/82 | 3 | Houston, TX |
| 22 | Cruz Jr., Jose | CF | S | R | 6-0 | 210 | 4/19/74 | 12 | Arroyo, Puerto Rico |
| 2 | Erstad, Darin | CF | L | L | 6-2 | 220 | 6/4/74 | 13 | Jamestown, ND |
| 45 | Lee, Carlos | LF | R | R | 6-2 | 240 | 6/20/76 | 10 | Aguadulce, Panama |
| 31 | Newhan, David | LF | L | R | 5-10 | 185 | 9/7/73 | 8 | Fullerton, CA |
| 9 | Pence, Hunter | RF | R | R | 6-4 | 210 | 4/13/83 | 2 | Fort Worth, TX |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 3 | Matsui, Kazuo | 2B | Strained right hamstring | On 15-day DL | Expected return 7/09 |
| 52 | Paulino, Felipe | P | Pinched nerve in upper right arm | On 15-day DL | Expected return 8/08 |
| 55 | Quintero, Humberto | C | Concussion | On 15-day DL | Expected return 7/16 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
