Kansas City Royals Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| John Buck | 58 | .243 | 26 | 3 | 23 | 0 | |
| Miguel Olivo | 53 | .262 | 17 | 9 | 28 | 2 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ross Gload | 70 | .262 | 26 | 1 | 17 | 1 | |
| Billy Butler | 59 | .266 | 14 | 2 | 19 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Mark Grudzielanek | 67 | .317 | 33 | 3 | 19 | 2 | |
| Esteban German | 39 | .169 | 7 | 0 | 6 | 2 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Mike Aviles | 28 | .275 | 17 | 3 | 15 | 2 | |
| Tony Pena Jr. | 62 | .162 | 17 | 1 | 9 | 3 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Alex Gordon | 86 | .255 | 49 | 11 | 42 | 2 | |
| Esteban German | 39 | .169 | 7 | 0 | 6 | 2 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Mark Teahen | 83 | .252 | 37 | 9 | 30 | 2 | |
| Jose Guillen | 86 | .274 | 39 | 13 | 64 | 1 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Joey Gathright | 72 | .252 | 31 | 0 | 15 | 19 | |
| David DeJesus | 72 | .316 | 38 | 9 | 43 | 6 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| David DeJesus | 72 | .316 | 38 | 9 | 43 | 6 | |
| Jose Guillen | 86 | .274 | 39 | 13 | 64 | 1 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jose Guillen | 86 | .274 | 39 | 13 | 64 | 1 | |
| Billy Butler | 59 | .266 | 14 | 2 | 19 | 0 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Gil Meche | 6 | 9 | 108.1 | 4.74 | 37 | 82 | |
| Brian Bannister | 7 | 8 | 108.1 | 5.15 | 31 | 63 | |
| Zack Greinke | 7 | 5 | 117.0 | 3.62 | 35 | 96 | |
| Luke Hochevar | 5 | 6 | 84.1 | 4.91 | 39 | 50 | |
| Kyle Davies | 3 | 1 | 36.1 | 4.71 | 17 | 19 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Jimmy Gobble | 0 | 2 | 22.2 | 7.94 | 14 | 19 | |
| Robinson Tejeda | 0 | 0 | 10.2 | 5.06 | 6 | 9 | |
| Ron Mahay | 4 | 0 | 44.1 | 2.03 | 18 | 32 | |
| Horacio Ramirez | 0 | 0 | 7.2 | 2.35 | 0 | 5 | |
| Ramon Ramirez | 0 | 1 | 40.1 | 2.68 | 17 | 43 | |
| Joel Peralta | 1 | 2 | 26.0 | 5.54 | 4 | 18 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Joakim Soria | 0 | 1 | 37.0 | 1.22 | 9 | 41 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
