Kansas City Royals Stats
Leading Fielders
![]() |
Home Runs AVG:.274 HR: 13 RBI: 64 |
![]() |
RBI AVG:.274 HR: 13 RBI: 64 |
![]() |
Batting Average AVG:.312 HR: 3 RBI: 19 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Tupman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M. Grudzielanek | 69 | 269 | 33 | 84 | 19 | 0 | 3 | 19 | 19 | 30 | 2 | 1 | .312 | .366 | .416 | .782 |
| D. DeJesus | 75 | 289 | 38 | 90 | 13 | 4 | 9 | 47 | 23 | 35 | 6 | 5 | .311 | .368 | .478 | .846 |
| M. Aviles | 31 | 122 | 19 | 37 | 9 | 1 | 4 | 18 | 4 | 19 | 2 | 1 | .303 | .328 | .492 | .820 |
| A. Callaspo | 42 | 100 | 8 | 29 | 2 | 1 | 0 | 4 | 9 | 9 | 1 | 1 | .290 | .349 | .330 | .679 |
| Z. Greinke | 18 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .715 |
| B. Pena | 14 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .333 | .357 | .690 |
| J. Guillen | 88 | 350 | 39 | 96 | 28 | 1 | 13 | 64 | 10 | 65 | 1 | 0 | .274 | .299 | .471 | .770 |
| R. Gload | 73 | 219 | 30 | 59 | 11 | 0 | 1 | 18 | 15 | 21 | 1 | 3 | .269 | .318 | .333 | .651 |
| M. Olivo | 54 | 196 | 18 | 51 | 15 | 0 | 9 | 29 | 7 | 53 | 2 | 0 | .260 | .291 | .474 | .765 |
| B. Butler | 62 | 219 | 14 | 57 | 12 | 0 | 2 | 19 | 20 | 30 | 0 | 1 | .260 | .321 | .342 | .663 |
| M. Teahen | 86 | 322 | 39 | 81 | 14 | 4 | 9 | 30 | 35 | 70 | 2 | 2 | .252 | .326 | .404 | .730 |
| A. Gordon | 88 | 337 | 49 | 85 | 22 | 0 | 11 | 43 | 39 | 81 | 2 | 2 | .252 | .338 | .415 | .753 |
| B. Bannister | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| G. Meche | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| J. Gathright | 75 | 232 | 31 | 58 | 2 | 1 | 0 | 15 | 15 | 32 | 19 | 4 | .250 | .302 | .267 | .569 |
| J. Buck | 61 | 211 | 29 | 52 | 15 | 0 | 4 | 26 | 21 | 43 | 0 | 3 | .246 | .321 | .374 | .695 |
| E. German | 42 | 80 | 11 | 17 | 3 | 0 | 0 | 9 | 4 | 17 | 3 | 1 | .213 | .247 | .250 | .497 |
| T. Pena Jr. | 65 | 181 | 17 | 28 | 4 | 1 | 1 | 9 | 5 | 41 | 3 | 1 | .155 | .176 | .204 | .380 |
| K. Davies | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Tomko | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Hochevar | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

