Los Angeles Angels Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Adenhart, Nick | P | R | R | 6-3 | 185 | 8/24/86 | R | Silver Springs, MD |
| 66 | Arredondo, Jose | P | R | R | 6-0 | 175 | 3/30/84 | R | San Pedro de Macoris, Dominican Republic |
| 52 | Bulger, Jason | P | R | R | 6-4 | 210 | 12/6/78 | R | Lawrenceville, GA |
| 20 | Garland, Jon | P | R | R | 6-6 | 210 | 9/27/79 | 9 | Valencia, CA |
| 65 | Jepsen, Kevin | P | R | R | 6-3 | 215 | 7/26/84 | R | Anaheim, CA |
| 41 | Lackey, John | P | R | R | 6-6 | 245 | 10/23/78 | 7 | Abilene, TX |
| 68 | Loux, Shane | P | R | R | 6-2 | 235 | 8/31/79 | R | Rapid City, SD |
| 58 | Moseley, Dustin | P | R | R | 6-4 | 215 | 12/26/81 | 3 | Texarkana, AR |
| 53 | O'Day, Darren | P | R | R | 6-4 | 225 | 10/22/82 | R | Jacksonville, FL |
| 38 | Oliver, Darren | P | R | L | 6-2 | 200 | 10/6/70 | 15 | Kansas City, MO |
| 57 | Rodriguez, Francisco | P | R | R | 6-0 | 195 | 1/7/82 | 7 | Caracas, Venezuela |
| 54 | Santana, Ervin | P | R | R | 6-2 | 185 | 12/12/82 | 4 | San Cristobal, Dominican Republic |
| 51 | Saunders, Joe | P | L | L | 6-3 | 210 | 6/16/81 | 4 | Springfield, VA |
| 62 | Shields, Scot | P | R | R | 6-1 | 180 | 7/22/75 | 8 | Fort Lauderdale, FL |
| 33 | Speier, Justin | P | R | R | 6-4 | 205 | 11/6/73 | 11 | Walnut Creek, CA |
| 63 | Thompson, Rich | P | R | R | 6-1 | 180 | 7/1/84 | R | Hornsby, Australia |
| 36 | Weaver, Jered | P | R | R | 6-7 | 205 | 10/4/82 | 3 | Northridge, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Budde, Ryan | C | R | R | 5-11 | 210 | 8/15/79 | R | Midwest City, OK |
| 5 | Mathis, Jeff | C | R | R | 6-0 | 200 | 3/31/83 | 4 | Marianna, FL |
| 44 | Napoli, Mike | C | R | R | 6-0 | 215 | 10/31/81 | 3 | Hollywood, FL |
| 46 | Wilson, Bobby | C | R | R | 6-0 | 220 | 4/8/83 | R | Dunedin, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aybar, Erick | SS | S | R | 5-10 | 170 | 1/14/84 | 3 | Bani, Dominican Republic |
| 43 | Brown, Matt | 3B | R | R | 6-0 | 200 | 8/8/82 | R | Bellevue, WA |
| 9 | Figgins, Chone | 3B | S | R | 5-8 | 180 | 1/22/78 | 7 | Leary, GA |
| 6 | Izturis, Maicer | SS | S | R | 5-8 | 170 | 9/12/80 | 5 | Barquisimeto, Venezuela |
| 47 | Kendrick, Howie | 2B | R | R | 5-10 | 200 | 7/12/83 | 3 | Jacksonville, FL |
| 19 | Morales, Kendry | 1B | S | R | 6-1 | 225 | 6/20/83 | 3 | Fomento, Cuba |
| 39 | Quinlan, Robb | 3B | R | R | 6-1 | 215 | 3/17/77 | 6 | St. Paul, MN |
| 18 | Rodriguez, Sean | 2B | R | R | 6-1 | 215 | 4/26/85 | R | Miami, FL |
| 59 | Sandoval, Freddy | 3B | S | R | 6-1 | 200 | 8/16/82 | R | Tijuana, Mexico |
| 25 | Teixeira, Mark | 1B | S | R | 6-3 | 220 | 4/11/80 | 6 | Annapolis, MD |
| 3 | Wood, Brandon | 3B | R | R | 6-3 | 190 | 3/2/85 | R | Austin, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Anderson, Garret | LF | L | L | 6-3 | 225 | 6/30/72 | 15 | Los Angeles, CA |
| 64 | Evans, Terry | RF | R | R | 6-3 | 205 | 1/19/82 | 1 | Dublin, GA |
| 27 | Guerrero, Vladimir | RF | R | R | 6-3 | 235 | 2/9/76 | 13 | Nizao, Dominican Republic |
| 48 | Hunter, Torii | CF | R | R | 6-2 | 225 | 7/18/75 | 12 | Pine Bluff, AR |
| 24 | Matthews Jr., Gary | LF | S | R | 6-3 | 225 | 8/25/74 | 10 | San Francisco, CA |
| 21 | Rivera, Juan | LF | R | R | 6-2 | 225 | 7/3/78 | 8 | Guarenas, Venezuela |
| 77 | Willits, Reggie | LF | S | R | 5-11 | 185 | 5/30/81 | 3 | Chickasha, OK |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 45 | Escobar, Kelvim | P | Torn right labrum | On 60-day DL | Expected return 3/30 |
- Los Angeles Angels
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- MLB Main
- MLB FanHouse
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
