Los Angeles Dodgers Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Russell Martin | 83 | .306 | 45 | 9 | 40 | 8 | |
| Danny Ardoin | 6 | .188 | 1 | 0 | 2 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| James Loney | 85 | .304 | 40 | 7 | 44 | 3 | |
| Nomar Garciaparra | 9 | .226 | 6 | 1 | 5 | 1 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jeff Kent | 72 | .266 | 28 | 9 | 38 | 0 | |
| Luis Maza | 38 | .225 | 6 | 1 | 3 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Nomar Garciaparra | 9 | .226 | 6 | 1 | 5 | 1 | |
| Angel Berroa | 23 | .194 | 4 | 0 | 0 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Blake DeWitt | 75 | .260 | 30 | 5 | 34 | 3 | |
| Andy LaRoche | 12 | .200 | 1 | 1 | 1 | 0 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Andre Ethier | 75 | .276 | 39 | 9 | 34 | 2 | |
| Delwyn Young | 56 | .258 | 6 | 1 | 4 | 0 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Andruw Jones | 43 | .165 | 18 | 2 | 7 | 0 | |
| Matt Kemp | 79 | .281 | 39 | 7 | 44 | 17 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Matt Kemp | 79 | .281 | 39 | 7 | 44 | 17 | |
| Andre Ethier | 75 | .276 | 39 | 9 | 34 | 2 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Derek Lowe | 5 | 8 | 111.1 | 3.88 | 29 | 82 | |
| Chad Billingsley | 8 | 7 | 104.0 | 3.12 | 46 | 107 | |
| Hiroki Kuroda | 4 | 6 | 89.1 | 3.73 | 28 | 51 | |
| Chan Ho Park | 4 | 2 | 55.0 | 2.45 | 20 | 41 | |
| Eric Stults | 2 | 1 | 20.1 | 2.21 | 5 | 11 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Jonathan Broxton | 2 | 2 | 35.1 | 3.57 | 14 | 44 | |
| Joe Beimel | 3 | 0 | 25.2 | 1.05 | 10 | 18 | |
| Hong-Chih Kuo | 3 | 1 | 46.1 | 1.94 | 12 | 56 | |
| Brian Falkenborg | 0 | 0 | 3.1 | 2.70 | 1 | 3 | |
| Cory Wade | 0 | 1 | 33.0 | 2.45 | 5 | 21 | |
| Ramon Troncoso | 0 | 0 | 11.0 | 4.91 | 6 | 11 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Takashi Saito | 3 | 3 | 35.2 | 2.27 | 11 | 48 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
