Milwaukee Brewers Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Bush, Dave | P | R | R | 6-2 | 207 | 11/9/79 | 5 | Pittsburgh, PA |
| 45 | DiFelice, Mark | P | R | R | 6-2 | 190 | 8/23/76 | R | Bryn Mawr, PA |
| 48 | Dillard, Tim | P | R | R | 6-4 | 215 | 7/19/83 | R | Sarasota, FL |
| 38 | Gagne, Eric | P | R | R | 6-0 | 240 | 1/7/76 | 10 | Montreal, Canada |
| 73 | McClung, Seth | P | L | R | 6-6 | 252 | 2/7/81 | 5 | Lewisburg, WV |
| 58 | Mota, Guillermo | P | R | R | 6-6 | 210 | 7/25/73 | 10 | San Pedro de Macoris, Dominican Republic |
| 43 | Parra, Manny | P | L | L | 6-3 | 208 | 10/30/82 | 2 | Carmichael, CA |
| 54 | Riske, David | P | R | R | 6-2 | 180 | 10/23/76 | 9 | Renton, WA |
| 52 | Sabathia, CC | P | L | L | 6-7 | 290 | 7/21/80 | 8 | Vallejo, CA |
| 15 | Sheets, Ben | P | R | R | 6-1 | 226 | 7/18/78 | 8 | Baton Rouge, LA |
| 51 | Shouse, Brian | P | L | L | 5-11 | 196 | 9/26/68 | 9 | Effingham, IL |
| 57 | Stetter, Mitch | P | L | L | 6-4 | 199 | 1/16/81 | R | Huntingburg, IN |
| 37 | Suppan, Jeff | P | R | R | 6-2 | 237 | 1/2/75 | 14 | Oklahoma City, OK |
| 16 | Torres, Salomon | P | R | R | 5-11 | 220 | 3/11/72 | 12 | San Pedro de Macoris, Dominican Republic |
| 59 | Turnbow, Derrick | P | R | R | 6-3 | 222 | 1/25/78 | 7 | Union City, TN |
| 12 | Villanueva, Carlos | P | R | R | 6-2 | 213 | 11/28/83 | 3 | Santiago, Dominican Republic |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Kendall, Jason | C | R | R | 6-0 | 204 | 6/26/74 | 13 | San Diego, CA |
| 11 | Rivera, Mike | C | R | R | 6-1 | 229 | 9/8/76 | 6 | Rio Piedras, Puerto Rico |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Counsell, Craig | SS | L | R | 6-0 | 179 | 8/21/70 | 13 | South Bend, IN |
| 27 | Crabbe, Callix | 2B | S | R | 5-7 | 184 | 2/14/83 | R | St. Thomas, Virgin Islands |
| 27 | Dillon, Joe | 2B | R | R | 6-2 | 214 | 8/2/75 | 3 | Modesto, CA |
| 5 | Durham, Ray | 2B | S | R | 5-8 | 204 | 11/30/71 | 14 | Charlotte, NC |
| 28 | Fielder, Prince | 1B | L | R | 5-11 | 270 | 5/9/84 | 4 | Ontario, CA |
| 2 | Hall, Bill | 3B | R | R | 6-0 | 209 | 12/28/79 | 7 | Nettleton, MS |
| 7 | Hardy, J.J. | SS | R | R | 6-2 | 191 | 8/19/82 | 4 | Tucson, AZ |
| 26 | Iribarren, Hernan | 2B | L | R | 6-1 | 180 | 6/29/84 | R | Barquisimeto, Venezuela |
| 23 | Weeks, Rickie | 2B | R | R | 5-10 | 213 | 9/13/82 | 5 | Daytona Beach, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Braun, Ryan | LF | R | R | 6-1 | 201 | 11/17/83 | 2 | Mission Hills, CA |
| 25 | Cameron, Mike | CF | R | R | 6-2 | 200 | 1/8/73 | 14 | LaGrange, GA |
| 22 | Gwynn, Tony | CF | L | R | 5-11 | 191 | 10/4/82 | 3 | Long Beach, CA |
| 1 | Hart, Corey | RF | R | R | 6-6 | 218 | 3/24/82 | 5 | Bowling Green, KY |
| 33 | Kapler, Gabe | CF | R | R | 6-2 | 188 | 8/31/75 | 10 | Hollywood, CA |
| 20 | Nix, Laynce | CF | L | L | 6-0 | 203 | 10/30/80 | 6 | Houston, TX |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 14 | Branyan, Russell | 3B | Right oblique strain | return | |
| 39 | Capuano, Chris | P | Sprained ligament, left elbow | On 15-day DL | Expected return 3/30 |
| 49 | Gallardo, Yovani | P | Torn ACL, right knee - out for season | On 15-day DL | Expected return 10/01 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
