Milwaukee Brewers Stats
Leading Fielders
![]() |
Home Runs AVG:.279 HR: 20 RBI: 58 |
![]() |
RBI AVG:.279 HR: 20 RBI: 58 |
![]() |
Batting Average AVG:.294 HR: 14 RBI: 53 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiFelice | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| T. Dillard | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M. Rivera | 14 | 44 | 7 | 15 | 3 | 0 | 1 | 10 | 1 | 8 | 1 | 0 | .341 | .370 | .477 | .847 |
| G. Kapler | 58 | 135 | 23 | 41 | 7 | 2 | 5 | 23 | 8 | 22 | 3 | 0 | .304 | .345 | .496 | .841 |
| C. Hart | 86 | 330 | 43 | 97 | 23 | 3 | 14 | 53 | 16 | 59 | 12 | 3 | .294 | .333 | .509 | .842 |
| J. Hardy | 75 | 277 | 35 | 80 | 19 | 0 | 10 | 34 | 29 | 40 | 2 | 1 | .289 | .355 | .466 | .821 |
| R. Braun | 84 | 344 | 46 | 96 | 21 | 3 | 20 | 58 | 19 | 71 | 8 | 3 | .279 | .319 | .532 | .851 |
| J. Kendall | 79 | 265 | 24 | 72 | 14 | 2 | 1 | 26 | 25 | 21 | 6 | 2 | .272 | .352 | .351 | .703 |
| P. Fielder | 85 | 316 | 48 | 85 | 16 | 1 | 16 | 45 | 39 | 64 | 1 | 0 | .269 | .353 | .478 | .831 |
| R. Branyan | 31 | 95 | 18 | 25 | 5 | 0 | 11 | 18 | 14 | 33 | 1 | 0 | .263 | .355 | .663 | 1.018 |
| S. McClung | 19 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| C. Counsell | 57 | 126 | 16 | 30 | 7 | 1 | 1 | 8 | 16 | 20 | 2 | 1 | .238 | .333 | .333 | .666 |
| M. Cameron | 52 | 194 | 31 | 45 | 10 | 0 | 14 | 33 | 22 | 63 | 6 | 1 | .232 | .311 | .500 | .811 |
| J. Dillon | 41 | 62 | 10 | 14 | 3 | 0 | 1 | 6 | 11 | 16 | 1 | 0 | .226 | .351 | .323 | .674 |
| B. Hall | 75 | 246 | 25 | 54 | 13 | 0 | 11 | 31 | 19 | 71 | 3 | 5 | .220 | .283 | .407 | .690 |
| R. Weeks | 71 | 275 | 50 | 57 | 12 | 3 | 8 | 23 | 35 | 60 | 11 | 3 | .207 | .316 | .360 | .676 |
| T. Gwynn | 20 | 35 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | .200 | .293 | .229 | .522 |
| M. Parra | 17 | 31 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .194 | .242 | .258 | .500 |
| G. Gross | 15 | 39 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 0 | .179 | .313 | .205 | .518 |
| C. Crabbe | 21 | 34 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | .176 | .282 | .206 | .488 |
| H. Iribarren | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .143 | .200 | .214 | .414 |
| C. Villanueva | 23 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .133 | .188 | .133 | .321 |
| Y. Gallardo | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| D. Bush | 18 | 32 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .094 | .094 | .125 | .219 |
| B. Sheets | 17 | 37 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | .081 | .128 | .108 | .236 |
| J. Suppan | 19 | 29 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | .069 | .100 | .103 | .203 |
| D. Riske | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

