Minnesota Twins Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 124 | .322 | 84 | 8 | 70 | 1 | |
| Mike Redmond | 35 | .274 | 11 | 0 | 9 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Justin Morneau | 140 | .311 | 85 | 21 | 109 | 0 | |
| Brian Buscher | 56 | .303 | 26 | 4 | 41 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Alexi Casilla | 76 | .290 | 48 | 6 | 45 | 5 | |
| Nick Punto | 77 | .288 | 35 | 2 | 25 | 10 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Adam Everett | 44 | .205 | 17 | 2 | 17 | 0 | |
| Matt Tolbert | 32 | .267 | 13 | 0 | 3 | 5 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brian Buscher | 56 | .303 | 26 | 4 | 41 | 0 | |
| Brendan Harris | 116 | .261 | 51 | 6 | 45 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Denard Span | 70 | .299 | 45 | 4 | 35 | 14 | |
| Jason Kubel | 120 | .275 | 66 | 17 | 67 | 0 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Carlos Gomez | 130 | .252 | 68 | 6 | 39 | 28 | |
| Denard Span | 70 | .299 | 45 | 4 | 35 | 14 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Delmon Young | 131 | .287 | 69 | 8 | 59 | 14 | |
| Jason Kubel | 120 | .275 | 66 | 17 | 67 | 0 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jason Kubel | 120 | .275 | 66 | 17 | 67 | 0 | |
| Randy Ruiz | 18 | .296 | 11 | 1 | 6 | 0 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Kevin Slowey | 11 | 9 | 139.1 | 3.75 | 18 | 109 | |
| Scott Baker | 8 | 4 | 140.1 | 3.66 | 32 | 114 | |
| Francisco Liriano | 4 | 3 | 47.0 | 3.45 | 24 | 36 | |
| Glen Perkins | 12 | 3 | 136.2 | 4.08 | 34 | 64 | |
| Nick Blackburn | 9 | 8 | 169.2 | 3.71 | 30 | 86 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Matt Guerrier | 6 | 6 | 69.1 | 4.54 | 30 | 54 | |
| Eddie Guardado | 3 | 4 | 51.2 | 4.35 | 18 | 30 | |
| Jesse Crain | 5 | 4 | 55.2 | 4.04 | 21 | 43 | |
| Boof Bonser | 3 | 7 | 105.0 | 6.17 | 33 | 84 | |
| Dennys Reyes | 3 | 0 | 39.1 | 2.29 | 11 | 31 | |
| Craig Breslow | 0 | 2 | 38.2 | 2.33 | 14 | 33 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Joe Nathan | 0 | 1 | 59.0 | 1.07 | 16 | 64 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
